Falken Azenis FK453
CoreScore 78:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has run-flat model:
- Available Sizes in Line: 81
-
Original Equipment (OE) tires
for:
- • Volkswagen Polo Mk6 (AW/BZ) [2017 .. 2023]
- • Seat Ibiza KJ [2017 .. 2023]
- Year Released: 2011
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Description
The AZENIS FK453 is the latest generation of Falken’s ultra high performance summer tire available in a wide array of sizes from 17 to 22-inch rim diameters. Fitments include popular staggered applications making this tire suitable for high-end vehicles. In addition, the FK453 features the latest developments in noise-absorption technology which helps provide a quiet and comfortable ride. A silica-enriched compound is utilized for confident dry and wet performance.
- Silica-enriched compound: designed and tested to meet the demands of European roads, the silica-based compound provides superior traction and grip in wet and dry conditions
- Asymmetric variable tread design with large outside shoulder blocks provide enhanced wet and dry handling while reducing tire noise
- Rigid carcass retains the tire profile during some of the most extreme driving conditions, helping to enhance high-speed stability and handling
- Three wide circumferential grooves effectively evacuate water and significantly enhance hydroplaning resistance for enhanced wet handling
Falken Azenis FK453 Latest News
-
Sep 26, 2012Video
Falken Tire - Azenis FK453 Product Video
Brand Manager - Robert Chew speaks about Falken Tire's Azenis FK-453. The AZENIS FK453 is the latest generation of Falken's flagship ultra high performance tires available in a wide array of diameters, from 17-inch to 22-inch, along with staggered widths, making this tire versatile, resourceful, dynamic, and powerful.
Detailed Information
Type and Size
- Tire Model
- 🏁 Falken / Azenis FK453
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 22 "
- Width
- 205 / 215 / 217 / 218 / 219 / 220 / 225 / 228 / 229 / 230 / 231 / 233 / 234 / 235 / 242 / 244 / 245 / 246 / 247 / 248 / 249 / 251 / 252 / 253 / 254 / 255 / 258 / 259 / 262 / 265 / 266 / 270 / 273 / 274 / 275 / 276 / 279 / 280 / 282 / 283 / 284 / 285 / 287 / 293 / 294 / 295 / 301 / 305 / 311 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- (Y) (max > 186 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
🏁 Falken / Azenis FK453 Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Tread depth | Tread width | Revs per mile | Tread depth (mm) | Load range | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 300/AA/A | 10.0 | 7.0 | 886.0 | 8.0 | XL | 1102 | 8.6 | |
R17 | 205/50 R17 93Y XL | 205/50 R17 | 93Y | XL | 300/AA/A | 10.0 | 7.1 | 834.0 | 8.0 | XL | 1433 | 8.5 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | |||||||||
R17 | 215/45 R17 91Y XL | 215/45 R17 | 91Y | XL | 300/AA/A | 10.0 | 7.4 | 842.0 | 8.0 | XL | 1356 | 8.6 | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 300/AA/A | 10.0 | 7.4 | 823.0 | 8.0 | SL | 1356 | 9.0 | ||
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | 300/AA/A | 10.0 | 7.8 | 832.0 | 8.0 | XL | 1477 | 9.0 | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | XL | 300/AA/A | 10.0 | 7.8 | 808.0 | 8.0 | XL | 1653 | 9.2 | |
R17 | 235/40 R17 94Y XL | 235/40 R17 | 94Y | XL | 300/AA/A | 10.0 | 8.2 | 854.0 | 8.0 | XL | 1477 | 9.7 | |
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | XL | 300/AA/A | 10.0 | 8.0 | 823.0 | 8.0 | XL | 1609 | 9.6 | |
R17 | 235/50 R17 100W XL | 235/50 R17 | 100W | XL | 300/AA/A | 10.0 | 8.1 | 800.0 | 8.0 | XL | 1764 | 9.8 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | XL | 300/AA/A | 10.0 | 8.1 | 776.0 | 8.0 | XL | 1929 | 9.8 | |
R17 | 245/40 R17 95Y XL | 245/40 R17 | 95Y | XL | 300/AA/A | 10.0 | 8.4 | 842.0 | 8.0 | XL | 1521 | 10.0 | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | 300/AA/A | 10.0 | 8.3 | 818.0 | 8.0 | XL | 1709 | 9.8 | |
R17 | 255/40 R17 98Y XL | 255/40 R17 | 98Y | XL | 300/AA/A | 10.0 | 8.7 | 832.0 | 8.0 | XL | 1653 | 10.5 | |
R17 | 275/40 R17 98Y | 275/40 R17 | 98Y | 300/AA/A | 10.0 | 9.4 | 813.0 | 8.0 | SL | 1653 | 11.2 | ||
R18 | 215/35 R18 84Y XL | 215/35 R18 | 84Y | XL | 300/AA/A | 10.0 | 7.6 | 862.0 | 8.0 | XL | 1102 | 8.7 | |
R18 | 215/40 R18 89Y XL | 215/40 R18 | 89Y | XL | 300/AA/A | 10.0 | 7.4 | 837.0 | 8.0 | XL | 1279 | 8.7 | |
R18 | 215/45 R18 93Y XL | 215/45 R18 | 93Y | XL | 300/AA/A | 10.0 | 7.4 | 808.0 | 8.0 | XL | 1433 | 8.6 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | 300/AA/A | 10.0 | 7.9 | 826.0 | 8.0 | XL | 1389 | 9.2 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | 300/AA/A | 10.0 | 7.8 | 805.0 | 8.0 | XL | 1521 | 9.1 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 300/AA/A | 10.0 | 7.8 | 781.0 | 8.0 | SL | 1521 | 9.3 | ||
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | 300/AA/A | 10.0 | 8.2 | 818.0 | 8.0 | XL | 1521 | 9.7 | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | XL | 300/AA/A | 10.0 | 8.0 | 793.0 | 8.0 | XL | 1653 | 9.6 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 300/AA/A | 10.0 | 8.1 | 771.0 | 8.0 | XL | 1819 | 9.8 | |
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | XL | 300/AA/A | 10.0 | 8.7 | 837.0 | 8.0 | XL | 1389 | 9.9 | |
R18 | 245/40 R18 (97Y) XL | 245/40 R18 | (97Y) | XL | |||||||||
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 300/AA/A | 10.0 | 8.4 | 808.0 | 8.0 | XL | 1609 | 9.9 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | 300/AA/A | 10.0 | 8.3 | 783.0 | 8.0 | XL | 1764 | 9.8 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 300/AA/A | 10.0 | 9.1 | 832.0 | 8.0 | XL | 1477 | 10.3 | |
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | 300/AA/A | 10.0 | 8.7 | 800.0 | 8.0 | XL | 1709 | 10.5 | |
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | XL | 300/AA/A | 10.0 | 8.6 | 771.0 | 8.0 | XL | 1929 | 10.3 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | 300/AA/A | 10.0 | 9.4 | 821.0 | 8.0 | XL | 1609 | 10.8 | |
R18 | 265/40 R18 (101Y) XL | 265/40 R18 | (101Y) | XL | |||||||||
R18 | 265/40 R18 101Y XL | 265/40 R18 | 101Y | XL | 300/AA/A | 10.0 | 9.1 | 790.0 | 8.0 | XL | 1819 | 10.8 | |
R18 | 275/35 R18 99Y XL | 275/35 R18 | 99Y | XL | 300/AA/A | 10.0 | 9.8 | 811.0 | 8.0 | XL | 1709 | 11.1 | |
R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | 300/AA/A | 10.0 | 9.4 | 783.0 | 8.0 | SL | 1709 | 11.1 | ||
R18 | 285/35 R18 101Y XL | 285/35 R18 | 101Y | XL | 300/AA/A | 9.0 | 10.2 | 803.0 | 7.0 | XL | 1819 | 11.6 | |
R18 | 295/30 R18 98Y XL | 295/30 R18 | 98Y | XL | 300/AA/A | 9.0 | 10.7 | 832.0 | 7.0 | XL | 1653 | 12.0 | |
R19 | 215/35 R19 85Y XL | 215/35 R19 | 85Y | XL | 300/AA/A | 10.0 | 7.6 | 826.0 | 8.0 | XL | 1135 | 8.6 | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | 300/AA/A | 10.0 | 8.0 | 818.0 | 8.0 | XL | 1235 | 9.1 | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | 300/AA/A | 10.0 | 7.9 | 793.0 | 8.0 | XL | 1433 | 9.2 | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | 300/AA/A | 10.0 | 7.8 | 769.0 | 8.0 | XL | 1565 | 9.0 | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | 300/AA/A | 10.0 | 8.4 | 813.0 | 8.0 | XL | 1356 | 9.5 | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | |||||||||
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | 300/AA/A | 10.0 | 8.7 | 803.0 | 8.0 | XL | 1433 | 9.9 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | 300/AA/A | 10.0 | 8.4 | 776.0 | 8.0 | XL | 1653 | 10.0 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | 300/AA/A | 10.0 | 8.3 | 753.0 | 8.0 | XL | 1874 | 9.8 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | 300/AA/A | 10.0 | 9.2 | 823.0 | 8.0 | XL | 1356 | 10.2 | |
R19 | 255/35 R19 (96Y) XL | 255/35 R19 | (96Y) | XL | |||||||||
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | 300/AA/A | 10.0 | 9.1 | 798.0 | 8.0 | XL | 1565 | 10.4 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | 300/AA/A | 10.0 | 8.7 | 769.0 | 8.0 | XL | 1764 | 10.5 | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | XL | 300/AA/A | 9.0 | 9.6 | 816.0 | 7.0 | XL | 1433 | 10.6 | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | 300/AA/A | 10.0 | 9.4 | 788.0 | 8.0 | XL | 1653 | 10.7 | |
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | XL | 300/AA/A | 9.0 | 9.9 | 808.0 | 7.0 | XL | 1565 | 10.8 | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | 300/AA/A | 10.0 | 9.8 | 778.0 | 8.0 | XL | 1764 | 11.0 | |
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | 300/AA/A | 10.0 | 9.4 | 753.0 | 8.0 | SL | 1819 | 11.1 | ||
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | 300/AA/A | 9.0 | 10.3 | 803.0 | 7.0 | XL | 1653 | 11.3 | |
R19 | 285/35 R19 (99Y) | 285/35 R19 | (99Y) | ||||||||||
R19 | 285/35 R19 99Y XL | 285/35 R19 | 99Y | XL | 300/AA/A | 9.0 | 10.2 | 771.0 | 7.0 | SL | 1709 | 11.5 | |
R19 | 295/30 R19 (100Y) XL | 295/30 R19 | (100Y) | XL | |||||||||
R19 | 295/30 R19 100Y XL | 295/30 R19 | 100Y | XL | 300/AA/A | 9.0 | 10.7 | 808.0 | 7.0 | XL | 1764 | 11.8 | |
R19 | 305/30 R19 (102Y) XL | 305/30 R19 | (102Y) | XL | |||||||||
R19 | 305/30 R19 102Y XL | 305/30 R19 | 102Y | XL | 300/AA/A | 9.0 | 11.1 | 790.0 | 7.0 | XL | 1874 | 12.3 | |
R20 | 225/30 R20 85Y XL | 225/30 R20 | 85Y | XL | 300/AA/A | 10.0 | 8.1 | 811.0 | 8.0 | XL | 1135 | 9.0 | |
R20 | 235/30 R20 88Y XL | 235/30 R20 | 88Y | XL | 300/AA/A | 10.0 | 8.5 | 805.0 | 8.0 | XL | 1235 | 9.6 | |
R20 | 245/30 R20 (90Y) XL | 245/30 R20 | (90Y) | XL | |||||||||
R20 | 245/30 R20 90Y XL | 245/30 R20 | 90Y | XL | 300/AA/A | 10.0 | 8.9 | 798.0 | 8.0 | XL | 1323 | 9.8 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | 300/AA/A | 10.0 | 8.7 | 774.0 | 8.0 | XL | 1521 | 9.8 | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | 300/AA/A | 10.0 | 8.4 | 749.0 | 8.0 | XL | 1709 | 9.9 | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | 300/AA/A | 10.0 | 8.3 | 725.0 | 8.0 | XL | 1929 | 9.7 | |
R20 | 255/30 R20 92Y XL | 255/30 R20 | 92Y | XL | 300/AA/A | 10.0 | 9.2 | 790.0 | 8.0 | XL | 1389 | 10.2 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | 300/AA/A | 10.0 | 9.1 | 767.0 | 8.0 | XL | 1609 | 10.2 | |
R20 | 255/45 R20 105Y XL | 255/45 R20 | 105Y | XL | 300/AA/A | 10.0 | 8.6 | 717.0 | 8.0 | XL | 2039 | 10.3 | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | 300/AA/A | 9.0 | 9.9 | 778.0 | 7.0 | XL | 1609 | 10.9 | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | 300/AA/A | 10.0 | 9.8 | 751.0 | 8.0 | XL | 1874 | 11.0 | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | 300/AA/A | 10.0 | 9.4 | 725.0 | 8.0 | XL | 2094 | 11.1 | |
R20 | 285/25 R20 93Y XL | 285/25 R20 | 93Y | XL | |||||||||
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | XL | 300/AA/A | 9.0 | 10.3 | 771.0 | 7.0 | XL | 1709 | 11.4 | |
R22 | 245/30 R22 92Y XL | 245/30 R22 | 92Y | XL | 300/AA/A | 10.0 | 8.9 | 740.0 | 8.0 | XL | 1389 | 9.8 | |
R22 | 255/30 R22 95Y XL | 255/30 R22 | 95Y | XL | 300/AA/A | 10.0 | 9.2 | 734.0 | 8.0 | XL | 1521 | 10.2 | |
R22 | 295/25 R22 97Y XL | 295/25 R22 | 97Y | XL | 300/AA/A | 9.0 | 10.9 | 736.0 | 7.0 | XL | 1609 | 11.6 |
Note! Have you driven on the 🏁 Falken / Azenis FK453 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Falken / Azenis FK453.
Questions and Answers
-
Sep 26, 2012Video
Falken Tire - Azenis FK453 Product Video
Brand Manager - Robert Chew speaks about Falken Tire's Azenis FK-453. The AZENIS FK453 is the latest generation of Falken's flagship ultra high performance tires available in a wide array of diameters, from 17-inch to 22-inch, along with staggered widths, making this tire versatile, resourceful, dynamic, and powerful.