N/A
18
Falken Sincera SN250A A/S
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Available Sizes in Line: 63
-
Used as Original Equipment (OE) only, not for sale.
Basic model: Falken / Sincera SN250 A/S
Factory fitted to:- • Nissan Rogue Sport [2017 .. 2020]
- • Nissan Altima VI [2019 .. 2023]
- • Volkswagen Golf Alltrack Mk7 (5G) [2015 .. 2017]
- • Volkswagen Jetta A7 [2018 .. 2023]
- • Mitsubishi Eclipse Cross [2017 .. 2021]
- • Volkswagen Golf Alltrack Mk7 (5G) Facelift [2017 .. 2020]
- • Volkswagen Passat NMS II [2019 .. 2023]
- Year Released: 2017
- Regions for sale: North America
Price
Sold By
Falken Sincera SN250A A/S Latest Reviews
22 June, 2024 21:53 by Derek Henderson
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Wet Performance
Theyve got a decent comfort level, but they do wear out faster than Id like. Did about 35k miles, and they almost bald, but hey, theyre still performing well. Noticed a bit of road noise increase over time, which is kinda annoying but nothing unbearable.
9 May, 2024 13:23 by Anthony
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Treadwear
Wet Performance
Okay, so these Falken Sincera SN250A A/S? Absolute winners! Got them 15 Mitsubishi Mirage ES, and they’ve transformed the car. So quiet, its almost eerie: ike, where’s the noise?!!! The grip is fantastic, especially in the rain, which is a game-changer for me in Baton Rouge. Just cruising around town or hitting the highway, they handle everything with ease. The ride is so smooth, I barely feel the bumps. Theyare a great value, and honestly, Im in love with these tires. Will definitely stick with Falken for my next set.
21 September, 2020 06:37 by Bryan
More than 6 months
City
Recommend
What is good?
Comfort
Handling
Wet Performance
I've purchased the tires 8 months ago. So far so good. It handles well and braking is surprisingly good. The traction in the wet conditions is super and there isn't any hydroplaning. The ride is quite comfortable.
Detailed Information
Type and Size
- Tire Model
- Falken / Sincera SN250A A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Falken / Sincera SN250A A/S Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Tread width | Revs per mile | Tread depth (mm) | Load range | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 720/A/B | 11.0 | 5.6 | 902.0 | 8.4 | SL | 1047 | 7.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 720/A/A | 11.0 | 6.1 | 921.0 | 8.5 | SL | 1047 | 7.5 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 720/A/B | 11.0 | 5.9 | 898.0 | 8.5 | SL | 1168 | 7.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 720/A/B | 11.0 | 5.8 | 871.0 | 8.5 | SL | 1235 | 7.5 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 720/A/B | 11.0 | 6.1 | 854.0 | 8.5 | SL | 1356 | 8.0 | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 720/A/B | 11.0 | 5.6 | 877.0 | 8.4 | SL | 1102 | 7.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 720/A/A | 11.0 | 6.4 | 915.0 | 8.5 | SL | 1047 | 7.6 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 720/A/B | 11.0 | 6.1 | 883.0 | 8.5 | SL | 1102 | 7.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 720/A/A | 11.0 | 5.9 | 862.0 | 8.5 | SL | 1235 | 7.5 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 720/A/A | 10.8 | 6.7 | 898.0 | 8.6 | SL | 1135 | 7.9 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 720/A/B | 11.0 | 6.5 | 868.0 | 8.5 | SL | 1235 | 8.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 720/A/A | 11.0 | 6.2 | 845.0 | 8.5 | SL | 1356 | 8.0 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 720/A/B | 11.0 | 6.2 | 845.0 | 8.5 | SL | 1356 | 8.0 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 720/A/B | 11.0 | 6.8 | 854.0 | 8.6 | SL | 1356 | 8.3 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | 720/A/A | 11.0 | 6.5 | 832.0 | 8.6 | XL | 1709 | 8.3 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 720/A/B | 11.0 | 6.4 | 805.0 | 8.6 | SL | 1565 | 8.3 | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | 720/A/B | 11.0 | 7.1 | 837.0 | 8.6 | SL | 1477 | 8.8 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 720/A/B | 11.0 | 6.9 | 813.0 | 8.6 | SL | 1565 | 8.8 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 720/A/B | 11.0 | 6.7 | 790.0 | 8.6 | SL | 1653 | 8.8 | |
R15 | 225/70 R15 100T | 225/70 R15 | 100T | 720/A/B | 11.0 | 7.0 | 776.0 | 8.6 | SL | 1764 | 9.1 | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | 720/A/B | 11.0 | 7.1 | 740.0 | 8.7 | SL | 2039 | 9.3 | |
R16 | 185/55 R16 83T | 185/55 R16 | 83T | 720/A/B | 11.0 | 6.4 | 874.0 | 8.5 | SL | 1074 | 7.6 | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | 720/A/B | 11.0 | 6.7 | 860.0 | 8.5 | SL | 1201 | 7.9 | |
R16 | 205/50 R16 87T | 205/50 R16 | 87T | 720/A/B | 11.0 | 7.3 | 874.0 | 8.6 | SL | 1201 | 8.4 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 720/A/A | 11.0 | 7.1 | 845.0 | 8.6 | SL | 1356 | 8.4 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 720/A/B | 11.0 | 7.1 | 845.0 | 8.6 | SL | 1356 | 8.4 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 720/A/A | 11.0 | 6.8 | 818.0 | 8.6 | SL | 1389 | 8.3 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 720/A/A | 11.0 | 6.5 | 798.0 | 8.6 | SL | 1521 | 8.3 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 720/A/A | 11.0 | 7.4 | 834.0 | 8.6 | XL | 1609 | 8.9 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 720/A/B | 11.0 | 7.1 | 805.0 | 8.6 | SL | 1521 | 8.8 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 720/A/A | 11.0 | 7.1 | 805.0 | 8.6 | SL | 1521 | 8.8 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 720/A/B | 11.0 | 6.9 | 783.0 | 8.6 | SL | 1653 | 8.8 | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 720/A/B | 11.0 | 6.7 | 760.0 | 8.6 | SL | 1764 | 8.8 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 720/A/A | 11.0 | 7.8 | 821.0 | 8.7 | SL | 1521 | 9.2 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 720/A/A | 11.0 | 7.4 | 793.0 | 8.6 | SL | 1653 | 9.1 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 720/A/B | 11.0 | 7.2 | 769.0 | 8.6 | SL | 1764 | 9.1 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 720/A/B | 11.0 | 7.0 | 747.0 | 8.6 | SL | 1929 | 9.1 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 720/A/A | 11.0 | 7.8 | 781.0 | 8.7 | SL | 1764 | 9.5 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 720/A/B | 11.0 | 7.5 | 758.0 | 8.7 | SL | 1929 | 9.5 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 720/A/B | 11.0 | 7.4 | 734.0 | 8.6 | SL | 2094 | 9.5 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 720/A/A | 11.0 | 7.3 | 837.0 | 8.7 | XL | 1433 | 8.4 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 720/A/A | 10.7 | 7.4 | 842.0 | 8.5 | SL | 1201 | 8.4 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 720/A/A | 11.0 | 7.7 | 834.0 | 8.6 | XL | 1521 | 8.9 | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | 720/A/B | 11.0 | 7.4 | 800.0 | 8.6 | SL | 1477 | 8.9 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 720/A/A | 11.0 | 7.4 | 800.0 | 8.6 | SL | 1477 | 8.9 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 720/A/B | 11.0 | 7.1 | 774.0 | 8.6 | SL | 1565 | 8.8 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 720/A/B | 11.0 | 6.9 | 753.0 | 8.6 | SL | 1709 | 8.8 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | 720/A/A | 10.7 | 7.8 | 834.0 | 8.5 | XL | 1477 | 8.9 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 720/A/A | 11.0 | 8.0 | 811.0 | 8.6 | XL | 1653 | 9.2 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 720/A/A | 11.0 | 7.8 | 786.0 | 8.6 | SL | 1609 | 9.2 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 720/A/B | 11.0 | 7.4 | 762.0 | 8.6 | SL | 1709 | 9.1 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 720/A/B | 11.0 | 7.2 | 740.0 | 8.6 | SL | 1874 | 9.1 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 720/A/B | 11.0 | 8.1 | 776.0 | 8.7 | SL | 1709 | 9.6 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 720/A/B | 11.0 | 7.8 | 751.0 | 8.7 | SL | 1874 | 9.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 720/A/B | 11.0 | 7.5 | 730.0 | 8.7 | SL | 1984 | 9.5 | |
R18 | 215/55 R18 95T | 215/55 R18 | 95T | 720/A/B | 11.0 | 7.4 | 769.0 | 8.6 | SL | 1521 | 8.9 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 720/A/A | 10.7 | 7.8 | 800.0 | 8.5 | XL | 1521 | 8.9 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | 720/A/B | 11.0 | 8.0 | 781.0 | 8.6 | SL | 1521 | 9.2 | |
R18 | 225/55 R18 98T | 225/55 R18 | 98T | 720/A/B | 11.0 | 7.8 | 758.0 | 8.6 | SL | 1653 | 9.2 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 720/A/A | 11.0 | 7.4 | 736.0 | 8.6 | SL | 1764 | 9.1 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 720/A/A | 10.8 | 8.1 | 788.0 | 8.6 | SL | 1477 | 9.3 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | 720/A/A | 11.0 | 8.4 | 769.0 | 8.7 | SL | 1609 | 9.6 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 720/A/A | 11.1 | 8.1 | 749.0 | 8.8 | SL | 1764 | 9.6 |
Note! Have you driven on the Falken / Sincera SN250A A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Falken / Sincera SN250A A/S.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
22 June, 2024 21:53 by Derek Henderson
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Wet Performance
Theyve got a decent comfort level, but they do wear out faster than Id like. Did about 35k miles, and they almost bald, but hey, theyre still performing well. Noticed a bit of road noise increase over time, which is kinda annoying but nothing unbearable.
9 May, 2024 13:23 by Anthony
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Treadwear
Wet Performance
Okay, so these Falken Sincera SN250A A/S? Absolute winners! Got them 15 Mitsubishi Mirage ES, and they’ve transformed the car. So quiet, its almost eerie: ike, where’s the noise?!!! The grip is fantastic, especially in the rain, which is a game-changer for me in Baton Rouge. Just cruising around town or hitting the highway, they handle everything with ease. The ride is so smooth, I barely feel the bumps. Theyare a great value, and honestly, Im in love with these tires. Will definitely stick with Falken for my next set.
21 September, 2020 06:37 by Bryan
More than 6 months
City
Recommend
What is good?
Comfort
Handling
Wet Performance
I've purchased the tires 8 months ago. So far so good. It handles well and braking is surprisingly good. The traction in the wet conditions is super and there isn't any hydroplaning. The ride is quite comfortable.
Comments
Recommend!
Comments