Falken Ziex ZE960 A/S
CoreScore 70:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Falken / Azenis FK460 A/S
- Available Sizes in Line: 53
- Year Released: 2019 New
- Regions for sale: USA+, Canada
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Falken Ziex ZE960 A/S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Falken Ziex ZE960 A/S
126 252 in Passenger / All Season
15 28 in High Performance All-Season
Popular Vehicle Fitments :: Falken Ziex ZE960 A/S
- • Acura TLX
- • BMW 3 Series
- • BMW 4 Series
- • Chevrolet Impala
- • Dodge Challenger
- • Dodge Charger
- • Honda Accord
- • Infiniti Q50
- • Lexus IS
- • Mazda Mazda6
- • Mercedes-Benz C-Class
- • Tesla Model 3
- • Toyota Camry
Manufacturer's description
The Falken Ziex ZE960 A/S, introduced in 2019, is a high-performance all-season tire designed for premium coupes and sedans. It replaced the Falken Ziex ZE950 A/S, offering consistent performance throughout its lifespan. The tire features advanced technologies like Flask Siping and Canyon Groove Technology, providing exceptional traction in wet, dry, and snowy conditions. The ZE960 A/S is known for its responsive handling and robust construction, making it suitable for a variety of weather conditions.
Features & Benefits
- Long-Lasting Safety in Rain: Flask Siping technology evacuates water efficiently, enhancing wet braking performance and hydroplaning resistance.
- Dynamic Handling: Optimized tread pattern rigidity and robust construction improve dynamic capability for high-performance applications.
- Improved Snow Traction: Canyon Groove Technology enhances snow braking performance while maintaining a smooth, comfortable ride.
- All-Season Performance: The silica tread compound remains pliable at low temperatures for increased grip in wet, snow, and icy conditions, while maintaining strength in warm conditions.
Year Released
The Falken Ziex ZE960 A/S was released in 2019, designed to provide high-performance all-season capabilities.
Regions Availability
Available in the USA and Canada, catering to a range of driving conditions and climates.
Vehicle Compatibility / Popular Vehicle Fitments
The Falken Ziex ZE960 A/S is suitable for various premium-class coupes and sedans, including:
- Acura TLX
- BMW 3 Series
- BMW 4 Series
- Chevrolet Impala
- Dodge Challenger
- Dodge Charger
- Honda Accord
- Infiniti Q50
- Lexus IS
- Mazda Mazda6
- Mercedes-Benz C-Class
- Tesla Model 3
- Toyota Camry
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Falken Ziex ZE960 A/S is ideal for drivers seeking a high-performance all-season tire that delivers excellent handling and traction in various weather conditions. Its advanced technologies, such as Flask Siping and Canyon Groove Technology, provide superior wet and snow performance, while the robust construction ensures dynamic stability. This tire offers a reliable and safe driving experience, making it a great choice for premium vehicles.
Notable Features
Falken Ziex ZE960 A/S Latest News
-
Apr 29, 2020External Link
Falken Releases Ziex ZE960 A/S High-Performance All-Season Tire
Read more at www.tirereview.com -
Oct 24, 2019Video
Falken Ziex ZE960 A/S Peak Training
The versatile ZIEX ZE960 A/S delivers exceptional performance and responsive handling in any condition. Flask Siping provides enhanced hydroplaning resistance and wet weather grip throughout the life of the tire, while Canyon Groove technology enhances snow traction without disrupting a smooth ride.
-
Oct 08, 2019Video
Falken ZIEX ZE960 A/S
The versatile ZIEX ZE960 A/S delivers exceptional performance and responsive handling in any condition. Flask Siping provides enhanced hydroplaning resistance and wet weather grip throughout the life of the tire, while Canyon Groove technology enhances snow traction without disrupting a smooth ride.
Falken Ziex ZE960 A/S Latest Reviews
What is good?
They seem to be holding up well in the Florida heat, which is a test for any tire. The handling in the rain has been impressive no slipping or hydroplaning. The ride is a bit stiffer than Im used to but thas a small tradeoff for the overall performance. Super stoked with these tires!
What is good?
BEST.
What is bad?
TIRES.
What is good?
Solid performance in wet and dry, decent tread life, not noisy.
What is bad?
Could be better in deep snow, slight road noise.
Comments
Would likely buy these again when the time comes!
Detailed Information
Type and Size
- Tire Model
- Falken / Ziex ZE960 A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Falken / Ziex ZE960 A/S Sizes & Specifications
Rim | Model | Size | Index | Overall width | Approved rim width | Tread depth | Measured rim width | Tire weight | Max inflation pressure | Revs per mile | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 7.9 | 5.5 - 7 | 11 | 6.0 | 17.6 | 51 | 921 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 8.0 | 5.5 - 7 | 11 | 6.0 | 19.8 | 51 | 845 | |
R15 | 205/65 R15 99V XL | 205/65 R15 | 99V | 8.3 | 5.5 - 7.5 | 11 | 6.0 | 21.8 | 50 | 832 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 7.9 | 5.5 - 7 | 11 | 6.0 | 19.4 | 51 | 883 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 7.9 | 5.5 - 7 | 11 | 6.0 | 20.3 | 51 | 862 | |
R16 | 205/45 R16 87V XL | 205/45 R16 | 87V | 8.1 | 6.5 - 7.5 | 11 | 7.0 | 19.2 | 50 | 895 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 8.4 | 5.5 - 7.5 | 11 | 6.5 | 20.5 | 51 | 874 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 8.4 | 5.5 - 7.5 | 11 | 6.5 | 21.4 | 51 | 845 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 8.3 | 5.5 - 7.5 | 11 | 6.0 | 21.8 | 51 | 821 | |
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 8.3 | 5.5 - 7.5 | 11 | 6.0 | 22.0 | 51 | 800 | |
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | 8.9 | 6 - 7.5 | 11 | 7.0 | 23.6 | 50 | 834 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 8.8 | 6 - 7.5 | 11 | 6.5 | 22.9 | 51 | 811 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 9.2 | 6 - 8 | 11 | 7.0 | 24.0 | 51 | 821 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 9.1 | 6 - 8 | 11 | 6.5 | 25.1 | 51 | 795 | |
R16 | 245/50 R16 97W | 245/50 R16 | 97W | 10.0 | 7 - 8.5 | 10 | 7.5 | 25.1 | 51 | 821 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 8.3 | 7 - 8 | 10 | 7.5 | 20.3 | 50 | 886 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 8.1 | 6.5 - 7.5 | 10 | 7.0 | 20.9 | 50 | 856 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 8.4 | 5.5 - 7.5 | 11 | 6.5 | 21.4 | 50 | 837 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | 8.4 | 7 - 8 | 11 | 7.0 | 22.0 | 50 | 842 | |
R17 | 215/50 R17 91V | 215/50 R17 | 91V | 8.9 | 6 - 7.5 | 11 | 7.0 | 21.8 | 51 | 823 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 8.9 | 6 - 7.5 | 11 | 7.0 | 22.7 | 51 | 800 | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | 8.8 | 6 - 7.5 | 11 | 6.5 | 26.7 | 51 | 755 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 8.9 | 7 - 8.5 | 10 | 7.5 | 24.0 | 50 | 834 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 9.2 | 6 - 8 | 11 | 7.0 | 23.6 | 51 | 811 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 9.2 | 6 - 8 | 11 | 7.0 | 26.5 | 50 | 788 | |
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | 9.3 | 7.5 - 9 | 11 | 8.0 | 25.4 | 50 | 821 | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | 9.6 | 6.5 - 8.5 | 11 | 7.5 | 24.9 | 51 | 800 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 9.6 | 6.5 - 8.5 | 10 | 7.5 | 27.6 | 51 | 778 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | 9.8 | 8 - 9.5 | 10 | 8.5 | 26.7 | 50 | 840 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 9.6 | 7.5 - 9 | 10 | 8.0 | 26.0 | 50 | 813 | |
R17 | 245/50 R17 99W | 245/50 R17 | 99W | 10.0 | 7 - 8.5 | 10 | 7.5 | 27.8 | 51 | 788 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | 8.6 | 7 - 8.5 | 10 | 7.5 | 22.7 | 50 | 837 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 8.4 | 7 - 8 | 10 | 7.0 | 23.4 | 50 | 808 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 9.1 | 7.5 - 9 | 10 | 8.0 | 23.8 | 50 | 826 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 8.9 | 7 - 8.5 | 10 | 7.5 | 24.9 | 50 | 800 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 9.2 | 6 - 8 | 10 | 7.0 | 24.7 | 51 | 778 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 9.5 | 8 - 9.5 | 10 | 8.5 | 26.2 | 50 | 818 | |
R18 | 235/45 R18 94W | 235/45 R18 | 94W | 9.3 | 7.5 - 9 | 10 | 8.0 | 26.5 | 51 | 788 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 9.6 | 6.5 - 8.5 | 10 | 7.5 | 26.7 | 50 | 769 | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | 9.6 | 6.5 - 8.5 | 11 | 7.5 | 30.2 | 50 | 749 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 9.8 | 8 - 9.5 | 10 | 8.5 | 27.6 | 50 | 805 | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | 9.6 | 7.5 - 9 | 11 | 8.0 | 27.8 | 50 | 781 | |
R18 | 245/55 R18 103W | 245/55 R18 | 103W | 10.0 | 7 - 8.5 | 10 | 7.5 | 30.2 | 51 | 736 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | 10.2 | 8.5 - 10 | 10 | 9.0 | 28.4 | 50 | 798 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | 10.0 | 8 - 9.5 | 10 | 8.5 | 27.3 | 50 | 771 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | 8.9 | 7 - 8.5 | 11 | 7.5 | 25.6 | 50 | 769 | |
R19 | 235/40 R19 96V XL | 235/40 R19 | 96V | 9.5 | 8 - 9.5 | 11 | 8.5 | 26.2 | 50 | 786 | |
R19 | 245/40 R19 94W | 245/40 R19 | 94W | 9.8 | 8 - 9.5 | 10 | 8.5 | 28.0 | 51 | 774 | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | 10.0 | 8 - 9.5 | 11 | 8.5 | 29.5 | 51 | 742 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 9.8 | 8 - 9.5 | 10 | 8.5 | 28.0 | 50 | 774 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | 9.8 | 8 - 9.5 | 10 | 8.5 | 29.8 | 50 | 747 | |
R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | 9.6 | 7.5 - 9 | 10 | 8.0 | 29.8 | 50 | 725 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | 10.2 | 8.5 - 10 | 10 | 9.0 | 28.0 | 50 | 767 |
Note! Have you driven on the Falken / Ziex ZE960 A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Falken / Ziex ZE960 A/S.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
They seem to be holding up well in the Florida heat, which is a test for any tire. The handling in the rain has been impressive no slipping or hydroplaning. The ride is a bit stiffer than Im used to but thas a small tradeoff for the overall performance. Super stoked with these tires!
What is good?
BEST.
What is bad?
TIRES.
Comments
EVER. Im a healthcare worker traveling all over the USA, and these Ziex ZE960 A/S have been my trusty companions through snow, rain, sleet and scorching heat. Theyve never let me down! Honestly, Im amazed at how well they perform across such different conditions-totally reliable. And theyre so quiet! The delivery from Tire Rack was lightning fast too, which was a bonus. Im on my second set and couldnt be happier. It’s like theyre custom-made for my Elantra.
What is good?
Solid performance in wet and dry, decent tread life, not noisy.
What is bad?
Could be better in deep snow, slight road noise.
Comments
Would likely buy these again when the time comes!
Questions and Answers
-
Apr 29, 2020External Link
Falken Releases Ziex ZE960 A/S High-Performance All-Season Tire
Read more at www.tirereview.com -
Oct 24, 2019Video
Falken Ziex ZE960 A/S Peak Training
The versatile ZIEX ZE960 A/S delivers exceptional performance and responsive handling in any condition. Flask Siping provides enhanced hydroplaning resistance and wet weather grip throughout the life of the tire, while Canyon Groove technology enhances snow traction without disrupting a smooth ride.
-
Oct 08, 2019Video
Falken ZIEX ZE960 A/S
The versatile ZIEX ZE960 A/S delivers exceptional performance and responsive handling in any condition. Flask Siping provides enhanced hydroplaning resistance and wet weather grip throughout the life of the tire, while Canyon Groove technology enhances snow traction without disrupting a smooth ride.
Comments