Falken Azenis FK460 A/S
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Falken / Ziex ZE960 A/S
- Available Sizes in Line: 85
- Year Released: 2022 New
- Regions for sale: USA+, Canada
Popular Vehicle Fitments :: Falken Azenis FK460 A/S
- • Audi S5
- • BMW M4
- • BMW X3 M
- • Chevrolet Camaro
- • Chevrolet Corvette
- • Dodge Challenger SRT
- • Ford Mustang
- • Infiniti Q50
- • Jeep Grand Cherokee
- • Mercedes-Benz C-Class AMG
- • Mercedes-Benz GLC-Class AMG
- • Polestar Polestar 2
- • Porsche 911
- • Porsche Macan
- • Subaru BRZ
- • Subaru WRX STI
- • Tesla Model 3
- • Tesla Model Y
Description
The AZENIS FK460 A/S, Falken’s all-new Ultra High Performance All-Season tire, blends the versatility you demand of an all-season tire with the excitement you expect from an Azenis. Thanks to award-winning Advanced 4D Nano Technology, Falken developed a rubber compound that achieves the complex balance of high-performance capability, year-round traction, and long tread life. Plus, an intricate tread pattern featuring emerging grooves and interlocking sipes ensures the FK460 delivers poise in inclement conditions without noise in the cabin. With a 50,000-mile limited tread life warranty and Falken’s Road Hazard Protection, the FK460 provides performance-minded peace of mind season after season. Drive with vigor in the dry, agility in the wet, and confidence in light snow with the Azenis FK460 A/S.
UNCOMPROMISING PERFORMANCE IN ANY WEATHER
- Falken utilized Advanced 4D Nano Technology to develop a rubber compound that delivers high-performance grip and wet weather traction without sacrificing tread life.
LONG-LASTING WET TRACTION
- Emerging grooves expand to provide wet weather performance throughout the life of the tire while also reducing air channeling noise.
CONFIDENCE IN LIGHT SNOW
- Interlocking sipes improve snow traction while maintaining tire rigidity to deliver both dry and wet performance.
HIGH-PERFORMANCE DRY HANDLING
- High grip chamfer delivers improved dry handling capability.
Detailed Information
Type and Size
- Tire Model
- Falken / Azenis FK460 A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- Y (max 186 mph)
- Load Index (max load for a tire)
Falken / Azenis FK460 A/S Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Price |
---|---|---|---|---|---|---|
R17 | 205/50 R17 93Y XL | 205/50 R17 | 93Y | XL | XL | |
R17 | 215/45 R17 91Y XL | 215/45 R17 | 91Y | XL | XL | |
R17 | 215/50 R17 95Y XL | 215/50 R17 | 95Y | XL | XL | |
R17 | 215/55 R17 98Y XL | 215/55 R17 | 98Y | XL | XL | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | XL | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | XL | XL | |
R17 | 225/55 R17 97Y | 225/55 R17 | 97Y | SL | ||
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | XL | XL | |
R17 | 235/50 R17 100Y XL | 235/50 R17 | 100Y | XL | XL | |
R17 | 235/55 R17 103Y XL | 235/55 R17 | 103Y | XL | XL | |
R17 | 245/40 R17 95Y XL | 245/40 R17 | 95Y | XL | XL | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | XL | |
R17 | 255/40 R17 98Y XL | 255/40 R17 | 98Y | XL | XL | |
R17 | 275/40 R17 98Y | 275/40 R17 | 98Y | SL | ||
R18 | 215/45 R18 93Y XL | 215/45 R18 | 93Y | XL | XL | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | XL | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | XL | |
R18 | 225/50 R18 95Y | 225/50 R18 | 95Y | SL | ||
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | XL | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | XL | XL | |
R18 | 235/50 R18 101Y XL | 235/50 R18 | 101Y | XL | XL | |
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | XL | XL | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | XL | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | XL | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | XL | |
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | XL | |
R18 | 255/55 R18 109Y XL | 255/55 R18 | 109Y | XL | XL | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | XL | |
R18 | 265/40 R18 101Y XL | 265/40 R18 | 101Y | XL | XL | |
R18 | 275/35 R18 99Y XL | 275/35 R18 | 99Y | XL | XL | |
R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | SL | ||
R18 | 285/35 R18 101Y XL | 285/35 R18 | 101Y | XL | XL | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | XL | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | XL | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | XL | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | XL | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | XL | |
R19 | 235/55 R19 105Y XL | 235/55 R19 | 105Y | XL | XL | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | XL | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | XL | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | XL | |
R19 | 245/50 R19 105Y XL | 245/50 R19 | 105Y | XL | XL | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | XL | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | XL | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | XL | |
R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | XL | XL | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | XL | XL | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | XL | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | XL | |
R19 | 275/40 R19 105Y XL | 275/40 R19 | 105Y | XL | XL | |
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | XL | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | SL | ||
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | XL | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | XL | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | XL | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | XL | |
R20 | 245/50 R20 105Y XL | 245/50 R20 | 105Y | XL | XL | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | XL | |
R20 | 255/40 R20 101Y XL | 255/40 R20 | 101Y | XL | XL | |
R20 | 255/45 R20 105Y XL | 255/45 R20 | 105Y | XL | XL | |
R20 | 255/55 R20 110Y XL | 255/55 R20 | 110Y | XL | XL | |
R20 | 265/35 R20 99Y XL | 265/35 R20 | 99Y | XL | XL | |
R20 | 265/45 R20 108Y XL | 265/45 R20 | 108Y | XL | XL | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | XL | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | XL | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | XL | |
R20 | 275/45 R20 110Y XL | 275/45 R20 | 110Y | XL | XL | |
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | XL | XL | |
R20 | 285/40 R20 108Y XL | 285/40 R20 | 108Y | XL | XL | |
R20 | 295/30 R20 101Y XL | 295/30 R20 | 101Y | XL | XL | |
R20 | 295/40 R20 110Y XL | 295/40 R20 | 110Y | XL | XL | |
R20 | 295/45 R20 114Y XL | 295/45 R20 | 114Y | XL | XL | |
R20 | 305/30 R20 103Y XL | 305/30 R20 | 103Y | XL | XL | |
R20 | 305/35 R20 107Y XL | 305/35 R20 | 107Y | XL | XL | |
R20 | 315/35 R20 110Y XL | 315/35 R20 | 110Y | XL | XL | |
R21 | 245/35 R21 96Y XL | 245/35 R21 | 96Y | XL | XL | |
R21 | 255/35 R21 98Y XL | 255/35 R21 | 98Y | XL | XL | |
R21 | 255/40 R21 102Y XL | 255/40 R21 | 102Y | XL | XL | |
R21 | 265/35 R21 101Y XL | 265/35 R21 | 101Y | XL | XL | |
R21 | 265/40 R21 105Y XL | 265/40 R21 | 105Y | XL | XL | |
R21 | 275/35 R21 103Y XL | 275/35 R21 | 103Y | XL | XL | |
R21 | 275/45 R21 110Y XL | 275/45 R21 | 110Y | XL | XL | |
R21 | 295/35 R21 107Y XL | 295/35 R21 | 107Y | XL | XL | |
R22 | 265/35 R22 102Y XL | 265/35 R22 | 102Y | XL | XL | |
R22 | 285/35 R22 106Y XL | 285/35 R22 | 106Y | XL | XL |
Note! Have you driven on the Falken / Azenis FK460 A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Falken / Azenis FK460 A/S.