N/A
17
Federal Formoza AZ01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2011
- Regions for sale: Asia, Americas, Europe, Eastern Europe & Central Asia, Oceania
Price
Sold By
Description
The Formoza AZ01 is a high performance, all-season tire that delivers a luxurious driving experience with wet/dry performance, comfort, and safety.
- Enclosed tread and tire blocks reduce contact noise for comfortable rides
- Heat dissipation compounds and honeycomb design on sidewall minimize heat generation and rolling resistance for improved fuel efficiency
- Blade-shaped tread grooves channel water effectively, ensuring safe rides on slippery roads
Detailed Information
Type and Size
- Tire Model
- Federal Formoza AZ01
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Federal Formoza AZ01 Sizes & Specifications
Rim | Model | Size | Index | Features | Sidewall styling | Tread depth (inch) | Max load (kg) | Tread width (mm) | Tread width (inch) | Overall diameter (mm) | Rim width | Max inflation pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 155/60 R15 74H | 155/60 R15 | 74H | BW | 7.5 | 375 | 120.0 | 4.7 | 543.0 | 4.5 | 44.0 | ||
R15 | 165/55 R15 75V | 165/55 R15 | 75V | BW | 7.2 | 387 | 133.0 | 5.2 | 566.0 | 5 | 44.0 | ||
R15 | 175/55 R15 77H | 175/55 R15 | 77H | BW | 7.6 | 412 | 120.0 | 4.7 | 578.0 | 5.5 | 44.0 | ||
R15 | 175/65 R15 84H | 175/65 R15 | 84H | BW | 7.9 | 500 | 129.0 | 5.1 | 611.0 | 5 | 44.0 | ||
R15 | 185/55 R15 82H | 185/55 R15 | 82H | BW | 7.9 | 475 | 151.0 | 5.9 | 587.0 | 6 | 44.0 | ||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | BW | 7.9 | 500 | 140.0 | 5.5 | 609.0 | 5.5 | 44.0 | ||
R15 | 195/50 R15 82V | 195/50 R15 | 82V | BW | 7.9 | 475 | 156.0 | 6.1 | 576.0 | 6 | 44.0 | ||
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BW | 7.6 | 515 | 156.0 | 6.1 | 593.0 | 6 | 44.0 | ||
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 7.9 | 560 | 152.0 | 6.0 | 614.0 | 6 | 44.0 | ||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | BW | 8.1 | 615 | 146.0 | 5.7 | 632.0 | 6 | 44.0 | ||
R15 | 205/50 R15 86V | 205/50 R15 | 86V | BW | 7.9 | 530 | 166.0 | 6.5 | 587.0 | 6.5 | 44.0 | ||
R15 | 205/55 R15 88V | 205/55 R15 | 88V | BW | 7.9 | 560 | 166.0 | 6.5 | 606.0 | 6.5 | 44.0 | ||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | BW | 8.1 | 615 | 158.0 | 6.2 | 626.0 | 6 | 44.0 | ||
R15 | 205/65 R15 95H | 205/65 R15 | 95H | BW | 8.2 | 690 | 152.0 | 6.0 | 649.0 | 6 | 44.0 | ||
R16 | 165/50 R16 75V | 165/50 R16 | 75V | BW | 7.2 | 387 | 133.0 | 5.2 | 576.0 | 5 | 44.0 | ||
R16 | 185/55 R16 83V | 185/55 R16 | 83V | BW | 7.9 | 487 | 151.0 | 5.9 | 611.0 | 6 | 44.0 | ||
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | BW | 7.9 | 500 | 156.0 | 6.1 | 585.0 | 6.5 | 50.0 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | BW | 7.9 | 500 | 156.0 | 6.1 | 602.0 | 6 | 44.0 | ||
R16 | 195/55 R16 87V | 195/55 R16 | 87V | FRF | 7.9 | 545 | 156.0 | 6.1 | 619.0 | 6 | 44.0 | ||
R16 | 195/60 R16 89H | 195/60 R16 | 89H | BW | 7.9 | 580 | 152.0 | 6.0 | 640.0 | 6 | 44.0 | ||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | BW | 7.7 | 545 | 170.0 | 6.7 | 595.0 | 7 | 50.0 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BW | 7.9 | 545 | 166.0 | 6.5 | 612.0 | 6.5 | 44.0 | ||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 7.9 | 615 | 176.0 | 6.9 | 636.0 | 6.5 | 44.0 | |||
R16 | 205/55 R16 91W | 205/55 R16 | 91W | FRF | 7.9 | 615 | 176.0 | 6.9 | 629.0 | 6.5 | 44.0 | ||
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | XL | BW | 7.9 | 670 | 176.0 | 6.9 | 631.0 | 6.5 | 50.0 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | BW | 8.1 | 630 | 158.0 | 6.2 | 650.0 | 6 | 44.0 | ||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | BW | 7.6 | 730 | 176.0 | 6.9 | 645.0 | 7 | 50.0 | |
R16 | 215/60 R16 97W XL | 215/60 R16 | 97W | XL | BW | 7.6 | 730 | 176.0 | 6.9 | 645.0 | 7 | 50.0 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | XL | BW | 7.6 | 775 | 168.0 | 6.6 | 664.0 | 6.5 | 50.0 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BW | 7.6 | 750 | 161.0 | 6.3 | 687.0 | 6.5 | 44.0 | ||
R16 | 225/50 R16 92W | 225/50 R16 | 92W | BW | 7.6 | 630 | 181.0 | 7.1 | 631.0 | 7 | 44.0 | ||
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | BW | 7.6 | 775 | 181.0 | 7.1 | 657.0 | 7 | 50.0 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | BW | 7.3 | 750 | 170.0 | 6.7 | 678.0 | 6.5 | 44.0 | ||
R17 | 205/50 R17 91W | 205/50 R17 | 91W | FRF | 7.6 | 615 | 179.0 | 7.0 | 640.0 | 6.5 | 44.0 | ||
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | BW | 7.6 | 650 | 179.0 | 7.0 | 637.0 | 6.5 | 50.0 | |
R17 | 205/55 R17 91V | 205/55 R17 | 91V | BW | 7.3 | 615 | 166.0 | 6.5 | 657.0 | 6.5 | 44.0 | ||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | BW | 7.6 | 615 | 170.0 | 6.7 | 626.0 | 7 | 50.0 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | BW | 7.6 | 690 | 176.0 | 6.9 | 649.0 | 7 | 50.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | BW | 7.6 | 670 | 176.0 | 6.9 | 666.0 | 7 | 44.0 | ||
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BW | 7.6 | 710 | 168.0 | 6.6 | 690.0 | 6.5 | 44.0 | ||
R17 | 225/45 R17 91W | 225/45 R17 | 91W | FRF | 7.6 | 615 | 180.0 | 7.1 | 638.0 | 7.5 | 44.0 | ||
R17 | 225/50 R17 94W | 225/50 R17 | 94W | FRF | 7.6 | 640 | 196.0 | 7.7 | 663.0 | 7 | 44.0 | ||
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | BW | 7.6 | 750 | 196.0 | 7.7 | 656.0 | 7 | 50.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | XL | BW | 7.9 | 825 | 192.0 | 7.6 | 678.0 | 7 | 50.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | BW | 7.6 | 730 | 188.0 | 7.4 | 647.0 | 8 | 50.0 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | BW | 7.0 | 615 | 206.0 | 8.1 | 632.0 | 8.5 | 44.0 | ||
R17 | 245/45 R17 95W | 245/45 R17 | 95W | BW | 7.0 | 690 | 194.0 | 7.6 | 653.0 | 8 | 44.0 | ||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | BW | 7.6 | 630 | 190.0 | 7.5 | 640.0 | 8 | 50.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | BW | 7.6 | 690 | 180.0 | 7.1 | 663.0 | 7.5 | 50.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | BW | 7.6 | 690 | 200.0 | 7.9 | 647.0 | 8.5 | 50.0 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | BW | 7.0 | 650 | 205.0 | 8.1 | 658.0 | 8.5 | 44.0 | ||
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | BW | 7.0 | 800 | 194.0 | 7.6 | 679.0 | 8 | 50.0 |
Note! Have you driven on the Federal Formoza AZ01 tire?.
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal Formoza AZ01.
Add Review