N/A
22
Federal Formoza AZ01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2011
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By
Description
The Formoza AZ01 is a high performance, all-season tire that delivers a luxurious driving experience with wet/dry performance, comfort, and safety.
- Enclosed tread and tire blocks reduce contact noise for comfortable rides
- Heat dissipation compounds and honeycomb design on sidewall minimize heat generation and rolling resistance for improved fuel efficiency
- Blade-shaped tread grooves channel water effectively, ensuring safe rides on slippery roads
Detailed Information
Type and Size
- Tire Model
- Federal / Formoza AZ01
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Federal / Formoza AZ01 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Max inflation pressure | Max load (lbs) | Section width (inch) | Tread depth (inch) | Overall diameter (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 155/60 R15 74H | 155/60 R15 | 74H | BW | 4.5 - 5.5 | 44.0 | 827 | 6.0 | 7.5 | 21.4 | |
R15 | 165/55 R15 75V | 165/55 R15 | 75V | BW | 4.5 - 6 | 44.0 | 853 | 6.6 | 7.2 | 22.3 | |
R15 | 175/55 R15 77H | 175/55 R15 | 77H | BW | 5 - 6 | 44.0 | 908 | 7.1 | 7.6 | 22.8 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | BW | 5 - 6 | 44.0 | 1102 | 6.9 | 7.9 | 24.1 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | BW | 5 - 6.5 | 44.0 | 1047 | 7.5 | 7.9 | 23.1 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | BW | 5 - 6.5 | 44.0 | 1102 | 7.4 | 7.9 | 24.0 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | BW | 5.5 - 7 | 44.0 | 1047 | 7.6 | 7.9 | 22.7 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BW | 5.5 - 7 | 44.0 | 1135 | 8.0 | 7.6 | 23.3 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 5.5 - 7 | 44.0 | 1233 | 7.8 | 7.9 | 24.2 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | BW | 5.5 - 7 | 44.0 | 1356 | 8.0 | 8.1 | 24.9 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | BW | 5.5 - 7.5 | 44.0 | 1168 | 8.1 | 7.9 | 23.1 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | BW | 5.5 - 7.5 | 44.0 | 1235 | 8.3 | 7.9 | 23.9 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | BW | 5.5 - 7.5 | 44.0 | 1355 | 8.1 | 8.1 | 24.6 | |
R15 | 205/65 R15 95H | 205/65 R15 | 95H | BW | 5.5 - 7.5 | 44.0 | 1251 | 8.0 | 8.2 | 25.6 | |
R16 | 165/50 R16 75V | 165/50 R16 | 75V | BW | 4.5 - 6 | 44.0 | 853 | 6.6 | 7.2 | 22.7 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | BW | 5 - 6.5 | 44.0 | 1074 | 7.5 | 7.9 | 24.1 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | ||||||||
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | BW | 6 - 7.5 | 50.0 | 1102 | 7.6 | 7.9 | 23.0 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | BW | 5.5 - 7 | 44.0 | 1102 | 7.7 | 7.9 | 23.7 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | FRF | 5.5 - 7 | 44.0 | 1201 | 7.9 | 7.9 | 24.4 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | BW | 5.5 - 7 | 44.0 | 1279 | 7.8 | 7.9 | 25.2 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | BW | 6.5 - 7.5 | 50.0 | 1201 | 8.1 | 7.7 | 23.4 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BW | 5.5 - 7.5 | 44.0 | 1201 | 8.2 | 7.9 | 24.1 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 5.5 - 7.5 | 44.0 | 1356 | 8.2 | 7.9 | 25.0 | ||
R16 | 205/55 R16 91W | 205/55 R16 | 91W | FRF | 5.5 - 7.5 | 44.0 | 1356 | 8.4 | 7.9 | 24.8 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | BW | 5.5 - 7.5 | 50.0 | 1477 | 8.2 | 7.9 | 24.8 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | BW | 5.5 - 7.5 | 44.0 | 1389 | 8.2 | 8.1 | 25.6 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | BW | 6 - 7.5 | 50.0 | 1609 | 8.8 | 7.6 | 25.4 | |
R16 | 215/60 R16 97W XL | 215/60 R16 | 97W | BW | 6 - 7.5 | 50.0 | 1609 | 8.8 | 7.6 | 25.4 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | BW | 6 - 7.5 | 50.0 | 1708 | 8.7 | 7.6 | 26.1 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BW | 6 - 7.5 | 44.0 | 1653 | 8.7 | 7.6 | 27.0 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | BW | 6 - 8 | 44.0 | 1388 | 9.1 | 7.6 | 24.8 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | BW | 6 - 8 | 50.0 | 1709 | 9.1 | 7.6 | 25.9 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | BW | 6 - 8 | 44.0 | 1654 | 8.8 | 7.3 | 26.7 | |
R17 | 205/50 R17 91W | 205/50 R17 | 91W | FRF | 5.5 - 7.5 | 44.0 | 1356 | 8.4 | 7.6 | 25.2 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | BW | 5.5 - 7.5 | 50.0 | 1433 | 8.4 | 7.6 | 25.1 | |
R17 | 205/55 R17 91V | 205/55 R17 | 91V | BW | 5.5 - 7.5 | 44.0 | 1356 | 8.3 | 7.3 | 25.9 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | BW | 7 - 8 | 50.0 | 1356 | 8.3 | 7.6 | 24.6 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | BW | 6 - 7.5 | 50.0 | 1521 | 8.7 | 7.6 | 25.6 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | BW | 6 - 7.5 | 44.0 | 1471 | 8.9 | 7.6 | 26.2 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BW | 6 - 7.5 | 44.0 | 1565 | 8.6 | 7.6 | 27.1 | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | FRF | 7 - 8.5 | 44.0 | 1356 | 8.8 | 7.6 | 25.1 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | FRF | 6 - 8 | 44.0 | 1477 | 9.3 | 7.6 | 26.1 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | BW | 6 - 8 | 50.0 | 1653 | 9.3 | 7.6 | 25.8 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | BW | 6 - 8 | 50.0 | 1819 | 9.2 | 7.9 | 26.7 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | BW | 7.5 - 9 | 50.0 | 1609 | 9.1 | 7.6 | 25.5 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | BW | 8 - 9.5 | 44.0 | 1356 | 9.6 | 7.0 | 24.9 | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | BW | 7.5 - 9 | 44.0 | 1521 | 9.4 | 7.0 | 25.7 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | BW | 7.5 - 9 | 50.0 | 1389 | 8.9 | 7.6 | 25.2 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | BW | 7 - 8.5 | 50.0 | 1521 | 8.7 | 7.6 | 26.1 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | BW | 8 - 9.5 | 50.0 | 1521 | 9.4 | 7.6 | 25.5 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | BW | 8 - 9.5 | 44.0 | 1433 | 9.6 | 7.0 | 25.9 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | BW | 7.5 - 9 | 50.0 | 1764 | 9.5 | 7.0 | 26.7 |
Note! Have you driven on the Federal / Formoza AZ01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Formoza AZ01.