N/A 22
What people think:
Dry Performance Wet Performance Comfort Snow/Ice Performance
What we think:
ASYMMETRIC TREAD DESIGN BLADE-SHAPED GROOVES M+S RATED PERFORMANCE SEDANS FUEL EFFICIENCY LUXURY SEDANS NOISE REDUCTION PASSENGER VEHICLES HIGH-PERFORMANCE ALL-SEASON WET & DRY GRIP MID-SIZE SEDANS
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 22:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2011
  • Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By


Federal Formoza AZ01



Description

The Federal Formoza AZ01 is a high-performance all-season tire designed for passenger vehicles, particularly performance sedans, mid-size sedans, and luxury sedans. Its asymmetric tread design combines luxurious ride comfort with reliable all-season performance, offering excellent wet and dry grip. This tire prioritizes noise reduction, fuel efficiency, and safety, making it suitable for drivers seeking a premium all-around tire for urban and highway use.

Features & Benefits

  • Noise Reduction: Enclosed tread and tire blocks minimize road noise, delivering a quieter and more comfortable ride.
  • Improved Fuel Efficiency: Heat dissipation compounds and a honeycomb sidewall design reduce rolling resistance and prevent heat buildup.
  • Enhanced Wet Grip: Blade-shaped tread grooves channel water effectively, ensuring safer driving on wet or slippery surfaces.
  • Durable Construction: The M+S (Mud and Snow) rating and all-season design provide year-round reliability in diverse conditions.
  • Asymmetric Tread Design: Balances performance and comfort, offering excellent stability and control during high-speed driving.

Year Released

The Formoza AZ01 was introduced in 2011.

Regions Availability

The Formoza AZ01 is available in North America, Central & South America, Europe, Russia, East Asia, Southeast Asia, Middle East, and Oceania.

Vehicle Compatibility / Popular Vehicle Fitments

The Federal Formoza AZ01 is compatible with a wide range of vehicles, particularly performance-oriented and luxury sedans. Popular fitments include:

  • Performance Sedans: BMW 3 Series, Audi A4, Lexus IS, Mercedes-Benz C-Class.
  • Mid- Size Sedans: Toyota Camry, Honda Accord, Hyundai Sonata, Mazda 6.
  • Luxury Sedans: Lexus ES, BMW 5 Series, Audi A6, Mercedes-Benz E-Class.

Note: Always consult with a tire specialist or the vehicle’s manufacturer to ensure correct tire fitment.

Final Thoughts

The Federal Formoza AZ01 is ideal for drivers who demand a balance of high performance, comfort, and year-round usability. The tire is particularly suitable for owners of performance or luxury sedans looking to combine practicality with superior handling and comfort.


Detailed Information

Type and Size
Tire Model
Federal / Formoza AZ01
Car Type
Season
All Season
Rim Diameter
15 / 16 / 17 / 18 "
Width
155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
Aspect Ratio
40 / 45 / 50 / 55 / 60 / 65 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... W (max 168 mph)
Load Index (max load for a tire)
 

Federal / Formoza AZ01 Sizes & Specifications

Rim Model Size Index Features Tread width (inch) Overall diameter (inch) Tire weight Tread depth (inch) Approved rim width Utqg Sidewall styling Tread depth (mm) Max load (kg) Tread width (mm) Section width (mm) Overall diameter (mm) Max inflation pressure Load range Section width (inch) Max load (lbs) Rim width Price
R15 155/60 R15 74H 155/60 R15 74H 4.7 21.4 6.4 7.5 4.5 - 5.5 380/A/A BW 9.0 375 120.0 152.0 543.0 44.0 6.0 827 4.5
R15 165/55 R15 75V 165/55 R15 75V 5.2 22.3 6.8 7.2 4.5 - 6 380/A/A BW 9.0 387 133.0 168.0 566.0 44.0 6.6 853 5
R15 175/55 R15 77H 175/55 R15 77H 4.7 22.8 7.2 7.6 5 - 6 380/A/A BW 10.0 412 120.0 180.0 578.0 44.0 7.1 908 5.5
R15 175/65 R15 84H 175/65 R15 84H 5.1 24.1 7.7 7.9 5 - 6 380/A/A BW 10.0 500 129.0 175.0 611.0 44.0 6.9 1102 5
R15 185/55 R15 82H 185/55 R15 82H 5.9 23.1 7.7 7.9 5 - 6.5 380/A/A BW 10.0 475 151.0 191.0 587.0 44.0 7.5 1047 6
R15 185/60 R15 84H 185/60 R15 84H 5.5 24.0 8.1 7.9 5 - 6.5 380/A/A BW 10.0 500 140.0 187.0 609.0 44.0 7.4 1102 5.5
R15 195/50 R15 82V 195/50 R15 82V 6.1 22.7 7.8 7.9 5.5 - 7 380/A/A BW 10.0 475 156.0 194.0 576.0 44.0 7.6 1047 6
R15 195/55 R15 85V 195/55 R15 85V 6.1 23.3 8.7 7.6 5.5 - 7 380/A/A BW 10.0 515 156.0 202.0 593.0 44.0 8.0 1135 6
R15 195/60 R15 88H 195/60 R15 88H 6.0 24.2 8.1 7.9 5.5 - 7 380/A/A BW 10.0 560 152.0 198.0 614.0 44.0 7.8 1233 6
R15 195/65 R15 91V 195/65 R15 91V 5.7 24.9 8.9 8.1 5.5 - 7 380/A/A BW 10.0 615 146.0 203.0 632.0 44.0 8.0 1356 6
R15 205/50 R15 86V 205/50 R15 86V 6.5 23.1 8.2 7.9 5.5 - 7.5 380/A/A BW 10.0 530 166.0 207.0 587.0 44.0 8.1 1168 6.5
R15 205/55 R15 88V 205/55 R15 88V 6.5 23.9 8.7 7.9 5.5 - 7.5 380/A/A BW 10.0 560 166.0 212.0 606.0 44.0 8.3 1235 6.5
R15 205/60 R15 91V 205/60 R15 91V 6.2 24.6 8.9 8.1 5.5 - 7.5 380/A/A BW 10.0 615 158.0 205.0 626.0 44.0 8.1 1355 6
R15 205/65 R15 95H 205/65 R15 95H 6.0 25.6 10.1 8.2 5.5 - 7.5 380/A/A BW 10.0 690 152.0 204.0 649.0 44.0 8.0 1251 6
R16 165/50 R16 75V 165/50 R16 75V 5.2 22.7 6.7 7.2 4.5 - 6 380/A/A BW 9.0 387 133.0 168.0 576.0 44.0 6.6 853 5
R16 185/55 R16 83V 185/55 R16 83V 5.9 24.1 8.2 7.9 5 - 6.5 380/A/A BW 10.0 487 151.0 192.0 611.0 44.0 7.5 1074 6
R16 185/55 R16 83V 185/55 R16 83V
R16 195/45 R16 84V XL 195/45 R16 84V XL 6.1 23.0 8.2 7.9 6 - 7.5 380/A/A BW 10.0 500 156.0 193.0 585.0 50.0 XL 7.6 1102 6.5
R16 195/50 R16 84V 195/50 R16 84V 6.1 23.7 7.9 7.9 5.5 - 7 380/A/A BW 10.0 500 156.0 196.0 602.0 44.0 7.7 1102 6
R16 195/55 R16 87V 195/55 R16 87V 6.1 24.4 12.4 7.9 5.5 - 7 380/A/A FRF 10.0 545 156.0 202.0 619.0 44.0 7.9 1201 6
R16 195/60 R16 89H 195/60 R16 89H 6.0 25.2 9.1 7.9 5.5 - 7 380/A/A BW 10.0 580 152.0 198.0 640.0 44.0 7.8 1279 6
R16 205/45 R16 87W XL 205/45 R16 87W XL 6.7 23.4 8.9 7.7 6.5 - 7.5 380/A/A BW 10.0 545 170.0 205.0 595.0 50.0 XL 8.1 1201 7
R16 205/50 R16 87V 205/50 R16 87V 6.5 24.1 9.5 7.9 5.5 - 7.5 380/A/A BW 10.0 545 166.0 209.0 612.0 44.0 8.2 1201 6.5
R16 205/55 R16 91V 205/55 R16 91V 6.9 25.0 9.8 7.9 5.5 - 7.5 380/A/A 10.0 615 176.0 209.0 636.0 44.0 8.2 1356 6.5
R16 205/55 R16 91W 205/55 R16 91W 6.9 24.8 14.2 7.9 5.5 - 7.5 380/A/A FRF 10.0 615 176.0 214.0 629.0 44.0 8.4 1356 6.5
R16 205/55 R16 94W XL 205/55 R16 94W XL 6.9 24.8 9.5 7.9 5.5 - 7.5 380/A/A BW 10.0 670 176.0 209.0 631.0 50.0 XL 8.2 1477 6.5
R16 205/60 R16 92V 205/60 R16 92V 6.2 25.6 9.6 8.1 5.5 - 7.5 380/A/A BW 10.0 630 158.0 208.0 650.0 44.0 8.2 1389 6
R16 215/55 R16 97W XL 215/55 R16 97W XL 6.9 25.4 10.5 7.6 6 - 7.5 380/A/A BW 10.0 730 176.0 224.0 645.0 50.0 XL 8.8 1609 7
R16 215/60 R16 97W XL 215/60 R16 97W XL 6.9 25.4 11.3 7.6 6 - 7.5 380/A/A BW 10.0 730 176.0 224.0 645.0 50.0 XL 8.8 1609 7
R16 215/60 R16 99V XL 215/60 R16 99V XL 6.6 26.1 10.4 7.6 6 - 7.5 380/A/A BW 10.0 775 168.0 221.0 664.0 50.0 XL 8.7 1708 6.5
R16 215/65 R16 98H 215/65 R16 98H 6.3 27.0 10.9 7.6 6 - 7.5 380/A/A BW 10.0 750 161.0 220.0 687.0 44.0 8.7 1653 6.5
R16 225/50 R16 92W 225/50 R16 92W 7.1 24.8 10.8 7.6 6 - 8 380/A/A BW 10.0 630 181.0 232.0 631.0 44.0 9.1 1388 7
R16 225/55 R16 99W XL 225/55 R16 99W XL 7.1 25.9 11.0 7.6 6 - 8 380/A/A BW 10.0 775 181.0 230.0 657.0 50.0 XL 9.1 1709 7
R16 225/60 R16 98V 225/60 R16 98V 6.7 26.7 11.4 7.3 6 - 8 380/A/A BW 9.0 750 170.0 224.0 678.0 44.0 8.8 1654 6.5
R17 205/50 R17 91W 205/50 R17 91W 7.0 25.2 13.0 7.6 5.5 - 7.5 380/A/A FRF 10.0 615 179.0 214.0 640.0 44.0 8.4 1356 6.5
R17 205/50 R17 93W XL 205/50 R17 93W XL 7.0 25.1 10.0 7.6 5.5 - 7.5 380/A/A BW 10.0 650 179.0 214.0 637.0 50.0 XL 8.4 1433 6.5
R17 205/55 R17 91V 205/55 R17 91V 6.5 25.9 10.4 7.3 5.5 - 7.5 380/A/A BW 9.0 615 166.0 210.0 657.0 44.0 8.3 1356 6.5
R17 215/45 R17 91W XL 215/45 R17 91W XL 6.7 24.6 9.5 7.6 7 - 8 380/A/A BW 10.0 615 170.0 210.0 626.0 50.0 XL 8.3 1356 7
R17 215/50 R17 95W XL 215/50 R17 95W XL 6.9 25.6 10.5 7.6 6 - 7.5 380/A/A BW 10.0 690 176.0 221.0 649.0 50.0 XL 8.7 1521 7
R17 215/55 R17 94V 215/55 R17 94V 6.9 26.2 11.0 7.6 6 - 7.5 380/A/A BW 10.0 670 176.0 225.0 666.0 44.0 8.9 1471 7
R17 215/60 R17 96H 215/60 R17 96H 6.6 27.1 11.0 7.6 6 - 7.5 380/A/A BW 10.0 710 168.0 219.0 690.0 44.0 8.6 1565 6.5
R17 225/45 R17 91W 225/45 R17 91W 7.1 25.1 12.6 7.6 7 - 8.5 380/A/A FRF 10.0 615 180.0 223.0 638.0 44.0 8.8 1356 7.5
R17 225/50 R17 94W 225/50 R17 94W 7.7 26.1 14.4 7.6 6 - 8 380/A/A FRF 10.0 640 196.0 236.0 663.0 44.0 9.3 1477 7
R17 225/50 R17 98W XL 225/50 R17 98W XL 7.7 25.8 11.4 7.6 6 - 8 380/A/A BW 10.0 750 196.0 236.0 656.0 50.0 XL 9.3 1653 7
R17 225/55 R17 101W XL 225/55 R17 101W XL 7.6 26.7 11.9 7.9 6 - 8 380/A/A BW 10.0 825 192.0 233.0 678.0 50.0 XL 9.2 1819 7
R17 235/45 R17 97W XL 235/45 R17 97W XL 7.4 25.5 10.3 7.6 7.5 - 9 380/A/A BW 10.0 730 188.0 231.0 647.0 50.0 XL 9.1 1609 8
R17 245/40 R17 91W 245/40 R17 91W 8.1 24.9 10.4 7.0 8 - 9.5 380/A/A BW 9.0 615 206.0 243.0 632.0 44.0 9.6 1356 8.5
R17 245/45 R17 95W 245/45 R17 95W 7.6 25.7 11.1 7.0 7.5 - 9 380/A/A BW 9.0 690 194.0 240.0 653.0 44.0 9.4 1521 8
R18 225/40 R18 92W XL 225/40 R18 92W XL 7.5 25.2 9.8 7.6 7.5 - 9 380/A/A BW 10.0 630 190.0 226.0 640.0 50.0 XL 8.9 1389 8
R18 225/45 R18 95W XL 225/45 R18 95W XL 7.1 26.1 10.4 7.6 7 - 8.5 380/A/A BW 10.0 690 180.0 220.0 663.0 50.0 XL 8.7 1521 7.5
R18 235/40 R18 95W XL 235/40 R18 95W XL 7.9 25.5 10.1 7.6 8 - 9.5 380/A/A BW 10.0 690 200.0 238.0 647.0 50.0 XL 9.4 1521 8.5
R18 245/40 R18 93W 245/40 R18 93W 8.1 25.9 11.7 7.0 8 - 9.5 380/A/A BW 9.0 650 205.0 243.0 658.0 44.0 9.6 1433 8.5
R18 245/45 R18 100W XL 245/45 R18 100W XL 7.6 26.7 12.0 7.0 7.5 - 9 380/A/A BW 9.0 800 194.0 240.0 679.0 50.0 XL 9.5 1764 8

Add First Review

Note! Have you driven on the Federal / Formoza AZ01 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Formoza AZ01.

Questions and Answers

Add First Material

Please help us with adding some information about Federal Formoza AZ01.
You can submit useful videos from Youtube, external links and articles.