Federal Super Steel 595
CoreScore 68:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has run-flat model:
- Available Sizes in Line: 68
- Year Released: 2008
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Federal Super Steel 595. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Federal Super Steel 595
146 200 in Passenger / All Season
27 51 in Ultra High Performance All-Season
Description
The Federal Super Steel 595 is an ultra-high-performance all-season tire that delivers exceptional grip, handling, and durability. Known for its aggressive directional tread design and affordability, it has gained a strong reputation among enthusiasts and everyday drivers alike. While originally designed with motorsports and drifting in mind, the SS595 offers a balanced performance suitable for daily driving. It features reinforced steel sidewalls, advanced compound technology, and an innovative design to maintain stability, safety, and comfort at high speeds. Despite its sporty orientation, the SS595 is practical and reliable for diverse conditions.
Features & Benefits
- Directional Grooves: Enhances high-speed stability, water evacuation, and traction on wet and dry surfaces.
- Uniform Stiffness: Balanced stiffness across the center and shoulder minimizes uneven wear, improving grip and extending tread life.
- Reinforced Steel Sidewalls: Ensures durability and optimal performance across a wide range of temperatures and driving conditions.
- Noise Reduction: Optimized tread pitch and alignment reduce road noise for a more comfortable high-speed ride.
- Advanced Compound Technology: Federal’s proprietary rubber blend provides excellent traction and performance in all seasons.
- TTIC Technology: Federal’s "TTIC" (Tread and Tire Integration Concept) enhances safety, comfort, and consistent performance throughout the tire’s lifespan.
- M.P.O. Optimization: Ensures even pressure distribution for better performance and wear characteristics.
- Aggressive Design: The bold tread and sidewall design deliver an aesthetic appeal suited for performance cars.
Year Released
The Federal SS595 was introduced in 2008. It has also been offered in a Run-Flat (RFT) version.
Regions Availability
The Federal Super Steel 595 is widely available in North America, Europe, Russia, East Asia, Southeast Asia, the Middle East, and Oceania.
Vehicle Compatibility / Popular Vehicle Fitments
The Federal SS595 is compatible with various performance vehicles, including coupes, sedans, and supercars. Given its wide range of available sizes and UHP (Ultra-High-Performance) focus, it fits the following models:
- Coupes: Ford Mustang, Chevrolet Camaro, BMW 4 Series, Audi TT.
- Tuned * Performance Cars: Subaru WRX STI, Mitsubishi Lancer Evolution, Toyota Supra, Nissan 350Z.
- Supercars: Porsche 911, Nissan GT-R, Chevrolet Corvette.
Note: Always consult with a tire specialist or the vehicle’s manufacturer to ensure correct tire fitment.
Final Thoughts
The Federal Super Steel 595 is ideal for drivers who demand a blend of high-performance capability, affordability, and versatility. Its directional tread design and advanced technologies make it a reliable choice for spirited driving, daily commuting, and even motorsports applications. While its slightly increased noise levels may not appeal to those seeking the quietest ride, its performance on both dry and wet surfaces compensates for this drawback. The Federal SS595 offers an excellent value proposition for performance enthusiasts seeking a tire that can handle aggressive driving and daily use without breaking the bank.
Federal Super Steel 595 Latest News
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #17th of 18. Federal Super Steel 595 -
Jul 11, 2017Video
Federal SS 595 Review
Today I review the trusty cheap tire, the Federal SS 595.
Detailed Information
Type and Size
- Tire Model
- Federal / Super Steel 595
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Federal / Super Steel 595 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Max load (lbs) | Tread depth (mm) | Tread depth (inch) | Section width (inch) | Tread width (mm) | Max load (kg) | Rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 185/60 R13 80H | 185/60 R13 | 80H | 460/A/A | 992 | 10.0 | 7.9 | 7.2 | 148.0 | 450 | 5.5 | |
R13 | 205/60 R13 87H | 205/60 R13 | 87H | 460/A/A | 1202 | 10.0 | 8.1 | 8.1 | 160.0 | 545 | 6 | |
R14 | 185/55 R14 80V | 185/55 R14 | 80V | 260/A/A | 992 | 9.0 | 7.3 | 7.3 | 164.0 | 450 | 6 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 460/A/A | 1168 | 10.0 | 8.0 | 7.7 | 156.0 | 530 | 6 | |
R14 | 205/60 R14 89H | 205/60 R14 | 89H | 460/A/A | 1279 | 10.0 | 8.2 | 8.0 | 160.0 | 580 | 6 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 260/A/A | 1047 | 9.0 | 7.3 | 7.2 | 164.0 | 475 | 6 | |
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 240/A/A | 937 | 9.0 | 7.5 | 7.8 | 176.0 | 425 | 6.5 | |
R15 | 195/50 R15 82W | 195/50 R15 | 82W | 260/AA/A | 1047 | 9.0 | 7.1 | 7.9 | 169.0 | 475 | 6 | |
R15 | 195/55 R15 85W | 195/55 R15 | 85W | 260/AA/A | 1135 | 9.0 | 7.5 | 7.8 | 172.0 | 515 | 6 | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | 240/A/A | 1102 | 9.0 | 7.5 | 7.9 | 176.0 | 500 | 6.5 | |
R16 | 205/45 R16 83V | 205/45 R16 | 83V | 240/A/A | 1073 | 9.0 | 7.5 | 8.4 | 180.0 | 487 | 7 | |
R16 | 205/45 R16 83W | 205/45 R16 | 83W | 240/AA/A | 1073 | 9.0 | 7.5 | 8.4 | 180.0 | 487 | 7 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 260/AA/A | 1201 | 10.0 | 7.8 | 8.3 | 180.0 | 545 | 6.5 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 260/AA/A | 1355 | 9.0 | 7.5 | 8.0 | 180.0 | 615 | 6.5 | |
R16 | 215/40 R16 86W XL | 215/40 R16 | 86W | 240/AA/A | 1168 | 10.0 | 7.6 | 8.9 | 192.0 | 530 | 7.5 | |
R16 | 215/55 R16 93W | 215/55 R16 | 93W | 260/AA/A | 1433 | 10.0 | 7.6 | 8.8 | 190.0 | 650 | 7 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 260/A/A | 1764 | 10.0 | 7.9 | 9.2 | 186.0 | 800 | 7 | |
R16 | 235/60 R16 100W | 235/60 R16 | 100W | 260/AA/A | 1764 | 10.0 | 7.9 | 9.2 | 186.0 | 800 | 7 | |
R16 | 245/50 R16 98V | 245/50 R16 | 98V | 260/A/A | 1653 | 11.0 | 8.5 | 10.0 | 232.0 | 750 | 7.5 | |
R17 | 205/40 R17 80V | 205/40 R17 | 80V | 240/A/A | 992 | 9.0 | 7.1 | 8.7 | 180.0 | 450 | 7.5 | |
R17 | 205/40 R17 80W | 205/40 R17 | 80W | 240/AA/A | 992 | 9.0 | 7.1 | 8.7 | 180.0 | 450 | 7.5 | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | 240/A/A | 1102 | 10.0 | 7.6 | 8.3 | 180.0 | 500 | 7 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 240/AA/A | 1235 | 10.0 | 7.6 | 8.3 | 180.0 | 560 | 7 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 260/AA/A | 1433 | 10.0 | 8.0 | 8.5 | 180.0 | 650 | 6.5 | |
R17 | 215/40 R17 83V | 215/40 R17 | 83V | 240/A/A | 1074 | 9.0 | 7.5 | 8.8 | 190.0 | 487 | 7.5 | |
R17 | 215/40 R17 83W | 215/40 R17 | 83W | 240/AA/A | 1074 | 9.0 | 7.5 | 8.8 | 190.0 | 487 | 7.5 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 240/A/A | 1201 | 10.0 | 7.6 | 8.8 | 194.0 | 545 | 7 | |
R17 | 215/45 R17 87W | 215/45 R17 | 87W | 240/AA/A | 1201 | 10.0 | 7.6 | 9.0 | 194.0 | 545 | 7 | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 260/AA/A | 1356 | 10.0 | 8.2 | 9.2 | 200.0 | 615 | 7 | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | 240/A/A | 1356 | 10.0 | 7.7 | 9.0 | 200.0 | 615 | 7.5 | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | 240/AA/A | 1356 | 10.0 | 7.7 | 9.0 | 200.0 | 615 | 7.5 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 260/AA/A | 1477 | 10.0 | 8.3 | 9.2 | 208.0 | 670 | 7 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 260/AA/A | 1609 | 10.0 | 7.9 | 9.2 | 208.0 | 730 | 7 | |
R17 | 235/40 R17 90V | 235/40 R17 | 90V | 240/A/A | 1323 | 10.0 | 8.3 | 9.7 | 212.0 | 600 | 8.5 | |
R17 | 235/45 R17 93V | 235/45 R17 | 93V | 240/A/A | 1433 | 10.0 | 7.7 | 9.6 | 210.0 | 650 | 8 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 240/AA/A | 1477 | 10.0 | 7.7 | 9.6 | 210.0 | 670 | 8 | |
R17 | 245/40 R17 92V | 245/40 R17 | 92V | 240/A/A | 1389 | 11.0 | 8.6 | 9.8 | 218.0 | 630 | 8.5 | |
R17 | 245/45 R17 95V | 245/45 R17 | 95V | 240/A/A | 1521 | 10.0 | 7.8 | 9.9 | 216.0 | 690 | 8 | |
R17 | 255/40 R17 94V | 255/40 R17 | 94V | 240/A/A | 1477 | 11.0 | 8.7 | 10.2 | 220.0 | 670 | 9 | |
R17 | 255/50 R17 101V | 255/50 R17 | 101V | 260/A/A | 1819 | 11.0 | 8.5 | 10.4 | 236.0 | 825 | 8 | |
R17 | 255/55 R17 102V | 255/55 R17 | 102V | 260/A/A | 1874 | 10.0 | 8.0 | 10.1 | 230.0 | 850 | 8 | |
R17 | 275/40 R17 98V | 275/40 R17 | 98V | 240/A/A | 1654 | 10.0 | 8.2 | 11.0 | 246.0 | 750 | 9.5 | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | 240/AA/A | 1102 | 10.0 | 8.0 | 8.5 | 191.0 | 500 | 7.5 | |
R18 | 215/40 R18 85W | 215/40 R18 | 85W | 240/AA/A | 1135 | 9.0 | 7.5 | 8.8 | 190.0 | 515 | 7.5 | |
R18 | 225/35 R18 83W | 225/35 R18 | 83W | 240/AA/A | 1074 | 10.0 | 8.1 | 8.9 | 200.0 | 487 | 8 | |
R18 | 225/40 R18 88W | 225/40 R18 | 88W | 240/AA/A | 1235 | 10.0 | 7.9 | 9.1 | 206.0 | 550 | 8 | |
R18 | 225/45 R18 91W | 225/45 R18 | 91W | 240/AA/A | 1356 | 10.0 | 7.9 | 9.0 | 196.0 | 615 | 7.5 | |
R18 | 235/40 R18 91W | 235/40 R18 | 91W | 240/AA/A | 1356 | 10.0 | 8.3 | 9.7 | 210.0 | 615 | 8.5 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 240/AA/A | 1477 | 9.0 | 7.1 | 9.1 | 195.0 | 670 | 8 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 260/AA/A | 1819 | 10.0 | 7.9 | 9.8 | 225.0 | 825 | 7.5 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | 240/AA/A | 1433 | 11.0 | 8.7 | 10.0 | 220.0 | 650 | 8.5 | |
R18 | 245/45 R18 96W | 245/45 R18 | 96W | 240/AA/A | 1565 | 10.0 | 7.9 | 9.9 | 220.0 | 710 | 8 | |
R18 | 255/35 R18 90W | 255/35 R18 | 90W | 240/AA/A | 1323 | 11.0 | 8.4 | 10.3 | 240.0 | 600 | 9 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | 240/AA/A | 1709 | 9.0 | 7.1 | 10.1 | 225.0 | 775 | 9 | |
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | 240/AA/A | 1929 | 10.0 | 7.9 | 10.2 | 230.0 | 875 | 8.5 | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 260/A/A | 2271 | 10.0 | 8.1 | 10.3 | 230.0 | 1030 | 8 | |
R18 | 265/35 R18 93W | 265/35 R18 | 93W | 240/AA/A | 1433 | 11.0 | 8.5 | 10.8 | 248.0 | 650 | 9.5 | |
R18 | 275/35 R18 95W | 275/35 R18 | 95W | 240/AA/A | 1521 | 9.0 | 7.1 | 10.8 | 240.0 | 690 | 9.5 | |
R18 | 275/40 R18 99W | 275/40 R18 | 99W | 240/AA/A | 1709 | 9.0 | 7.1 | 10.8 | 242.0 | 775 | 9.5 | |
R19 | 225/35 R19 84W | 225/35 R19 | 84W | 240/AA/A | 1103 | 10.0 | 7.9 | 8.8 | 208.0 | 500 | 8 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | 240/AA/A | 1356 | 10.0 | 7.9 | 9.1 | 217.0 | 615 | 8.5 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | 240/AA/A | 1653 | 11.0 | 8.9 | 9.9 | 225.0 | 750 | 8.5 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | 240/AA/A | 1874 | 9.0 | 7.3 | 9.2 | 201.0 | 850 | 8 | |
R19 | 255/40 R19 96W | 255/40 R19 | 96W | 240/AA/A | 1565 | 12.0 | 9.4 | 10.4 | 238.0 | 710 | 9 | |
R19 | 265/30 R19 89W | 265/30 R19 | 89W | 240/AA/A | 1279 | 10.0 | 7.9 | 10.3 | 252.0 | 580 | 8-1 | |
R19 | 275/30 R19 92W | 275/30 R19 | 92W | 240/AA/A | 1389 | 10.0 | 8.0 | 10.7 | 261.0 | 630 | 8-1 | |
R20 | 245/35 R20 91W | 245/35 R20 | 91W | 240/AA/A | 1356 | 10.0 | 8.2 | 9.4 | 224.0 | 615 | 8.5 | |
R20 | 255/35 R20 93W | 255/35 R20 | 93W | 240/AA/A | 1433 | 10.0 | 7.9 | 10.2 | 238.0 | 650 | 9 |
Note! Have you driven on the Federal / Super Steel 595 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Super Steel 595.
Questions and Answers
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #17th of 18. Federal Super Steel 595 -
Jul 11, 2017Video
Federal SS 595 Review
Today I review the trusty cheap tire, the Federal SS 595.