Goodyear Assurance MaxLife 2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 37:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Goodyear / Assurance MaxLife
- Available Sizes in Line: 65
- Year Released: 2025 New
- Regions for sale: USA+, Canada
Description
The Goodyear Assurance MaxLife 2 is a premium all-season touring tire for passenger cars, hybrids, crossovers, and luxury SUVs. It is the second generation of the Assurance MaxLife line, marketed by Goodyear as its longest-lasting tire. The model is built around Goodyear's proprietary TredLife Technology, which combines an enhanced tread compound with an updated tread pattern to extend service life while preserving wet and dry traction.
Features & Benefits
- TredLife Technology: Enhanced compound and innovative pattern reduce wear rate, supporting the 85,000-mile limited treadlife warranty.
- Four deep tread grooves: Evacuate water from the contact patch, improving hydroplaning resistance in heavy rain.
- Zigzag sipes: Bite into the road surface for grip in wet and dry conditions and provide light snow traction.
- Built-in Wear Gauge: Molded indicator allows tread depth monitoring without a separate tool.
- Quiet, comfortable ride: Tread pattern tuned to minimize road noise and vibration over the tire's life.
- Expanded fitments: Includes W-speed rated and XL sizes for modern crossovers and SUVs.
- day Satisfaction Guarantee: Allows exchange for a different set of Goodyear tires within 60 days.
Year Released
The Assurance MaxLife 2 launched on July 23, 2025, with shipments beginning immediately in the U.S. and Canada. It replaces the original Assurance MaxLife, which remains in Goodyear's lineup in select sizes. The second generation expands the size range to 58 fitments, adding more W-speed rated and XL options for contemporary vehicles.
Regions Availability
The Assurance MaxLife 2 is available in the United States and Canada. It is sold through Goodyear's authorized dealer network and major tire retailers in both countries.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Goodyear Assurance MaxLife 2 is available and the sizes in which it is produced, it is compatible with a wide range of passenger cars, hybrids, crossovers, and SUVs popular in North America. Goodyear explicitly lists fitments for the following vehicles:
- BMW X5
- Mercedes GLE
- Toyota Camry
- Honda Accord
- Ford Explorer
- Toyota RAV4
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Assurance MaxLife 2 suits North American drivers who prioritize tread life and wet-weather security over maximum dry handling sharpness. In the 2026 Tyre Reviews high-mileage all-season test, it finished third overall and was described as the most relaxed tire in the group. It placed second behind the Continental in wet braking, wet handling, and dry handling, shared the highest comfort score, and was the tester's subjective pick for lowest noise. Its mid-corner grip and stability in standing water were noted as excellent. The limitation is snow: it finished last in both snow braking and traction in that test. In the 2025 Tire Rack touring all-season test, it scored 7.39/10, characterized as a smooth, well-mannered tire that inspires confidence in everyday driving.
Detailed Information
Type and Size
- Tire Model
- Goodyear / Assurance MaxLife 2
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Goodyear / Assurance MaxLife 2 Sizes & Specifications
| Rim | Model | Size | Index | Load range | Price |
|---|---|---|---|---|---|
| R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | |
| R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | XL | |
| R16 | 205/60 R16 92H | 205/60 R16 | 92H | SL | |
| R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | |
| R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | |
| R16 | 215/60 R16 95V | 215/60 R16 | 95V | SL | |
| R17 | 195/60 R17 90H | 195/60 R17 | 90H | SL | |
| R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | XL | |
| R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | |
| R17 | 215/55 R17 94V | 215/55 R17 | 94V | SL | |
| R17 | 215/60 R17 96V | 215/60 R17 | 96V | SL | |
| R17 | 215/65 R17 99V | 215/65 R17 | 99V | SL | |
| R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | |
| R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | |
| R17 | 225/55 R17 97V | 225/55 R17 | 97V | SL | |
| R17 | 225/60 R17 99H | 225/60 R17 | 99H | SL | |
| R17 | 225/65 R17 102H | 225/65 R17 | 102H | SL | |
| R17 | 235/50 R17 96H | 235/50 R17 | 96H | SL | |
| R17 | 235/55 R17 99H | 235/55 R17 | 99H | SL | |
| R17 | 235/60 R17 102H | 235/60 R17 | 102H | SL | |
| R17 | 235/65 R17 104H | 235/65 R17 | 104H | SL | |
| R18 | 215/55 R18 95H | 215/55 R18 | 95H | SL | |
| R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | |
| R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | |
| R18 | 225/50 R18 99V XL | 225/50 R18 | 99V | XL | |
| R18 | 225/55 R18 98V | 225/55 R18 | 98V | SL | |
| R18 | 225/60 R18 100V | 225/60 R18 | 100V | SL | |
| R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | |
| R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | |
| R18 | 235/50 R18 97W | 235/50 R18 | 97W | SL | |
| R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | |
| R18 | 235/60 R18 103V | 235/60 R18 | 103V | SL | |
| R18 | 235/65 R18 106V | 235/65 R18 | 106V | SL | |
| R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | XL | |
| R18 | 245/60 R18 105V | 245/60 R18 | 105V | SL | |
| R18 | 255/60 R18 112V XL | 255/60 R18 | 112V | XL | |
| R18 | 255/65 R18 111V | 255/65 R18 | 111V | SL | |
| R18 | 265/60 R18 110H | 265/60 R18 | 110H | SL | |
| R19 | 195/50 R19 88H | 195/50 R19 | 88H | SL | |
| R19 | 225/55 R19 103W XL | 225/55 R19 | 103W | XL | |
| R19 | 235/40 R19 96V XL | 235/40 R19 | 96V | XL | |
| R19 | 235/45 R19 99H XL | 235/45 R19 | 99H | XL | |
| R19 | 235/50 R19 99V | 235/50 R19 | 99V | SL | |
| R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | XL | |
| R19 | 235/60 R19 103V | 235/60 R19 | 103V | SL | |
| R19 | 245/45 R19 102V XL | 245/45 R19 | 102V | XL | |
| R19 | 245/50 R19 105W XL | 245/50 R19 | 105W | XL | |
| R19 | 245/55 R19 103V | 245/55 R19 | 103V | SL | |
| R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | XL | |
| R19 | 255/60 R19 109H | 255/60 R19 | 109H | SL | |
| R19 | 265/55 R19 109W | 265/55 R19 | 109W | SL | |
| R20 | 235/50 R20 100V | 235/50 R20 | 100V | SL | |
| R20 | 235/55 R20 102V | 235/55 R20 | 102V | SL | |
| R20 | 245/45 R20 103V XL | 245/45 R20 | 103V | XL | |
| R20 | 245/50 R20 102V | 245/50 R20 | 102V | SL | |
| R20 | 255/40 R20 101W XL | 255/40 R20 | 101W | XL | |
| R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | |
| R20 | 255/50 R20 105V | 255/50 R20 | 105V | SL | |
| R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | XL | |
| R20 | 265/50 R20 107V | 265/50 R20 | 107V | SL | |
| R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | XL | |
| R20 | 275/50 R20 113V XL | 275/50 R20 | 113V | XL | |
| R21 | 265/45 R21 104V | 265/45 R21 | 104V | SL | |
| R21 | 275/45 R21 110W XL | 275/45 R21 | 110W | XL | |
| R22 | 265/40 R22 106W XL | 265/40 R22 | 106W | XL |
Note! Have you driven on the Goodyear / Assurance MaxLife 2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodyear / Assurance MaxLife 2.