Kumho Ecsta PA51
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: Eastern Asia, Northern America, Oceania
Description
With its state-of-the-art tread-design and new innovative compound, the Ecsta PA51 is able to deliver the enhanced handling, traction and extended tread-life needed for today’s high performance vehicles while also providing the quiet and comfortable ride that owners expect all year.
- Circumferential and lateral grooves along with full-depth sipes help to expel water and snow quickly to help improve control, even in inclement weather
- Variable pitch tread design lowers road harmonics for a quieter, more comfortable ride; especially at high speeds
- A balanced and wide footprint provides even contact with the road, allowing for longer tread life
- A strong central rib and rigid outside shoulder give exceptional traction and stability, even in tight curves and corners
- Confidence-instilling traction comes from its asymmetrical tread-design and full-depth sipes that are able to give superb traction in the snow or rain
Kumho Ecsta PA51 Latest News
-
Jan 09, 2020Article
Kumho Gets Two More Good Design Awards
In the recent years, the product of Korea’s Kumho Tire has received a whole number of industrial design awards, such as IDEA, Red Dot, iF, and Good Design. Now the compa… -
Sep 20, 2019Tire Test 2020
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #9th of 21. Kumho Ecsta PA51Verdict:A good balance of wet grip and winter traction, but relatively high rolling resistance can affect fuel economy.
-
Apr 09, 2019Video
Testing Two of the Newest Ultra High Performance All-Season Tires - Winter Update
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog. Here's how two of the newest stack up against the latest and the greatest in the category.
Kumho Ecsta PA51 Latest Reviews
What is good?
What is bad?
Detailed Information
Type and Size
- Tire Model
- Kumho / Ecsta PA51
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Kumho / Ecsta PA51 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Tread depth | Section width | Overall diameter | Tire weight | Sidewall styling | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 51 | 10.5 | 8.4 | 24.1 | 20.1 | BW | 5.5 - 7.5 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 51 | 10.5 | 8.4 | 24.9 | 21.5 | BW | 5.5 - 7.5 | |
R16 | 215/55 R16 93V | 215/55 R16 | 93V | 51 | 10.5 | 8.9 | 25.3 | 21.8 | BW | 6 - 7.5 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 51 | 10.5 | 9.2 | 24.9 | 22.1 | BW | 6 - 8 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 50 | 10.5 | 8.3 | 23.5 | 18.8 | BW | 7 - 8 | |
R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | 50 | 10.5 | 8.1 | 24.3 | 20.1 | BW | 6.5 - 7.5 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 50 | 10.5 | 8.4 | 25.1 | 21.6 | BW | 5.5 - 7.5 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 50 | 10.5 | 8.4 | 24.6 | 21.0 | BW | 7 - 8 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 50 | 10.5 | 8.9 | 25.5 | 24.0 | BW | 6 - 7.5 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 51 | 10.5 | 8.9 | 26.3 | 23.0 | BW | 6 - 7.5 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 50 | 10.5 | 8.9 | 25.0 | 22.2 | BW | 7 - 8.5 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 50 | 10.5 | 9.2 | 25.9 | 25.4 | BW | 6 - 8 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 51 | 10.5 | 9.2 | 26.8 | 26.3 | BW | 6 - 8 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 50 | 10.5 | 9.3 | 25.4 | 25.0 | BW | 7.5 - 9 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 51 | 10.5 | 9.6 | 27.2 | 28.4 | BW | 6.5 - 8.5 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 51 | 10.5 | 9.8 | 24.7 | 25.0 | BW | 8 - 9.5 | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | 51 | 10.5 | 9.6 | 25.7 | 26.2 | BW | 7.5 - 9 | |
R17 | 245/50 R17 99W | 245/50 R17 | 99W | 51 | 10.5 | 10 | 26.7 | 28.1 | BW | 7 - 8.5 | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | 51 | 10.5 | 10.2 | 25.0 | 26.1 | BW | 8.5 - 10 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | 50 | 10.5 | 8.6 | 24.8 | 22.0 | BW | 7 - 8.5 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 50 | 10.5 | 8.4 | 25.6 | 23.5 | BW | 7 - 8 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 50 | 10.5 | 9.1 | 25.1 | 21.2 | BW | 7.5 - 9 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 50 | 10.5 | 8.9 | 25.9 | 25.0 | BW | 7 - 8.5 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 51 | 10.5 | 9.2 | 26.9 | 27.1 | BW | 6 - 8 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 50 | 10.5 | 9.5 | 25.4 | 24.9 | BW | 8 - 9.5 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 50 | 10.5 | 9.3 | 26.3 | 25.9 | BW | 7.5 - 9 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | 51 | 10.5 | 9.6 | 27.3 | 27.2 | BW | 6.5 - 8.5 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 50 | 10.5 | 9.8 | 25.7 | 27.1 | BW | 8 - 9.5 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 50 | 10.5 | 9.6 | 26.7 | 26.6 | BW | 7.5 - 9 | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | 51 | 10.5 | 10 | 27.7 | 29.6 | BW | 7 - 8.5 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 50 | 10.5 | 10.2 | 25.0 | 26.6 | BW | 8.5 - 10 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | 50 | 10.5 | 10.2 | 26.0 | 27.8 | BW | 8.5 - 10 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | 50 | 10.5 | 9.1 | 26.1 | 26.5 | BW | 7.5 - 9 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | 50 | 10.5 | 9.8 | 25.8 | 27.1 | BW | 8 - 9.5 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | 50 | 10.5 | 9.8 | 26.7 | 28.9 | BW | 8 - 9.5 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | 50 | 10.5 | 9.6 | 27.7 | 29.7 | BW | 7.5 - 9 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | 50 | 10.5 | 10.2 | 26.0 | 28.8 | BW | 8.5 - 10 | |
R19 | 275/40 R19 105W XL | 275/40 R19 | 105W | 50 | 10.5 | 10.9 | 27.7 | 32.5 | BW | 9 - 11 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 50 | 10.5 | 9.8 | 26.8 | 28.8 | BW | 8 - 9.5 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | 50 | 10.5 | 9.8 | 27.7 | 29.5 | BW | 8 - 9.5 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | 51 | 10.5 | 9.6 | 28.7 | 31.2 | BW | 7.5 - 9 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | 50 | 10.5 | 10.2 | 27.0 | 30.0 | BW | 8.5 - 10 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | 50 | 10.5 | 10 | 29.1 | 32.1 | BW | 8 - 9.5 |
Note! Have you driven on the Kumho / Ecsta PA51 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kumho / Ecsta PA51.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
What is bad?
Comments
I've had these tires for two years. Bought them new. Very disappointed with snow traction. They are poor on snow, slush and ice. To my mind these tires are good only for dry conditions.
Questions and Answers
-
Jan 09, 2020Article
Kumho Gets Two More Good Design Awards
In the recent years, the product of Korea’s Kumho Tire has received a whole number of industrial design awards, such as IDEA, Red Dot, iF, and Good Design. Now the compa… -
Sep 20, 2019Tire Test 2020
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #9th of 21. Kumho Ecsta PA51Verdict:A good balance of wet grip and winter traction, but relatively high rolling resistance can affect fuel economy.
-
Apr 09, 2019Video
Testing Two of the Newest Ultra High Performance All-Season Tires - Winter Update
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog. Here's how two of the newest stack up against the latest and the greatest in the category.
-
Sep 13, 2018Video
Tested: Two of the Newest Ultra High Performance All-Season Tires | Tire Rack
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog.
Comments