Landsail LS588 UHP
CoreScore 76:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 28:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Landsail LS588 UHP. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Landsail LS588 UHP
88 135 in Passenger / All Season
17 37 in Ultra High Performance All-Season
Description
You can have it all with this fuel-saving tire. Low road noise, smooth ride, wet road hydroplaning resistance and dry road handling.
- Quieter Ride (Optimized tread pitch width and alignment reduces road noise levels at higher speeds).
- Smooth Handling (Lateral and longitudinal grooves deliver more control).
- Wet Traction (Additional sipes and grooves improve hydroplaning resistance).
- Dry Handling (A larger tire contact area allows grip, stability and control).
- Silica Compound (Our advanced tread compound reduces rolling resistance, helping boost fuel efficiency).
- Computer-Aided-Design (The Future of Tire Technology is here with a tire designed to perform and look great!).
Landsail LS588 UHP Latest News
-
Apr 10, 2021Article
Auto Bild Sportscars 2021: Summer Tire Test ZR20
A new Bridgestone model showed that it could easily push the leaders of the UHP segment, and two cheap tires were pronounced as «thoroughly not recommended». -
Mar 23, 2021Tire Test 2021
Auto Bild Sportscars: Summer Tire Test ZR20
Ranked #8th of 8. Landsail LS588 UHPVerdict:Positive: very low rolling resistance.
Negative: Low budget profile with limited wet grip, significantly longer wet and dry braking distances, inharmonious understeering driving behavior, low aquaplaning reserves.
Verdict: not recommended. -
Jan 27, 2017Video
Landsail LS588 UHP Tyre Testing
Landsail take their LS588 Ultra High Performance Tyre to be tested at the Autodromo Internacional do Algarve by Miguel Praia, Racing School Director and retired motorcycle racer.
Detailed Information
Type and Size
- Tire Model
- Landsail / LS588 UHP
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Landsail / LS588 UHP Sizes & Specifications
Rim | Model | Size | Index | Features | Approved rim width | Revs per mile | Overall diameter | Max load (kg) | Load range | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 6.5-7.0-7.5 | 894 | 23.2 | 545 | XL | 9.8 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | XL | 5.5-6.5-7.5 | 835 | 24.9 | 670 | XL | 9.8 | |
R16 | 215/45 R16 86W | 215/45 R16 | 86W | 7.0-7.5-8.0 | 879 | 23.6 | 530 | 9.8 | |||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | 6.0-7.0-7.5 | 822 | 25.3 | 730 | XL | 9.8 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 6.0-6.5-7.5 | 794 | 26.1 | 690 | 10.2 | |||
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 6.0-7.0-8.0 | 807 | 25.7 | 690 | 9.8 | |||
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 7.0-7.5-8.0 | 885 | 23.5 | 500 | XL | 9.8 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 6.5-7.0-7.5 | 856 | 24.3 | 560 | XL | 9.8 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 5.5-6.5-7.5 | 827 | 25.1 | 650 | XL | 9.8 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | 6.5-7.0-7.5 | 873 | 23.8 | 545 | XL | 9.8 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 7.0-7.5-8.0 | 843 | 24.6 | 615 | 9.8 | |||
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | 6.0-7.0-7.5 | 814 | 25.5 | 690 | XL | 9.8 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 6.0-7.0-7.5 | 790 | 26.3 | 670 | 9.8 | |||
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 7.0-7.5-8.5 | 832 | 25.0 | 670 | XL | 9.8 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | 6.0-7.0-8.0 | 802 | 25.9 | 750 | XL | 9.8 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | XL | 6.0-7.0-8.0 | 776 | 26.8 | 825 | XL | 9.8 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 7.5-8.0-9.0 | 819 | 25.4 | 730 | XL | 9.8 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 7.5-8.0-9.0 | 809 | 25.7 | 775 | XL | 9.8 | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | 8.5-9.0-10.0 | 829 | 25.0 | 670 | 9.8 | |||
R17 | 255/45 R17 98W | 255/45 R17 | 98W | 8.0-8.5-9.5 | 797 | 26.1 | 750 | 9.8 | |||
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 7.0-7.5-8.5 | 869 | 23.9 | 500 | XL | 9.8 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | 7.0-7.5-8.5 | 839 | 24.8 | 580 | XL | 9.8 | |
R18 | 215/45 R18 89W | 215/45 R18 | 89W | 7.0-7.5-8.0 | 810 | 25.6 | 580 | 9.8 | |||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 7.5-8.0-9.0 | 828 | 25.1 | 630 | XL | 9.8 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 7.0-7.5-8.5 | 801 | 25.9 | 690 | XL | 9.8 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 8.0-8.5-9.5 | 818 | 25.4 | 690 | XL | 9.8 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | 7.5-8.0-9.0 | 789 | 26.3 | 750 | XL | 9.8 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | 8.0-8.5-9.5 | 808 | 25.7 | 730 | XL | 9.8 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | 7.5-8.0-9.0 | 779 | 26.7 | 800 | XL | 9.8 | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | 7.0-7.5-8.5 | 750 | 27.7 | 800 | 9.8 | |||
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | 8.5-9.0-10.0 | 831 | 25.0 | 670 | XL | 9.8 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | XL | 8.5-9.0-10.0 | 798 | 26.0 | 775 | XL | 9.8 | |
R18 | 255/45 R18 99W | 255/45 R18 | 99W | 8.0-8.5-9.5 | 768 | 27.0 | 775 | 9.8 | |||
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | XL | 9.0-9.5-10.5 | 820 | 25.3 | 730 | XL | 9.8 | |
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | XL | 7.0-7.5-8.5 | 833 | 24.9 | 515 | XL | 9.8 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | 7.5-8.0-9.0 | 823 | 25.2 | 560 | XL | 9.8 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | XL | 7.0-7.5-8.5 | 770 | 27.0 | 710 | XL | 9.8 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 8.0-8.5-9.5 | 815 | 25.5 | 615 | XL | 9.8 | |
R19 | 235/40 R19 98Y XL | 235/40 R19 | 98Y | XL | 8.0-8.5-9.5 | 786 | 26.4 | 750 | XL | 9.8 | |
R19 | 245/40 R19 96W XL | 245/40 R19 | 96W | XL | 8.0-8.5-9.5 | 805 | 25.8 | 730 | XL | 9.8 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 8.0-8.5-9.5 | 777 | 26.7 | 750 | XL | 9.8 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | 7.5-8.0-9.0 | 750 | 27.7 | 850 | XL | 9.8 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | 8.5-9.0-9.5 | 828 | 25.1 | 615 | XL | 9.8 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 8.5-9.0-10.0 | 798 | 26.0 | 710 | XL | 9.8 | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | XL | 8.5-9.0-10.0 | 768 | 27.0 | 800 | XL | 9.8 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | 9.0-9.5-10.0 | 820 | 25.3 | 650 | XL | 9.8 | |
R19 | 265/35 R19 99Y XL | 265/35 R19 | 99Y | XL | 9.0-9.5-10.5 | 789 | 26.3 | 775 | XL | 9.8 | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | 9.0-9.5-10.0 | 813 | 25.6 | 710 | XL | 9.8 | |
R19 | 275/35 R19 100W XL | 275/35 R19 | 100W | XL | 9.0-9.5-11.0 | 782 | 26.6 | 800 | XL | 9.8 | |
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | 9.0-9.5-11.0 | 750 | 27.7 | 825 | 9.8 | |||
R19 | 285/35 R19 101Y XL | 285/35 R19 | 101Y | XL | 9.5-10.0-11.0 | 772 | 26.9 | 825 | XL | 10.2 | |
R19 | 285/45 R19 107W | 285/45 R19 | 107W | 9.0-9.5-10.5 | 714 | 29.1 | 975 | 10.2 | |||
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | 7.5-8.0-9.0 | 792 | 26.2 | 600 | XL | 9.8 | |
R20 | 235/35 R20 92W XL | 235/35 R20 | 92W | XL | 7.5-8.5-9.5 | 785 | 26.5 | 630 | XL | 9.8 | |
R20 | 245/30 R20 97W XL | 245/30 R20 | 97W | XL | 8.0-8.5-9.0 | 804 | 25.8 | 730 | XL | 9.8 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 8.0-8.5-9.5 | 776 | 26.8 | 690 | XL | 9.8 | |
R20 | 245/40 R20 99W | 245/40 R20 | 99W | 8.0-8.5-9.5 | 749 | 27.7 | 775 | 9.8 | |||
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | 8.5-9.0-10.0 | 769 | 27.0 | 730 | XL | 9.8 | |
R20 | 255/50 R20 109W | 255/50 R20 | 109W | 7.0-8.0-9.0 | 690 | 30.1 | 1030 | 9.8 | |||
R20 | 265/35 R20 99Y | 265/35 R20 | 99Y | 9.0-9.5-10.5 | 760 | 27.3 | 775 | 9.8 | |||
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | 9.0-9.5-10.0 | 783 | 26.5 | 730 | XL | 10.2 | |
R20 | 275/35 R20 102W XL | 275/35 R20 | 102W | XL | 9.0-9.5-11.0 | 754 | 27.6 | 850 | XL | 10.2 | |
R20 | 285/25 R20 93W XL | 285/25 R20 | 93W | XL | 10.5 | 812 | 25.6 | 650 | XL | 10.2 | |
R20 | 295/30 R20 101Y | 295/30 R20 | 101Y | 10.0-10.5-11.0 | 769 | 27.0 | 825 | 10.2 | |||
R20 | 295/30 R20 105Y XL | 295/30 R20 | 105Y | XL | 10.0-10.5-11.0 | 769 | 27.0 | 925 | XL | 10.2 | |
R22 | 225/30 R22 89W XL | 225/30 R22 | 89W | XL | 8 | 767 | 27.1 | 580 | XL | 9.8 | |
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | 8.5 | 753 | 27.6 | 600 | XL | 9.8 | |
R22 | 245/30 R22 95W XL | 245/30 R22 | 95W | XL | 8.0-8.5-9.0 | 746 | 27.8 | 690 | XL | 9.8 | |
R22 | 255/30 R22 95Y | 255/30 R22 | 95Y | 8.5-9.0-9.5 | 740 | 28.1 | 690 | 9.8 | |||
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | 9.0-9.5-10.0 | 734 | 28.3 | 730 | XL | 9.8 | |
R22 | 285/25 R22 99W XL | 285/25 R22 | 99W | XL | 10.5 | 753 | 27.6 | 775 | XL | 10.2 | |
R22 | 295/25 R22 100Y | 295/25 R22 | 100Y | 10.0-10.5-11.0 | 746 | 27.8 | 800 | 10.2 |
Note! Have you driven on the Landsail / LS588 UHP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Landsail / LS588 UHP.
Questions and Answers
-
Apr 10, 2021Article
Auto Bild Sportscars 2021: Summer Tire Test ZR20
A new Bridgestone model showed that it could easily push the leaders of the UHP segment, and two cheap tires were pronounced as «thoroughly not recommended». -
Mar 23, 2021Tire Test 2021
Auto Bild Sportscars: Summer Tire Test ZR20
Ranked #8th of 8. Landsail LS588 UHPVerdict:Positive: very low rolling resistance.
Negative: Low budget profile with limited wet grip, significantly longer wet and dry braking distances, inharmonious understeering driving behavior, low aquaplaning reserves.
Verdict: not recommended. -
Jan 27, 2017Video
Landsail LS588 UHP Tyre Testing
Landsail take their LS588 Ultra High Performance Tyre to be tested at the Autodromo Internacional do Algarve by Miguel Praia, Racing School Director and retired motorcycle racer.