Lexani LXTR-203
CoreScore 85:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LXTR-203. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lexani LXTR-203
10 357 in Passenger / All Season
1 35 in Passenger All-Season
Description
Introducing the Lexani LXTR-203 in 14″, 15″ and 16″ applications. The M/S rated LXTR-203 incorporates the latest in design and technology without getting too carried away with itself. A reliable, high mileage, quiet and comfortable riding tire that performs consistently in wet and dry conditions. An excellent choice for Original Equipment replacement at a fraction of the price!
Detailed Information
Type and Size
- Tire Model
- Lexani / LXTR-203
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXTR-203 Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Approved rim width | Static loaded radius | Max inflation pressure | Max load (lbs) | Theoretical rolling radius | Max inflation pressure (kpa) | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 84T XL | 175/65 R14 | 84T | XL | XL | 5J | 10.5 | 49 | 1102 | 283.0 | 340 | 23.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5(1/2)J | 10.4 | 44 | 1047 | 281.0 | 300 | 22.8 | |||
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5(1/2)J | 10.7 | 44 | 1168 | 289.0 | 300 | 23.5 | |||
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 5(1/2)J | 11.0 | 44 | 1235 | 299.0 | 300 | 24.3 | |||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 6J | 10.6 | 44 | 1168 | 286.0 | 300 | 23.2 | |||
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 6J | 11.2 | 44 | 1356 | 306.0 | 300 | 24.8 | |||
R14 | 205/70 R14 98H XL | 205/70 R14 | 98H | XL | XL | 6J | 11.4 | 49 | 1653 | 313.0 | 340 | 25.4 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 6J | 10.6 | 44 | 1047 | 284.0 | 300 | 23.0 | |||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5(1/2)J | 10.9 | 44 | 1102 | 293.0 | 300 | 23.7 | |||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5(1/2)J | 11.2 | 44 | 1235 | 301.0 | 300 | 24.4 | |||
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 6J | 11.1 | 44 | 1235 | 299.0 | 300 | 24.2 | |||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 6J | 11.4 | 44 | 1356 | 308.0 | 300 | 25.0 | |||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 6J | 11.3 | 44 | 1356 | 304.0 | 300 | 24.7 | |||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6J | 11.6 | 44 | 1477 | 314.0 | 300 | 25.5 | |||
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | XL | 6(1/2)J | 11.8 | 49 | 1764 | 321.0 | 340 | 26.0 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 6J | 11.1 | 44 | 1074 | 296.0 | 300 | 24.0 | |||
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 6J | 11.3 | 44 | 1201 | 301.0 | 300 | 24.4 | |||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | XL | 7J | 10.8 | 49 | 1201 | 286.0 | 340 | 23.2 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 6(1/2)J | 11.2 | 44 | 1201 | 297.0 | 300 | 24.1 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 6(1/2)J | 11.5 | 44 | 1356 | 307.0 | 300 | 24.9 | |||
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 6J | 11.8 | 44 | 1389 | 317.0 | 300 | 25.7 | |||
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 6J | 12.1 | 44 | 1521 | 326.0 | 300 | 26.5 | |||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | XL | 7J | 11.6 | 49 | 1609 | 312.0 | 340 | 25.3 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 6(1/2)J | 12.0 | 44 | 1521 | 322.0 | 300 | 26.1 | |||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6(1/2)J | 12.3 | 44 | 1653 | 333.0 | 300 | 27.0 | |||
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | XL | 7J | 11.8 | 49 | 1709 | 317.0 | 340 | 25.7 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6(1/2)J | 12.1 | 44 | 1653 | 328.0 | 300 | 26.6 |
Note! Have you driven on the Lexani / LXTR-203 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXTR-203.