Lexani LXTR-203
CoreScore 85:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LXTR-203. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lexani LXTR-203
9 319 in Passenger / All Season
1 24 in Passenger All-Season
Description
Introducing the Lexani LXTR-203 in 14″, 15″ and 16″ applications. The M/S rated LXTR-203 incorporates the latest in design and technology without getting too carried away with itself. A reliable, high mileage, quiet and comfortable riding tire that performs consistently in wet and dry conditions. An excellent choice for Original Equipment replacement at a fraction of the price!
Detailed Information
Type and Size
- Tire Model
- Lexani / LXTR-203
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXTR-203 Sizes & Specifications
Rim | Model | Size | Index | Features | Approved rim width | Static loaded radius (mm) | Tread depth | Section width | Max inflation pressure | Tire weight | Max load (kg) | Static loaded radius | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 84T XL | 175/65 R14 | 84T | XL | 5J | 267.0 | 9.8 | 7.0 | 49 | 6.8 | 500 | 10.5 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5(1/2)J | 265.0 | 9.8 | 7.4 | 44 | 7.28 | 475 | 10.4 | ||
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5(1/2)J | 272.0 | 9.8 | 7.4 | 44 | 7.3 | 530 | 10.7 | ||
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 5(1/2)J | 279.0 | 9.8 | 7.4 | 44 | 7.78 | 560 | 11.0 | ||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 6J | 269.0 | 10.1 | 7.9 | 44 | 7.22 | 530 | 10.6 | ||
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 6J | 285.0 | 10.1 | 7.9 | 44 | 8.59 | 615 | 11.2 | ||
R14 | 205/70 R14 98H XL | 205/70 R14 | 98H | XL | 6J | 290.0 | 10.1 | 8.2 | 49 | 9.47 | 750 | 11.4 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 6J | 270.0 | 9.8 | 7.6 | 44 | 7.49 | 475 | 10.6 | ||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5(1/2)J | 277.0 | 9.8 | 7.4 | 44 | 7.64 | 500 | 10.9 | ||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5(1/2)J | 284.0 | 9.8 | 7.4 | 44 | 8.05 | 560 | 11.2 | ||
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 6J | 282.0 | 10.1 | 7.9 | 44 | 8.24 | 560 | 11.1 | ||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 6J | 290.0 | 10.1 | 7.9 | 44 | 8.75 | 615 | 11.4 | ||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 6J | 286.0 | 10.1 | 8.2 | 44 | 9.16 | 615 | 11.3 | ||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6J | 294.0 | 10.1 | 8.2 | 44 | 9.55 | 670 | 11.6 | ||
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | 6(1/2)J | 300.0 | 9.8 | 8.7 | 49 | 10.33 | 800 | 11.8 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 6J | 283.0 | 9.8 | 7.6 | 44 | 8.14 | 487 | 11.1 | ||
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 6J | 287.0 | 10.1 | 7.9 | 44 | 8.8 | 545 | 11.3 | ||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 7J | 275.0 | 10.1 | 8.1 | 49 | 8.14 | 545 | 10.8 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 6(1/2)J | 283.0 | 10.1 | 8.4 | 44 | 8.86 | 545 | 11.2 | ||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 6(1/2)J | 291.0 | 10.1 | 8.4 | 44 | 9.42 | 615 | 11.5 | ||
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 6J | 299.0 | 10.1 | 8.2 | 44 | 9.34 | 630 | 11.8 | ||
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 6J | 307.0 | 9.8 | 8.2 | 44 | 10.22 | 690 | 12.1 | ||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 7J | 295.0 | 10.1 | 8.9 | 49 | 10.11 | 730 | 11.6 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 6(1/2)J | 304.0 | 10.5 | 8.7 | 44 | 10.67 | 690 | 12.0 | ||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6(1/2)J | 312.0 | 10.1 | 8.7 | 44 | 10.95 | 750 | 12.3 | ||
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | 7J | 300.0 | 10.1 | 9.2 | 49 | 10.68 | 775 | 11.8 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6(1/2)J | 308.0 | 10.5 | 9.0 | 44 | 11.26 | 750 | 12.1 |
Note! Have you driven on the Lexani / LXTR-203 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXTR-203.