Lexani LXTR-203
CoreScore 85:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LXTR-203. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lexani LXTR-203
9 319 in Passenger / All Season
1 24 in Passenger All-Season
Description
Introducing the Lexani LXTR-203 in 14″, 15″ and 16″ applications. The M/S rated LXTR-203 incorporates the latest in design and technology without getting too carried away with itself. A reliable, high mileage, quiet and comfortable riding tire that performs consistently in wet and dry conditions. An excellent choice for Original Equipment replacement at a fraction of the price!
Detailed Information
Type and Size
- Tire Model
- Lexani / LXTR-203
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXTR-203 Sizes & Specifications
Rim | Model | Size | Index | Features | Tread depth | Load range | Tire weight | Section width | Tire weight (kg) | Max inflation pressure | Approved rim width | Tread depth (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 84T XL | 175/65 R14 | 84T | XL | 9.8 | XL | 6.8 | 7.0 | 14.99 | 49 | 5J | 7.8 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 9.8 | 7.28 | 7.4 | 16.05 | 44 | 5(1/2)J | 7.8 | |||
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 9.8 | 7.3 | 7.4 | 16.09 | 44 | 5(1/2)J | 7.8 | |||
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 9.8 | 7.78 | 7.4 | 17.15 | 44 | 5(1/2)J | 7.8 | |||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 10.1 | 7.22 | 7.9 | 15.92 | 44 | 6J | 8.0 | |||
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 10.1 | 8.59 | 7.9 | 18.94 | 44 | 6J | 8.0 | |||
R14 | 205/70 R14 98H XL | 205/70 R14 | 98H | XL | 10.1 | XL | 9.47 | 8.2 | 20.88 | 49 | 6J | 8.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 9.8 | 7.49 | 7.6 | 16.51 | 44 | 6J | 7.8 | |||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 9.8 | 7.64 | 7.4 | 16.84 | 44 | 5(1/2)J | 7.8 | |||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 9.8 | 8.05 | 7.4 | 17.75 | 44 | 5(1/2)J | 7.8 | |||
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 10.1 | 8.24 | 7.9 | 18.17 | 44 | 6J | 8.0 | |||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 10.1 | 8.75 | 7.9 | 19.29 | 44 | 6J | 8.0 | |||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 10.1 | 9.16 | 8.2 | 20.19 | 44 | 6J | 8.0 | |||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 10.1 | 9.55 | 8.2 | 21.05 | 44 | 6J | 8.0 | |||
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | 9.8 | XL | 10.33 | 8.7 | 22.77 | 49 | 6(1/2)J | 7.8 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 9.8 | 8.14 | 7.6 | 17.95 | 44 | 6J | 7.8 | |||
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 10.1 | 8.8 | 7.9 | 19.4 | 44 | 6J | 8.0 | |||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 10.1 | XL | 8.14 | 8.1 | 17.95 | 49 | 7J | 8.0 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 10.1 | 8.86 | 8.4 | 19.53 | 44 | 6(1/2)J | 8.0 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 10.1 | 9.42 | 8.4 | 20.77 | 44 | 6(1/2)J | 8.0 | |||
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 10.1 | 9.34 | 8.2 | 20.59 | 44 | 6J | 8.0 | |||
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 9.8 | 10.22 | 8.2 | 22.53 | 44 | 6J | 7.8 | |||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 10.1 | XL | 10.11 | 8.9 | 22.29 | 49 | 7J | 8.0 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 10.5 | 10.67 | 8.7 | 23.52 | 44 | 6(1/2)J | 8.3 | |||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 10.1 | 10.95 | 8.7 | 24.14 | 44 | 6(1/2)J | 8.0 | |||
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | 10.1 | XL | 10.68 | 9.2 | 23.55 | 49 | 7J | 8.0 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 10.5 | 11.26 | 9.0 | 24.82 | 44 | 6(1/2)J | 8.3 |
Note! Have you driven on the Lexani / LXTR-203 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXTR-203.