Lexani LXTR-203
CoreScore 85:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LXTR-203. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lexani LXTR-203
9 325 in Passenger / All Season
1 29 in Passenger All-Season
Description
Introducing the Lexani LXTR-203 in 14″, 15″ and 16″ applications. The M/S rated LXTR-203 incorporates the latest in design and technology without getting too carried away with itself. A reliable, high mileage, quiet and comfortable riding tire that performs consistently in wet and dry conditions. An excellent choice for Original Equipment replacement at a fraction of the price!
Detailed Information
Type and Size
- Tire Model
- Lexani / LXTR-203
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXTR-203 Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Tread depth | Overall diameter (mm) | Max inflation pressure (kpa) | Section width (mm) | Tread depth (mm) | Load range | Static loaded radius | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 84T XL | 175/65 R14 | 84T | XL | 500/A/A | 9.8 | 584 | 340 | 177 | 7.8 | XL | 10.5 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 500/A/A | 9.8 | 578 | 300 | 189 | 7.8 | 10.4 | |||
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 500/A/A | 9.8 | 596 | 300 | 189 | 7.8 | 10.7 | |||
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 500/A/A | 9.8 | 616 | 300 | 189 | 7.8 | 11.0 | |||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 500/A/A | 10.1 | 590 | 300 | 201 | 8.0 | 10.6 | |||
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 500/A/A | 10.1 | 630 | 300 | 201 | 8.0 | 11.2 | |||
R14 | 205/70 R14 98H XL | 205/70 R14 | 98H | XL | 500/A/A | 10.1 | 644 | 340 | 209 | 8.0 | XL | 11.4 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 500/A/A | 9.8 | 585 | 300 | 194 | 7.8 | 10.6 | |||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 500/A/A | 9.8 | 603 | 300 | 189 | 7.8 | 10.9 | |||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 500/A/A | 9.8 | 621 | 300 | 189 | 7.8 | 11.2 | |||
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 500/A/A | 10.1 | 615 | 300 | 201 | 8.0 | 11.1 | |||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 500/A/A | 10.1 | 635 | 300 | 201 | 8.0 | 11.4 | |||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 500/A/A | 10.1 | 627 | 300 | 209 | 8.0 | 11.3 | |||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 500/A/A | 10.1 | 647 | 300 | 209 | 8.0 | 11.6 | |||
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | 500/A/A | 9.8 | 661 | 340 | 221 | 7.8 | XL | 11.8 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 500/A/A | 9.8 | 610 | 300 | 194 | 7.8 | 11.1 | |||
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 500/A/A | 10.1 | 620 | 300 | 201 | 8.0 | 11.3 | |||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 500/A/A | 10.1 | 590 | 340 | 206 | 8.0 | XL | 10.8 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 500/A/A | 10.1 | 612 | 300 | 214 | 8.0 | 11.2 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 500/A/A | 10.1 | 632 | 300 | 214 | 8.0 | 11.5 | |||
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 500/A/A | 10.1 | 652 | 300 | 209 | 8.0 | 11.8 | |||
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 500/A/A | 9.8 | 672 | 300 | 209 | 7.8 | 12.1 | |||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 500/A/A | 10.1 | 642 | 340 | 226 | 8.0 | XL | 11.6 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 500/A/A | 10.5 | 664 | 300 | 221 | 8.3 | 12.0 | |||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 500/A/A | 10.1 | 686 | 300 | 221 | 8.0 | 12.3 | |||
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | 500/A/A | 10.1 | 654 | 340 | 233 | 8.0 | XL | 11.8 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 500/A/A | 10.5 | 676 | 300 | 228 | 8.3 | 12.1 |
Note! Have you driven on the Lexani / LXTR-203 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXTR-203.