Michelin Pilot Sport A/S 3+
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 46:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Many sizes of this line have been discontinued.
- This tire has been replaced by Michelin / Pilot Sport All Season 4
- This tire has run-flat model:
- Available Sizes in Line: 103
- Year Released: 2016
- Regions for sale: North America, Central & South America, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Michelin Pilot Sport A/S 3+. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Michelin Pilot Sport A/S 3+
98 13 in Passenger / All Season
Popular Vehicle Fitments :: Michelin Pilot Sport A/S 3+
- • BMW 3 Series
- • BMW 4 Series
- • BMW 5 Series
- • Mercedes-Benz C-Class
- • Lexus IS
- • Audi A3
- • Audi A4
- • Audi S4
- • Chevrolet Corvette C6 [2005 .. 2013]
- • Chevrolet Corvette C7 [2014 .. 2019]
- • Volkswagen GTI
Description
The Michelin Pilot Sport A/S 3+ is an ultra-high performance all-season tire designed for passenger vehicles, delivering exceptional grip, handling, and performance across all seasons. This tire, released in 2016, has been replaced by the Michelin Pilot Sport All Season 4. It is also available in a run-flat version, the Michelin Pilot Sport A/S 3+ ZP. The tire has been highly recommended by various tests for its reliability and superior performance.
Features & Benefits
- Superior Wet and Dry Handling: Asymmetrical tread design with more rigid blocks and variable thickness sipes for improved grip and stability.
- Enhanced All-Season Traction: Helio+ Technology with sunflower oil and silica-enhanced compound ensures excellent traction in wet, dry, and light snow conditions.
- Long Tread Life: MaxTouch Construction distributes the forces of acceleration, braking, and cornering for long-lasting tread wear.
- Comfort and Quiet Ride: Variable Contact Patch 3.0 technology reduces noise and enhances comfort during driving.
- Outstanding Braking Performance: Shortest braking distances on wet or dry surfaces among leading competitive all-season UHP tires.
- Excellent Snow Traction: Provides 28% better snow traction than the Michelin Pilot Sport A/S 3, thanks to advanced Helio+ Technology and hidden biting edges.
Year Released
The Michelin Pilot Sport A/S 3+ was released in 2016, replacing the Michelin Pilot Sport A/S 3.
Regions Availability
The Michelin Pilot Sport A/S 3+ is available in North America, Central & South America, East Asia, Southeast Asia, and the Middle East.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Michelin Pilot Sport A/S 3+ is available and the sizes in which it is produced, it is compatible with a wide range of high-performance passenger cars. Some vehicle fitments include:
- BMW: 3 Series, 5 Series, 7 Series
- Audi: A4, A6, A8
- Mercedes-Benz: C-Class, E-Class, S-Class
- Lexus: IS, GS, LS
- Infiniti: Q50, Q70
- Acura: TLX, RLX
- Cadillac: ATS, CTS
- Jaguar: XE, XF
- Tesla: Model S, Model 3
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Michelin Pilot Sport A/S 3+ stands out as an exceptional choice for drivers seeking a high-performance all-season tire. With its advanced technologies, outstanding wet and dry handling, superior braking performance, and excellent snow traction, this tire ensures optimal driving control and safety in various weather conditions. Its durability and long tread life further enhance its appeal, making it a reliable choice for high-performance vehicles.
Michelin Pilot Sport A/S 3+ Latest News
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Ultra High Performance All-Season
Ranked #10th of 22. Michelin Pilot Sport A/S 3+ -
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #2nd of 19. Michelin Pilot Sport A/S 3+Verdict:Summer tire-like dry and wet stopping performance and excellent hydroplaning resistance. A good choice for modest winter traction.
-
Mar 07, 2019Video
A Closer Look: Michelin Pilot Sport A/S 3+ | Tire Rack
Expect Michelin's highest level of all-season performance from the Pilot Sport A/S 3+, emphasizing dry road handling and wet road grip with balanced all-season traction in occasional light snow. We'll show you how it's done.
Michelin Pilot Sport A/S 3+ Latest Reviews
What is good?
This tire is great! The tires are quiet and comfortable to ride on while offering good grip and nice handling while driving. Value for money!
What is bad?
What is good?
Comments
My rate is based in a few weeks' experience. Everything is well but for their noise level. It is quite high. The noise becames higher at highway speed. It annoys me.
Detailed Information
Type and Size
- Tire Model
- Michelin / Pilot Sport A/S 3+
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 325 / 335 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Michelin / Pilot Sport A/S 3+ Sizes & Specifications
Note! Many sizes of this line have been discontinued.
Rim | Model | Size | Index | Features | Load range | Sidewall styling | Approved rim width | Max inflation pressure | Revs per mile | Max load at cold inflation pressure | Overall diameter | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | XL | BW | 6 - 7.5 | 50.0 | 908.0 | 1102.0 | 22.9 | 10.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | BW | 5.5 - 7 | 44.0 | 852.0 | 1201.0 | 24.4 | 10.0 | |||
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BW | 5.5 - 7.5 | 44.0 | 863.0 | 1201.0 | 24.1 | 10.0 | |||
R16 | 205/55 R16 91H | 205/55 R16 | 91H | BW | 5.5 - 7.5 | 44.0 | 836.0 | 1356.0 | 24.9 | 10.0 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | BW | 5.5 - 7.5 | 44.0 | 836.0 | 1356.0 | 24.9 | 10.0 | |||
R16 | 205/55 R16 91Y | 205/55 R16 | 91Y | BW | 5.5 - 7.5 | 51.0 | 836.0 | 1356.0 | 24.9 | 10.0 | |||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | XL | BW | 6 - 7.5 | 50.0 | 823.0 | 1609.0 | 25.3 | 10.0 | |
R16 | 225/50 R16 92Y | 225/50 R16 | 92Y | BW | 6 - 8 | 51.0 | 836.0 | 1389.0 | 24.9 | 10.0 | |||
R17 | 205/40 R17 84V XL | 205/40 R17 | 84V | XL | XL | BW | 7 - 8 | 50.0 | 887.0 | 1102.0 | 23.5 | 10.0 | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | BW | 6.5 - 7.5 | 44.0 | 858.0 | 1102.0 | 24.3 | 10.0 | |||
R17 | 205/45 R17 84W | 205/45 R17 | 84W | BW | 6.5 - 7.5 | 51.0 | 858.0 | 1102.0 | 24.3 | 10.0 | |||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | XL | BW | 5.5 - 7.5 | 50.0 | 828.0 | 1433.0 | 25.1 | 10.0 | |
R17 | 205/50 R17 93Y XL | 205/50 R17 | 93Y | XL | XL | BW | 5.5 - 7.5 | 50.0 | 828.0 | 1433.0 | 25.1 | 10.0 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | BW | 7 - 8 | 44.0 | 844.0 | 1201.0 | 24.7 | 10.0 | |||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | XL | BW | 7 - 8 | 50.0 | 844.0 | 1356.0 | 24.7 | 10.0 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | XL | BW | 7 - 8.5 | 50.0 | 833.0 | 1356.0 | 25.0 | 10.0 | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | XL | BW | 7 - 8.5 | 50.0 | 833.0 | 1356.0 | 25.0 | 10.0 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | BW | 6 - 8 | 51.0 | 803.0 | 1477.0 | 25.9 | 10.0 | |||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | XL | BW | 6 - 8 | 50.0 | 803.0 | 1653.0 | 25.9 | 10.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 6 - 8 | 44.0 | 777.0 | 1609.0 | 26.8 | 10.0 | |||
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | XL | BW | 7.5 - 9 | 50.0 | 821.0 | 1609.0 | 25.4 | 10.0 | |
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | XL | XL | BW | 7.5 - 9 | 50.0 | 821.0 | 1609.0 | 25.4 | 10.0 | |
R17 | 235/50 R17 96Y | 235/50 R17 | 96Y | BW | 6.5 - 8.5 | 51.0 | 791.0 | 1565.0 | 26.3 | 10.0 | |||
R17 | 235/55 R17 99W | 235/55 R17 | 99W | BW | 6.5 - 8.5 | 51.0 | 766.0 | 1709.0 | 27.2 | 10.0 | |||
R17 | 245/40 R17 91V | 245/40 R17 | 91V | BW | 8 - 9.5 | 44.0 | 841.0 | 1356.0 | 24.7 | 10.0 | |||
R17 | 245/40 R17 91Y | 245/40 R17 | 91Y | BW | 8 - 9.5 | 51.0 | 841.0 | 1356.0 | 24.7 | 10.0 | |||
R17 | 245/45 R17 95Y | 245/45 R17 | 95Y | BW | 7.5 - 9 | 51.0 | 810.0 | 1521.0 | 25.7 | 10.0 | |||
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | XL | BW | 7.5 - 9 | 50.0 | 810.0 | 1709.0 | 25.7 | 10.0 | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | XL | BW | 7.5 - 9 | 50.0 | 810.0 | 1709.0 | 25.7 | 10.0 | |
R17 | 255/40 R17 94Y | 255/40 R17 | 94Y | BW | 8.5 - 10 | 51.0 | 831.0 | 1477.0 | 25.0 | 10.0 | |||
R18 | 205/40 R18 86W XL | 205/40 R18 | 86W | XL | XL | BW | 7 - 8 | 50.0 | 851.0 | 1168.0 | 24.5 | 10.0 | |
R18 | 215/40 R18 85Y | 215/40 R18 | 85Y | BW | 7 - 8.5 | 51.0 | 840.0 | 1135.0 | 24.8 | 10.0 | |||
R18 | 215/45 R18 93Y XL | 215/45 R18 | 93Y | XL | XL | BW | 7 - 8 | 50.0 | 812.0 | 1433.0 | 25.6 | 10.0 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | XL | BW | 7.5 - 9 | 50.0 | 829.0 | 1389.0 | 25.1 | 10.0 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | XL | BW | 7 - 8.5 | 50.0 | 802.0 | 1521.0 | 25.9 | 10.0 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | XL | BW | 7 - 8.5 | 50.0 | 802.0 | 1521.0 | 25.9 | 10.0 | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | BW | 6 - 8 | 44.0 | 774.0 | 1521.0 | 26.9 | 10.0 | |||
R18 | 225/50 R18 95W | 225/50 R18 | 95W | BW | 6 - 8 | 51.0 | 774.0 | 1521.0 | 26.9 | 10.0 | |||
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | XL | BW | 8 - 9.5 | 50.0 | 819.0 | 1521.0 | 25.4 | 10.0 | |
R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | XL | XL | BW | 7.5 - 9 | 50.0 | 790.0 | 1653.0 | 26.3 | 10.0 | |
R18 | 235/50 R18 97Y | 235/50 R18 | 97Y | BW | 6.5 - 8.5 | 51.0 | 762.0 | 1609.0 | 27.3 | 10.0 | |||
R18 | 235/55 R18 100V | 235/55 R18 | 100V | BW | 6.5 - 8.5 | 44.0 | 739.0 | 1764.0 | 28.2 | 10.0 | |||
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | XL | XL | BW | 8 - 9.5 | 50.0 | 840.0 | 1389.0 | 24.8 | 10.0 | |
R18 | 245/40 R18 93Y | 245/40 R18 | 93Y | BW | 8 - 9.5 | 51.0 | 809.0 | 1433.0 | 25.7 | 10.0 | |||
R18 | 245/40 R18 97V XL | 245/40 R18 | 97V | XL | XL | BW | 8 - 9.5 | 50.0 | 809.0 | 1609.0 | 25.7 | 10.0 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | XL | BW | 8 - 9.5 | 50.0 | 809.0 | 1609.0 | 25.7 | 10.0 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | BW | 7.5 - 9 | 44.0 | 780.0 | 1565.0 | 26.7 | 10.0 | |||
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | XL | BW | 7.5 - 9 | 50.0 | 780.0 | 1764.0 | 26.7 | 10.0 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | XL | BW | 8.5 - 10 | 50.0 | 832.0 | 1477.0 | 25.0 | 10.0 | |
R18 | 255/40 R18 95Y | 255/40 R18 | 95Y | BW | 8.5 - 10 | 51.0 | 799.0 | 1521.0 | 26.0 | 10.0 | |||
R18 | 255/45 R18 99Y | 255/45 R18 | 99Y | BW | 8 - 9.5 | 51.0 | 769.0 | 1709.0 | 27.1 | 10.0 | |||
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | XL | BW | 9 - 10.5 | 50.0 | 822.0 | 1609.0 | 25.3 | 10.0 | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | BW | 9 - 11 | 51.0 | 814.0 | 1521.0 | 25.6 | 10.0 | |||
R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | BW | 9 - 11 | 51.0 | 780.0 | 1709.0 | 26.7 | 10.0 | |||
R18 | 285/35 R18 97Y | 285/35 R18 | 97Y | BW | 9.5 - 11 | 51.0 | 804.0 | 1609.0 | 25.9 | 10.0 | |||
R18 | 285/40 R18 101Y | 285/40 R18 | 101Y | BW | 9.5 - 11 | 51.0 | 771.0 | 1819.0 | 27.0 | 10.0 | |||
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | XL | BW | 7.5 - 9 | 50.0 | 824.0 | 1235.0 | 25.2 | 10.0 | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | XL | BW | 7.5 - 9 | 50.0 | 797.0 | 1433.0 | 26.1 | 10.0 | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | XL | BW | 7 - 8.5 | 50.0 | 771.0 | 1565.0 | 27.0 | 10.0 | |
R19 | 235/55 R19 105Y XL | 235/55 R19 | 105Y | XL | XL | BW | 6.5 - 8.5 | 50.0 | 713.0 | 2039.0 | 29.2 | 10.0 | |
R19 | 245/35 R19 89Y | 245/35 R19 | 89Y | BW | 8 - 9.5 | 51.0 | 807.0 | 1279.0 | 25.8 | 10.0 | |||
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | XL | BW | 8 - 9.5 | 50.0 | 807.0 | 1433.0 | 25.8 | 10.0 | |
R19 | 245/40 R19 94V | 245/40 R19 | 94V | BW | 8 - 9.5 | 44.0 | 778.0 | 1477.0 | 26.7 | 10.0 | |||
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | XL | BW | 8 - 9.5 | 50.0 | 778.0 | 1653.0 | 26.7 | 10.0 | |
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | BW | 7.5 - 9 | 51.0 | 751.0 | 1653.0 | 27.7 | 10.0 | |||
R19 | 245/50 R19 105W XL | 245/50 R19 | 105W | XL | XL | BW | 7 - 8.5 | 50.0 | 725.0 | 2039.0 | 28.7 | 10.0 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | XL | BW | 8.5 - 9.5 | 50.0 | 829.0 | 1356.0 | 25.1 | 10.0 | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | XL | BW | 8.5 - 10 | 50.0 | 799.0 | 1565.0 | 26.0 | 10.0 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | XL | BW | 8.5 - 10 | 50.0 | 769.0 | 1764.0 | 27.1 | 10.0 | |
R19 | 255/45 R19 100Y | 255/45 R19 | 100Y | BW | 8 - 9.5 | 51.0 | 741.0 | 1764.0 | 28.1 | 10.0 | |||
R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | XL | XL | BW | 7 - 9 | 50.0 | 715.0 | 2149.0 | 29.1 | 10.0 | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | XL | BW | 9 - 10.5 | 50.0 | 790.0 | 1653.0 | 26.3 | 10.0 | |
R19 | 265/40 R19 98W | 265/40 R19 | 98W | BW | 9 - 10.5 | 51.0 | 760.0 | 1653.0 | 27.4 | 10.0 | |||
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | XL | XL | BW | 9 - 10 | 50.0 | 814.0 | 1565.0 | 25.6 | 10.0 | |
R19 | 275/35 R19 96Y | 275/35 R19 | 96Y | BW | 9 - 11 | 51.0 | 783.0 | 1565.0 | 26.6 | 10.0 | |||
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | BW | 9 - 11 | 51.0 | 751.0 | 1819.0 | 27.7 | 10.0 | |||
R19 | 285/30 R19 94Y | 285/30 R19 | 94Y | BW | 9.5 - 10.5 | 51.0 | 807.0 | 1477.0 | 25.8 | 10.0 | |||
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | XL | BW | 9.5 - 10.5 | 50.0 | 807.0 | 1653.0 | 25.8 | 10.0 | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | BW | 9.5 - 11 | 51.0 | 774.0 | 1709.0 | 26.9 | 10.0 | |||
R19 | 285/35 R19 103Y XL | 285/35 R19 | 103Y | XL | XL | BW | 9.5 - 11 | 50.0 | 774.0 | 1929.0 | 26.9 | 10.0 | |
R19 | 325/30 R19 101Y | 325/30 R19 | 101Y | BW | 11 - 12 | 51.0 | 778.0 | 1819.0 | 26.7 | 10.0 | |||
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | XL | BW | 8 - 9.5 | 50.0 | 786.0 | 1389.0 | 26.5 | 10.0 | |
R20 | 235/40 R20 96Y XL | 235/40 R20 | 96Y | XL | XL | BW | 8 - 9.5 | 50.0 | 759.0 | 1565.0 | 27.4 | 10.0 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | XL | BW | 8 - 9.5 | 50.0 | 777.0 | 1521.0 | 26.8 | 10.0 | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | XL | BW | 8 - 9.5 | 50.0 | 750.0 | 1709.0 | 27.7 | 10.0 | |
R20 | 245/45 R20 99V | 245/45 R20 | 99V | BW | 7.5 - 9 | 44.0 | 726.0 | 1709.0 | 28.7 | 10.0 | |||
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | XL | BW | 7.5 - 9 | 50.0 | 726.0 | 1929.0 | 28.7 | 10.0 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | XL | BW | 8.5 - 10 | 50.0 | 770.0 | 1609.0 | 27.0 | 10.0 | |
R20 | 255/40 R20 101Y XL | 255/40 R20 | 101Y | XL | XL | BW | 8.5 - 10 | 50.0 | 742.0 | 1819.0 | 28.0 | 10.0 | |
R20 | 255/45 R20 101Y | 255/45 R20 | 101Y | BW | 8 - 9.5 | 51.0 | 716.0 | 1819.0 | 29.1 | 10.0 | |||
R20 | 265/45 R20 108Y XL | 265/45 R20 | 108Y | XL | XL | BW | 8.5 - 10 | 50.0 | 709.0 | 2205.0 | 29.3 | 10.0 | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | XL | BW | 9 - 10 | 50.0 | 784.0 | 1609.0 | 26.6 | 10.0 | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | XL | BW | 9 - 11 | 50.0 | 755.0 | 1874.0 | 27.6 | 10.0 | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | XL | BW | 9 - 11 | 50.0 | 726.0 | 2094.0 | 28.7 | 10.0 | |
R20 | 285/30 R20 95Y | 285/30 R20 | 95Y | BW | 9.5 - 10.5 | 51.0 | 777.0 | 1521.0 | 26.8 | 10.0 | |||
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | XL | XL | BW | 9.5 - 10.5 | 50.0 | 777.0 | 1709.0 | 26.8 | 10.0 | |
R20 | 285/35 R20 100W | 285/35 R20 | 100W | BW | 9.5 - 11 | 51.0 | 746.0 | 1764.0 | 27.9 | 10.0 | |||
R20 | 335/25 R20 99Y | 335/25 R20 | 99Y | BW | 11.5 - 12.5 | 50.0 | 782.0 | 1709.0 | 26.6 | 10.0 | |||
R21 | 295/35 R21 107Y XL | 295/35 R21 | 107Y | XL | XL | BW | 10 - 11.5 | 50.0 | 715.0 | 2149.0 | 29.1 | 10.0 | |
R21 | 295/40 R21 111Y XL | 295/40 R21 | 111Y | XL | XL | BW | 10 - 11.5 | 50.0 | 710.0 | 2403.0 | 30.3 | 10.0 | |
R22 | 265/40 R22 106Y XL | 265/40 R22 | 106Y | XL | XL | BW | 9 - 10.5 | 50.0 | 685.0 | 2094.0 | 30.4 | 10.0 | |
R22 | 275/40 R22 108Y XL | 275/40 R22 | 108Y | XL | XL | BW | 9 - 11 | 50.0 | 678.0 | 2149.0 | 30.7 | 10.0 | |
R22 | 285/35 R22 106Y XL | 285/35 R22 | 106Y | XL | XL | BW | 9.5 - 11 | 50.0 | 696.0 | 2094.0 | 29.9 | 10.0 |
Note! Have you driven on the Michelin / Pilot Sport A/S 3+ tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Michelin / Pilot Sport A/S 3+.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
This tire is great! The tires are quiet and comfortable to ride on while offering good grip and nice handling while driving. Value for money!
What is bad?
Comments
I had to replace these tires after 15,000 miles after two years driving in hot weather of Arizona. I don't know how they perform in a more "normal" conditions but I wouldn't buy them again for sure.
What is good?
Comments
My rate is based in a few weeks' experience. Everything is well but for their noise level. It is quite high. The noise becames higher at highway speed. It annoys me.
Questions and Answers
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Ultra High Performance All-Season
Ranked #10th of 22. Michelin Pilot Sport A/S 3+ -
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #2nd of 19. Michelin Pilot Sport A/S 3+Verdict:Summer tire-like dry and wet stopping performance and excellent hydroplaning resistance. A good choice for modest winter traction.
-
Mar 07, 2019Video
A Closer Look: Michelin Pilot Sport A/S 3+ | Tire Rack
Expect Michelin's highest level of all-season performance from the Pilot Sport A/S 3+, emphasizing dry road handling and wet road grip with balanced all-season traction in occasional light snow. We'll show you how it's done.
-
Mar 26, 2018Video
Tested: Ultra High Performance All-Season Tires to Define the Category - Winter Update | Tire Rack
The landscape for Ultra High Performance All-Season tires is constantly changing. Consumers expect more and more from the tires in this performance-oriented category. To see if the Bridgestone Potenza RE980AS has what it takes to succeed in the upper echelon of Ultra High Performance All-Season products, we're comparing it to some of the best in the category.
-
Oct 26, 2017Video
Tested: Defining the Ultra High Performance All-Season Category | Tire Rack
The landscape for Ultra High Performance All-Season tires is constantly changing. Consumers expect more and more from the tires in this performance-oriented category. To see if the Bridgestone Potenza RE980AS has what it takes to succeed in the upper echelon of Ultra High Performance All-Season products, we're comparing it to some of the best in the category.
-
Aug 17, 2016Video
The New Michelin® Pilot® Sport A/S 3+ | MICHELIN® Canada
Shrug off the weather and command the road with MICHELIN®'s brand new Pilot® Sport A/S 3+ all-season tire. Control each moment with MICHELIN®.
-
Jul 21, 2016Video
Tested: Top Ultra High Performance All-Season Tires | Tire Rack
The top tires in Ultra High Performance All-Season are at the peak of all-season performance. They are expected to maintain wintertime capability in their pursuit of best-in-class dry and wet handling. No sacrifices. Michelin's newest Pilot Sport A/S 3+ is putting the pressure on.
-
Mar 29, 2016Video
Tested: Ultra High Performance All-Season Balancing Act | Tire Rack
Balance is key in Ultra High Performance All-Season, with tires at the top skewing more toward the all-season side. But what if a tire can offer category-leading grip/handling in the dry/wet combined with all-season capabilities that are competitive with the top tires?
Comments