N/A
17
Sonar Conqueror SX-9
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: Europe, Russia+
Price
Sold By
Description
- Zigzag center rib design increases grip performance on straight way.
- Four broad circumferential groove design with 35% void ratio enhances drainage efficiency and maneuverability on wet road condition.
- Broad circumferential groove design (outside groove wall angle>inside groove wall angle) drains water more easily, and even prevents slipping.
- 3-Dimension arc groove design between blocks helps increasing stiffness between blocks, and also disturbs air flow in grooves.
- Applying “groove in groove” concept on circumferential grooves disperses stress on tire surface, and prevents irregular wear and noise produced by the friction between air flow and groove wall.
- Separating circumferential grooves and radial grooves decreases rolling noise.
Detailed Information
Type and Size
- Tire Model
- Sonar / Conqueror SX-9
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 22 / 24 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Sonar / Conqueror SX-9 Sizes & Specifications
| Rim | Model | Size | Index | Overall diameter (mm) | Section width (mm) | Measured rim width | Price |
|---|---|---|---|---|---|---|---|
| R15 | 205/70 R15 96H | 205/70 R15 | 96H | 669.0 | 209.0 | 6.0 | |
| R15 | 255/60 R15 102H | 255/60 R15 | 102H | 687.0 | 260.0 | 7.5 | |
| R15 | 275/60 R15 107H | 275/60 R15 | 107H | 711.0 | 279.0 | 8.0 | |
| R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | 686.0 | 221.0 | 6.5 | |
| R16 | 235/65 R16 107V XL | 235/65 R16 | 107V | 712.0 | 240.0 | 7.0 | |
| R16 | 265/70 R16 112S | 265/70 R16 | 112S | 778.0 | 272.0 | 8.0 | |
| R16 | 275/70 R16 114H | 275/70 R16 | 114H | 792.0 | 279.0 | 8.0 | |
| R17 | 225/60 R17 99H | 225/60 R17 | 99H | 702.0 | 228.0 | 6.5 | |
| R17 | 225/65 R17 102V | 225/65 R17 | 102V | 724.0 | 228.0 | 6.5 | |
| R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | 690.0 | 245.0 | 7.5 | |
| R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | 738.0 | 240.0 | 7.0 | |
| R17 | 245/65 R17 111H XL | 245/65 R17 | 111H | 750.0 | 248.0 | 7.0 | |
| R17 | 255/60 R17 110V XL | 255/60 R17 | 110V | 738.0 | 260.0 | 7.5 | |
| R17 | 255/65 R17 110H | 255/65 R17 | 110H | 764.0 | 260.0 | 7.5 | |
| R17 | 265/65 R17 112H | 265/65 R17 | 112H | 776.0 | 272.0 | 8.0 | |
| R17 | 265/70 R17 115H | 265/70 R17 | 115H | 804.0 | 272.0 | 8.0 | |
| R17 | 275/65 R17 115H | 275/65 R17 | 115H | 790.0 | 279.0 | 8.0 | |
| R17 | 285/65 R17 116H | 285/65 R17 | 116H | 802.0 | 292.0 | 8.5 | |
| R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | 693.0 | 226.0 | 7.0 | |
| R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | 715.0 | 245.0 | 7.5 | |
| R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | 739.0 | 240.0 | 7.0 | |
| R18 | 245/60 R18 105H | 245/60 R18 | 105H | 751.0 | 248.0 | 7.0 | |
| R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 737.0 | 265.0 | 8.0 | |
| R18 | 255/55 R18 109Y XL | 255/55 R18 | 109Y | 737.0 | 265.0 | 8.0 | |
| R18 | 255/70 R18 113H | 255/70 R18 | 113H | 815.0 | 260.0 | 7.5 | |
| R18 | 265/60 R18 110V | 265/60 R18 | 110V | 775.0 | 272.0 | 8.0 | |
| R18 | 265/65 R18 114H | 265/65 R18 | 114H | 801.0 | 272.0 | 8.0 | |
| R19 | 225/55 R19 99Y | 225/55 R19 | 99Y | 731.0 | 233.0 | 7.0 | |
| R19 | 235/55 R19 101W | 235/55 R19 | 101W | 741.0 | 245.0 | 7.5 | |
| R19 | 245/55 R19 107H XL | 245/55 R19 | 107H | 753.0 | 253.0 | 7.5 | |
| R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | 739.0 | 265.0 | 8.0 | |
| R19 | 255/55 R19 111V XL | 255/55 R19 | 111V | 763.0 | 265.0 | 8.0 | |
| R19 | 255/60 R19 109H | 255/60 R19 | 109H | 789.0 | 260.0 | 7.5 | |
| R19 | 275/55 R19 111V | 275/55 R19 | 111V | 785.0 | 284.0 | 8.5 | |
| R19 | 285/45 R19 111V XL | 285/45 R19 | 111V | 739.0 | 285.0 | 9.5 | |
| R20 | 245/50 R20 102V | 245/50 R20 | 102V | 754.0 | 253.0 | 7.5 | |
| R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | 774.0 | 277.0 | 8.5 | |
| R20 | 275/40 R20 106V XL | 275/40 R20 | 106V | 728.0 | 278.0 | 9.5 | |
| R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 728.0 | 278.0 | 9.5 | |
| R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | 756.0 | 273.0 | 9.0 | |
| R20 | 275/55 R20 117H XL | 275/55 R20 | 117H | 810.0 | 284.0 | 8.5 | |
| R20 | 285/50 R20 116V XL | 285/50 R20 | 116V | 794.0 | 297.0 | 9.0 | |
| R20 | 295/45 R20 114H XL | 295/45 R20 | 114H | 774.0 | 296.0 | 10.0 | |
| R20 | 305/50 R20 120H XL | 305/50 R20 | 120H | 814.0 | 316.0 | 9.5 | |
| R20 | 315/35 R20 110W XL | 315/35 R20 | 110W | 728.0 | 320.0 | 11.0 | |
| R22 | 265/35 R22 102V XL | 265/35 R22 | 102V | 745.0 | 271.0 | 9.5 | |
| R22 | 305/40 R22 114V XL | 305/40 R22 | 114V | 803.0 | 313.0 | 11.0 | |
| R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | 833.0 | 303.0 | 10.0 | |
| R24 | 305/35 R24 112V XL | 305/35 R24 | 112V | 824.0 | 313.0 | 11.0 |
Note! Have you driven on the Sonar / Conqueror SX-9 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sonar / Conqueror SX-9.