Sumitomo HTR Enhance LX2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Sumitomo / HTR Enhance L/X
- Available Sizes in Line: 43
- Year Released: 2019 New
- Regions for sale: USA+, Canada
Manufacturer's description
The Enhance LX2 is an all-season touring tire with a high-comfort ride that's designed for a variety of road conditions and features industry-leading warranty protection.
Sumitomo Tread Technology: Progressive Design. Precision Performance.
- 3D zig zag sipes boost block stability and reduce irregular wear, while creating more biting edges and improving winter performance;
- Optimized contact patch distributes road surface pressure evenly to provide extended tire life;
- Cross-designed chamfer boosts traction and grip for better winter and wet-surface performance;
- Bending sipe technology creates rigidity in center block to maintain stability, while providing crisp highway response and driving characteristics;
- Outside shoulder blocks enhanced with integral lateral grooves to provide better wet handling and reduce road noise.
Construction Technology: Enhanced from Within.
- Newly-developed, advanced tread compound for superior traction;
- Jointless nylon cap ply for stable high-speed handling;
- High-rigidity steel belts for durability and car stability;
- Reinforced bead apex for cornering strength and high-speed stability;
- High density casing ply for extended durability.
Notable Features
Sumitomo HTR Enhance LX2 (presented in 2019) is a passenger-call all-season touring tire.
This model is characterized by an exceptionally comfortable ride, reliable grip in any road or weather conditions, good hydroplaning resistance, and fuel saving capabilities.
The Sumitomo HTR Enhance LX2 is the second-generation model of the HTR Enhance line of this Japanese brand, which also includes the HTR Enhance CX2 model (SUV) and the HTR Enhance WX2 model (passenger-car).
Sumitomo HTR Enhance LX2 Latest News
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #26th of 40. Sumitomo HTR Enhance LX2 -
Sep 25, 2019External Link
TBC Unveils Sumitomo HTR Enhance LX2 - Consumer Tires - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Sep 25, 2019External Link
TBC Updates Sumitomo HTR Enhance Lineup - Suppliers - Modern Tire Dealer
Read more at www.moderntiredealer.com
Detailed Information
Type and Size
- Tire Model
- Sumitomo / HTR Enhance LX2
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Sumitomo / HTR Enhance LX2 Sizes & Specifications
Rim | Model | Size | Index | Overall diameter | Tread width | Revs per mile | Tread depth | Section width | Static loaded radius | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 24.0 | 5.6 | 877.0 | 10.0 | 7.0 | 10.9 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 23.0 | 6.4 | 911.0 | 10.0 | 7.6 | 10.6 | |
R15 | 185/60 R15 88H | 185/60 R15 | 88H | 23.9 | 6.1 | 889.0 | 11.0 | 7.5 | 10.8 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 24.5 | 5.9 | 865.0 | 10.0 | 7.5 | 11.1 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 24.3 | 6.5 | 871.0 | 10.0 | 8.0 | 11.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 25.0 | 6.2 | 845.0 | 10.0 | 8.0 | 11.3 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 25.5 | 6.5 | 832.0 | 10.0 | 8.3 | 11.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 27.0 | 6.7 | 783.0 | 11.0 | 8.8 | 12.1 | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 24.0 | 6.4 | 874.0 | 10.0 | 7.6 | 11.1 | |
R16 | 195/50 R16 84H | 195/50 R16 | 84H | 23.7 | 7.0 | 883.0 | 10.0 | 7.9 | 10.9 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 24.4 | 6.7 | 862.0 | 10.0 | 7.9 | 11.2 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 24.9 | 7.1 | 845.0 | 10.0 | 8.4 | 11.4 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 25.7 | 6.8 | 821.0 | 10.0 | 8.3 | 11.7 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 26.5 | 6.5 | 800.0 | 10.0 | 8.3 | 12.0 | |
R16 | 215/55 R16 97V | 215/55 R16 | 97V | 25.3 | 7.4 | 834.0 | 11.0 | 8.9 | 11.5 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 26.3 | 7.1 | 811.0 | 11.0 | 8.8 | 11.9 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 26.2 | 7.1 | 811.0 | 10.0 | 8.8 | 11.9 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 27.1 | 6.9 | 786.0 | 11.0 | 8.8 | 12.2 | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 27.9 | 6.7 | 755.0 | 10.0 | 8.8 | 12.6 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 26.7 | 7.4 | 795.0 | 10.0 | 9.1 | 12.0 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 27.5 | 7.2 | 771.0 | 10.0 | 9.1 | 12.4 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 28.5 | 7.0 | 740.0 | 10.0 | 8.8 | 12.8 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 28.1 | 7.5 | 760.0 | 11.0 | 9.5 | 12.6 | |
R17 | 205/50 R17 93V | 205/50 R17 | 93V | 25.1 | 7.3 | 837.0 | 11.0 | 8.4 | 11.6 | |
R17 | 215/50 R17 95V | 215/50 R17 | 95V | 25.5 | 7.7 | 823.0 | 11.0 | 8.9 | 11.7 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 26.3 | 7.4 | 800.0 | 10.0 | 8.9 | 12.0 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 27.3 | 7.1 | 778.0 | 11.0 | 8.8 | 12.4 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 28.1 | 6.9 | 755.0 | 11.0 | 8.8 | 12.7 | |
R17 | 225/50 R17 98V | 225/50 R17 | 98V | 25.9 | 8.0 | 811.0 | 11.0 | 9.2 | 11.9 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 26.8 | 7.8 | 788.0 | 10.0 | 9.2 | 12.2 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 27.7 | 7.4 | 764.0 | 10.0 | 9.1 | 12.6 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 28.5 | 7.2 | 742.0 | 10.0 | 9.1 | 12.9 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 28.6 | 7.2 | 742.0 | 11.0 | 9.1 | 12.9 | |
R17 | 235/55 R17 103V | 235/55 R17 | 103V | 27.2 | 8.1 | 778.0 | 11.0 | 9.6 | 12.4 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 28.2 | 7.8 | 753.0 | 11.0 | 9.5 | 12.7 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 29.1 | 7.5 | 732.0 | 11.0 | 9.5 | 13.1 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 29.1 | 7.5 | 732.0 | 11.0 | 9.5 | 13.1 | |
R18 | 225/50 R18 99V | 225/50 R18 | 99V | 26.9 | 8.0 | 778.0 | 11.0 | 9.2 | 12.4 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | 27.8 | 7.8 | 758.0 | 10.0 | 9.2 | 12.7 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 28.7 | 7.4 | 736.0 | 10.0 | 9.1 | 13.1 | |
R18 | 235/45 R18 98V | 235/45 R18 | 98V | 26.4 | 8.1 | 788.0 | 11.0 | 9.3 | 12.2 | |
R18 | 235/50 R18 101V | 235/50 R18 | 101V | 27.3 | 8.4 | 769.0 | 11.0 | 9.6 | 12.6 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 28.1 | 8.1 | 749.0 | 11.0 | 9.6 | 12.9 |
Note! Have you driven on the Sumitomo / HTR Enhance LX2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sumitomo / HTR Enhance LX2.
Questions and Answers
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #26th of 40. Sumitomo HTR Enhance LX2 -
Sep 25, 2019External Link
TBC Unveils Sumitomo HTR Enhance LX2 - Consumer Tires - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Sep 25, 2019External Link
TBC Updates Sumitomo HTR Enhance Lineup - Suppliers - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Jan 09, 2019Video
Introducing the Sumitomo HTR Enhance LX2, CX2 & WX2
Introducing the All-New HTR Enhance! One Family of Tires for Every Driver. Available in three fitments with over 80 sizes, the Sumitomo HTR Enhance family of tires has the right fit for your vehicle and driving style. The Enhance LX2 is an all-season touring tire with a high-comfort ride that's designed for a variety of road conditions.