Sumitomo HTR Enhance LX2
CoreScore 61:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced 🏁 Sumitomo / HTR Enhance L/X
- Available Sizes in Line: 43
- Year Released: 2019 New
- Regions for sale: USA+, Canada
Tire Rank :: Sumitomo HTR Enhance LX2
165 288 in Passenger / All Season
64 134 in Premium Touring All-Season
Manufacturer's description
The Sumitomo HTR Enhance LX2 is a premium touring all-season tire designed for comfort, stability, and reliable performance across various road conditions. It features advanced Sumitomo tread technology that optimizes contact with the road, reducing irregular wear and enhancing traction, especially in wet and winter conditions.
Features & Benefits
- 3D Zig Zag Sipes: Enhance block stability, reduce irregular wear, and increase biting edges for improved winter performance.
- Optimized Contact Patch: Evenly distributes road pressure to extend tire life.
- Cross-Designed Chamfer: Boosts traction and grip on wet surfaces for better handling.
- Bending Sipe Technology: Increases rigidity in the center block for stable highway driving.
- Enhanced Shoulder Blocks: Lateral grooves in the shoulder blocks improve wet handling and reduce road noise.
- Advanced Tread Compound: Offers superior traction and a smooth ride.
- Jointless Nylon Cap Ply: Ensures stability at high speeds.
- High-Rigidity Steel Belts: Provide durability and stability.
- Reinforced Bead Apex: Strengthens the tire for better cornering and high-speed performance.
Year Released
The Sumitomo HTR Enhance LX2 was introduced in 2019, replacing the earlier HTR Enhance L/X model, with significant improvements in durability, comfort, and all-season performance.
Regions Availability
This tire is available in the USA and Canada.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Sumitomo HTR Enhance LX2 is available and the sizes in which it is produced, it is compatible with a wide range of passenger cars and CUVs popular in these regions. Some vehicle fitments include:
- Toyota Camry
- Honda Accord
- Nissan Altima
- Subaru Outback
- Ford Fusion
- Chevrolet Malibu
- Hyundai Sonata
- Mazda CX-5
- Kia Sorento
- Volkswagen Passat
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Sumitomo HTR Enhance LX2 is ideal for drivers seeking a balanced blend of comfort, durability, and reliable all-season performance. It suits those who prioritize a smooth and quiet ride while maintaining control and safety in various weather conditions. This tire is particularly well-suited for long-distance travel and daily commuting, offering extended tread life and stability on the road.
Notable Features
Sumitomo HTR Enhance LX2 Latest News
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #26th of 40. Sumitomo HTR Enhance LX2 -
Sep 25, 2019External Link
TBC Unveils Sumitomo HTR Enhance LX2 - Consumer Tires - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Sep 25, 2019External Link
TBC Updates Sumitomo HTR Enhance Lineup - Suppliers - Modern Tire Dealer
Read more at www.moderntiredealer.com
Detailed Information
Type and Size
- Tire Model
- Sumitomo / HTR Enhance LX2
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Sumitomo / HTR Enhance LX2 Sizes & Specifications
Rim | Model | Size | Index | Tread width | Static loaded radius | Revs per mile | Overall diameter | Tread depth | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 5.6 | 10.9 | 877.0 | 24.0 | 10.0 | 7.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 6.4 | 10.6 | 911.0 | 23.0 | 10.0 | 7.6 | |
R15 | 185/60 R15 88H | 185/60 R15 | 88H | 6.1 | 10.8 | 889.0 | 23.9 | 11.0 | 7.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5.9 | 11.1 | 865.0 | 24.5 | 10.0 | 7.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 6.5 | 11.0 | 871.0 | 24.3 | 10.0 | 8.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 6.2 | 11.3 | 845.0 | 25.0 | 10.0 | 8.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6.5 | 11.5 | 832.0 | 25.5 | 10.0 | 8.3 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 6.7 | 12.1 | 783.0 | 27.0 | 11.0 | 8.8 | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 6.4 | 11.1 | 874.0 | 24.0 | 10.0 | 7.6 | |
R16 | 195/50 R16 84H | 195/50 R16 | 84H | 7.0 | 10.9 | 883.0 | 23.7 | 10.0 | 7.9 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 6.7 | 11.2 | 862.0 | 24.4 | 10.0 | 7.9 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 7.1 | 11.4 | 845.0 | 24.9 | 10.0 | 8.4 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 6.8 | 11.7 | 821.0 | 25.7 | 10.0 | 8.3 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 6.5 | 12.0 | 800.0 | 26.5 | 10.0 | 8.3 | |
R16 | 215/55 R16 97V | 215/55 R16 | 97V | 7.4 | 11.5 | 834.0 | 25.3 | 11.0 | 8.9 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 7.1 | 11.9 | 811.0 | 26.3 | 11.0 | 8.8 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 7.1 | 11.9 | 811.0 | 26.2 | 10.0 | 8.8 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 6.9 | 12.2 | 786.0 | 27.1 | 11.0 | 8.8 | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 6.7 | 12.6 | 755.0 | 27.9 | 10.0 | 8.8 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 7.4 | 12.0 | 795.0 | 26.7 | 10.0 | 9.1 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 7.2 | 12.4 | 771.0 | 27.5 | 10.0 | 9.1 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 7.0 | 12.8 | 740.0 | 28.5 | 10.0 | 8.8 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 7.5 | 12.6 | 760.0 | 28.1 | 11.0 | 9.5 | |
R17 | 205/50 R17 93V | 205/50 R17 | 93V | 7.3 | 11.6 | 837.0 | 25.1 | 11.0 | 8.4 | |
R17 | 215/50 R17 95V | 215/50 R17 | 95V | 7.7 | 11.7 | 823.0 | 25.5 | 11.0 | 8.9 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 7.4 | 12.0 | 800.0 | 26.3 | 10.0 | 8.9 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 7.1 | 12.4 | 778.0 | 27.3 | 11.0 | 8.8 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 6.9 | 12.7 | 755.0 | 28.1 | 11.0 | 8.8 | |
R17 | 225/50 R17 98V | 225/50 R17 | 98V | 8.0 | 11.9 | 811.0 | 25.9 | 11.0 | 9.2 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 7.8 | 12.2 | 788.0 | 26.8 | 10.0 | 9.2 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 7.4 | 12.6 | 764.0 | 27.7 | 10.0 | 9.1 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 7.2 | 12.9 | 742.0 | 28.5 | 10.0 | 9.1 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 7.2 | 12.9 | 742.0 | 28.6 | 11.0 | 9.1 | |
R17 | 235/55 R17 103V | 235/55 R17 | 103V | 8.1 | 12.4 | 778.0 | 27.2 | 11.0 | 9.6 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 7.8 | 12.7 | 753.0 | 28.2 | 11.0 | 9.5 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 7.5 | 13.1 | 732.0 | 29.1 | 11.0 | 9.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 7.5 | 13.1 | 732.0 | 29.1 | 11.0 | 9.5 | |
R18 | 225/50 R18 99V | 225/50 R18 | 99V | 8.0 | 12.4 | 778.0 | 26.9 | 11.0 | 9.2 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | 7.8 | 12.7 | 758.0 | 27.8 | 10.0 | 9.2 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 7.4 | 13.1 | 736.0 | 28.7 | 10.0 | 9.1 | |
R18 | 235/45 R18 98V | 235/45 R18 | 98V | 8.1 | 12.2 | 788.0 | 26.4 | 11.0 | 9.3 | |
R18 | 235/50 R18 101V | 235/50 R18 | 101V | 8.4 | 12.6 | 769.0 | 27.3 | 11.0 | 9.6 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 8.1 | 12.9 | 749.0 | 28.1 | 11.0 | 9.6 |
Note! Have you driven on the Sumitomo / HTR Enhance LX2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sumitomo / HTR Enhance LX2.
Questions and Answers
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #26th of 40. Sumitomo HTR Enhance LX2 -
Sep 25, 2019External Link
TBC Unveils Sumitomo HTR Enhance LX2 - Consumer Tires - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Sep 25, 2019External Link
TBC Updates Sumitomo HTR Enhance Lineup - Suppliers - Modern Tire Dealer
Read more at www.moderntiredealer.com -
Jan 09, 2019Video
Introducing the Sumitomo HTR Enhance LX2, CX2 & WX2
Introducing the All-New HTR Enhance! One Family of Tires for Every Driver. Available in three fitments with over 80 sizes, the Sumitomo HTR Enhance family of tires has the right fit for your vehicle and driving style. The Enhance LX2 is an all-season touring tire with a high-comfort ride that's designed for a variety of road conditions.