Toyo Observe G3-Ice
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Toyo / Observe Ice-Freezer
- Available Sizes in Line: 134
- Year Released: 2013
- Studded
- Regions for sale: USA+, Canada, Europe, Russia+
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Toyo Observe G3-Ice. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Popular Vehicle Fitments :: Toyo Observe G3-Ice
- • Chevrolet Silverado
- • Ford Fusion
- • Honda Accord
- • Subaru Outback
- • Toyota 4Runner
- • Volkswagen Passat
Description
The Toyo Observe G3-Ice is a studdable winter tire designed for light trucks, SUVs, and crossovers. Engineered to perform in severe winter conditions, this tire provides reliable traction on ice and compacted snow. Key features include advanced MICROBIT technology and a high-silica winter compound, enhancing both grip and durability. Although it has been succeeded by the Toyo Observe Ice-Freezer, the Observe G3-Ice remains a solid option for demanding winter environments.
Features & Benefits
- MICROBIT Technology: Utilizes walnut shells in the tread compound for increased traction on icy surfaces.
- High-Silica Winter Compound: Enhances tire flexibility in cold temperatures, boosting grip and lifespan.
- High Density 3D Multi-Wave Sipes: Improve traction during cornering, braking, and acceleration on ice and snow, while also reinforcing tread block rigidity.
- Large U-Shaped Tread Blocks with Saw-Tooth Edge: Enhance snow traction and braking performance.
- Directional Tread Pattern: Optimizes water evacuation and improves wet handling.
Year Released
Released in 2013, the Toyo Observe G3-Ice provided a comprehensive winter solution before the introduction of the Toyo Observe Ice-Freezer.
Regions Availability
This tire is available in the USA, Canada, Europe, and Russia.
Vehicle Compatibility / Popular Vehicle Fitments
The Toyo Observe G3-Ice is designed for a variety of vehicles, including:
- Subaru Outback
- Toyota RAV4
- Honda CR-V
- Ford Escape
- Nissan Rogue
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Toyo Observe G3-Ice stands out as a dependable choice for drivers in regions with challenging winter weather. Its studdable design and innovative technologies provide superior traction and stability on icy and snowy roads, making it an excellent choice for those needing reliable winter performance.
Toyo Observe G3-Ice Latest News
-
Dec 15, 2018Article
Consumer Reports: Test of All-Weather and Winter Tires (2018)
The magazine of the USA non-profit organization Consumers Union tested tires of two categories suitable to be used in the wintertime.In Canada and the USA, all-season ti… -
Mar 14, 2019Article
The Novelties of Winter Tires 2018/2019
The tire impact of the last years together with the global warming have provokes the interest to all-season tire. But despite the massive attack on the market of the all-season mo…
Toyo Observe G3-Ice Latest Reviews
What is good?
Best winter tyres I've driven on. They perform great in snow and ice, quiet at highway speeds.
What is good?
What is bad?
What is good?
Comments
I've bought these tires brand new but never had the chance to try them in deep snow because of the warm winter. And finally I had done that. We have very deep snow this winter, the roads are not cleaned at all and these tires perform amazingly! I really didn't expect that! The ride is quiet and handling is well. They are great! Great value for money!
Detailed Information
Type and Size
- Tire Model
- Toyo / Observe G3-Ice
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 / 325 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Toyo / Observe G3-Ice Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Approved rim width | Sidewall styling | Load range | Price |
---|---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 11.3 | 4.5-5-6 | BW | SL | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 11.3 | 5-6 | BW | SL | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 11.3 | 4.5-5-6 | BW | SL | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 11.3 | 5-5.5-6.5 | BW | SL | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 11.3 | 5-5.5-6.5 | BW | SL | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 11.3 | 4.5-5.5-6 | BW | SL | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 11.3 | 5-6 | BW | SL | |
R15 | 185/55 R15 82T | 185/55 R15 | 82T | 11.3 | 5-6-6.5 | BW | SL | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 11.3 | 5-5.5-6.5 | BW | SL | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 11.3 | 5-5.5-6.5 | BW | SL | |
R15 | 195/50 R15 82T | 195/50 R15 | 82T | 11.3 | 5.5-6-7 | BW | SL | |
R15 | 195/55 R15 85T | 195/55 R15 | 85T | 11.3 | 5.5-6-7 | BW | SL | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 11.3 | 5.5-6-7 | BW | SL | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 11.3 | 5.5-6-7 | BW | SL | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 11.3 | 5.5-6-7.5 | BW | SL | |
R15 | 205/70 R15 100T | 205/70 R15 | 100T | 12.5 | 5-6- 7 | BW | XL | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 12.5 | 5.5-6.5-7 | BW | SL | |
R15 | 265/70 R15 112T | 265/70 R15 | 112T | 13.7 | 7-8- 9 | BW | SL | |
R16 | 185/50 R16 81T | 185/50 R16 | 81T | 11.3 | 5-6-6.5 | BW | SL | |
R16 | 185/55 R16 87T XL | 185/55 R16 | 87T | 11.3 | 5-6-6.5 | BW | XL | |
R16 | 195/45 R16 84T | 195/45 R16 | 84T | 11.3 | 6-6.5-7.5 | BW | XL | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | 11.3 | 5.5-6-7 | BW | SL | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 11.3 | 5.5-6.5-7.5 | BW | SL | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 11.3 | 5.5-6-7.5 | BW | SL | |
R16 | 215/55 R16 93T | 215/55 R16 | 93T | 11.3 | 6-7-7.5 | BW | SL | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 11.3 | 6-6.5-7.5 | BW | SL | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 12.5 | 6-6.5-7.5 | BW | SL | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 12.0 | 5.5-6.5-7 | BW | SL | |
R16 | 225/55 R16 95T | 225/55 R16 | 95T | 11.3 | 6-7- 8 | BW | SL | |
R16 | 225/70 R16 107T | 225/70 R16 | 107T | 12.5 | 6-6.5-7.5 | BW | XL | |
R16 | 225/75 R16 104H | 225/75 R16 | 104H | 12.5 | 6-7.5 | BW | SL | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 13.1 | 6-7- 8 | BW | SL | |
R16 | 235/75 R16 108T | 235/75 R16 | 108T | 13.1 | 6-6.5-8 | BW | SL | |
R16 | 245/70 R16 111T | 245/70 R16 | 111T | 13.1 | 6.5-7-8 | BW | XL | |
R16 | 245/75 R16 120/116Q | 245/75 R16 | 120/116Q | 15.0 | 6-7- 8 | BW | E | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | 13.1 | 7-7.5-9 | BW | SL | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 13.1 | 6.5-7.5-8.5 | BW | SL | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 13.7 | 7-8- 9 | BW | SL | |
R16 | 275/70 R16 114T | 275/70 R16 | 114T | 13.7 | 7-8- 9 | BW | SL | |
R17 | 205/50 R17 89T | 205/50 R17 | 89T | 11.3 | 5.5-6.5-7.5 | BW | SL | |
R17 | 215/40 R17 87T XL | 215/40 R17 | 87T | 11.3 | 7-7.5-8.5 | BW | XL | |
R17 | 215/45 R17 87T | 215/45 R17 | 87T | 11.3 | 7-8 | BW | SL | |
R17 | 215/50 R17 91T | 215/50 R17 | 91T | 11.3 | 6-7-7.5 | BW | SL | |
R17 | 215/55 R17 98T | 215/55 R17 | 98T | 11.3 | 6-7-7.5 | BW | XL | |
R17 | 215/60 R17 100T | 215/60 R17 | 100T | 12.5 | 6-6.5-7.5 | BW | XL | |
R17 | 225/45 R17 91T | 225/45 R17 | 91T | 11.3 | 7-7.5-8.5 | BW | SL | |
R17 | 225/50 R17 94T | 225/50 R17 | 94T | 11.3 | 6-7- 8 | BW | SL | |
R17 | 225/55 R17 101T XL | 225/55 R17 | 101T | 11.3 | 6-7- 8 | BW | XL | |
R17 | 225/60 R17 103T | 225/60 R17 | 103T | 12.5 | 6-6.5-8 | BW | XL | |
R17 | 225/65 R17 106T XL | 225/65 R17 | 106T | 11.3 | 6-6.5-8 | BW | XL | |
R17 | 235/45 R17 94T | 235/45 R17 | 94T | 11.3 | 7.5-8-9 | BW | SL | |
R17 | 235/55 R17 103T | 235/55 R17 | 103T | 12.0 | 6.5-7.5-8.5 | BW | XL | |
R17 | 235/60 R17 106T | 235/60 R17 | 106T | 13.1 | 6.5-7-8.5 | BW | XL | |
R17 | 235/65 R17 108T | 235/65 R17 | 108T | 13.1 | 6.5-7-8.5 | BW | XL | |
R17 | 245/40 R17 95T | 245/40 R17 | 95T | 11.3 | 8-8.5-9.5 | BW | XL | |
R17 | 245/45 R17 99T | 245/45 R17 | 99T | |||||
R17 | 245/45 R17 99T XL | 245/45 R17 | 99T | |||||
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 13.1 | 7-8.5 | BW | SL | |
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 13.1 | 6.5-7-8 | BW | SL | |
R17 | 255/65 R17 114T | 255/65 R17 | 114T | 13.1 | 7-7.5-9 | BW | XL | |
R17 | 265/65 R17 116T | 265/65 R17 | 116T | 13.7 | 7.5-8-9.5 | BW | XL | |
R17 | 275/65 R17 119T XL | 275/65 R17 | 119T | 13.7 | 7.5-8-9.5 | BW | XL | |
R18 | 215/55 R18 99T | 215/55 R18 | 99T | |||||
R18 | 225/40 R18 92T | 225/40 R18 | 92T | |||||
R18 | 225/40 R18 92T | 225/40 R18 | 92T | 11.3 | 7.5-8-9 | BW | XL | |
R18 | 225/45 R18 95T | 225/45 R18 | 95T | 11.3 | 7-7.5-8.5 | BW | XL | |
R18 | 225/55 R18 102T XL | 225/55 R18 | 102T | 12.0 | 6-7- 8 | BW | XL | |
R18 | 225/60 R18 100T | 225/60 R18 | 100T | 11.3 | 6-6.5-8 | BW | SL | |
R18 | 225/60 R18 104T | 225/60 R18 | 104T | 11.3 | 6-6.5-8 | BW | XL | |
R18 | 235/40 R18 95T | 235/40 R18 | 95T | 11.3 | 8-8.5-9.5 | BW | XL | |
R18 | 235/45 R18 98T | 235/45 R18 | 98T | |||||
R18 | 235/45 R18 98T XL | 235/45 R18 | 98T | 11.3 | 7.5-8-9 | BW | XL | |
R18 | 235/50 R18 101T | 235/50 R18 | 101T | 12.0 | 6.5-7.5-8.5 | BW | XL | |
R18 | 235/55 R18 104T | 235/55 R18 | 104T | 12.0 | 6.5-7.5-8.5 | BW | XL | |
R18 | 235/60 R18 107T | 235/60 R18 | 107T | 13.1 | 6.5-7-8.5 | BW | XL | |
R18 | 235/65 R18 110T | 235/65 R18 | 110T | |||||
R18 | 235/65 R18 110T | 235/65 R18 | 110T | 13.1 | 6.5-7-8.5 | BW | XL | |
R18 | 245/40 R18 97T | 245/40 R18 | 97T | 11.3 | 8-8.5-9.5 | BW | XL | |
R18 | 245/45 R18 100T | 245/45 R18 | 100T | |||||
R18 | 245/45 R18 100T XL | 245/45 R18 | 100T | |||||
R18 | 245/50 R18 100T | 245/50 R18 | 100T | 11.3 | 7-7.5-8.5 | BW | SL | |
R18 | 245/60 R18 105T | 245/60 R18 | 105T | 13.1 | 7-8.5 | BW | SL | |
R18 | 255/45 R18 103T XL | 255/45 R18 | 103T | 11.3 | 8-8.5-9.5 | BW | XL | |
R18 | 255/55 R18 109T | 255/55 R18 | 109T | 12.0 | 7-8- 9 | BW | XL | |
R18 | 255/60 R18 112T | 255/60 R18 | 112T | 13.1 | 7-7.5-9 | BW | XL | |
R18 | 265/60 R18 114T | 265/60 R18 | 114T | 13.7 | 7.5-8-9.5 | BW | XL | |
R18 | 275/60 R18 117T | 275/60 R18 | 117T | 13.7 | 7.5-8-9.5 | BW | XL | |
R18 | 285/60 R18 120T XL | 285/60 R18 | 120T | 13.7 | 8-8.5-10 | BW | XL | |
R19 | 235/50 R19 103T | 235/50 R19 | 103T | 12.0 | 6.5-7.5-8.5 | BW | XL | |
R19 | 235/55 R19 105H | 235/55 R19 | 105H | 12.0 | 6.5-7.5-8.5 | BW | XL | |
R19 | 245/45 R19 102T | 245/45 R19 | 102T | 11.3 | 7.5-8-9 | BW | XL | |
R19 | 245/55 R19 103T | 245/55 R19 | 103T | 12.0 | 7-7.5-8.5 | BW | SL | |
R19 | 255/40 R19 100T | 255/40 R19 | 100T | 11.3 | 8.5-9-10 | BW | XL | |
R19 | 255/45 R19 104T | 255/45 R19 | 104T | 11.3 | 8-8.5-9.5 | BW | XL | |
R19 | 255/50 R19 107T | 255/50 R19 | 107T | 12.0 | 7-8- 9 | BW | XL | |
R19 | 255/55 R19 111T XL | 255/55 R19 | 111T | 12.0 | 7-8- 9 | BW | XL | |
R19 | 265/50 R19 110T | 265/50 R19 | 110T | 12.0 | 7.5-8.5-9.5 | BW | XL | |
R19 | 275/40 R19 105T | 275/40 R19 | 105T | 11.3 | 9-9.5-11 | BW | XL | |
R19 | 275/55 R19 111T | 275/55 R19 | 111T | 12.0 | 7.5-8.5-9.5 | BW | SL | |
R19 | 285/40 R19 103T | 285/40 R19 | 103T | 11.3 | 9.5-10-11 | BW | SL | |
R19 | 285/45 R19 111T | 285/45 R19 | 111T | |||||
R19 | 285/45 R19 111T | 285/45 R19 | 111T | 12.0 | 9-9.5-10.5 | BW | XL | |
R20 | 235/45 R20 100T | 235/45 R20 | 100T | 12.0 | 7.5-8-9 | BW | XL | |
R20 | 235/55 R20 105T | 235/55 R20 | 105T | 11.3 | 6.5-7.5-8.5 | BW | XL | |
R20 | 245/40 R20 99T | 245/40 R20 | 99T | 12.0 | 8-8.5-9.5 | BW | XL | |
R20 | 245/45 R20 99T | 245/45 R20 | 99T | 12.0 | 7.5-8-9 | BW | SL | |
R20 | 255/35 R20 97T | 255/35 R20 | 97T | 11.3 | 8.5-9-10 | BW | XL | |
R20 | 255/45 R20 105T | 255/45 R20 | 105T | 12.0 | 8-8.5-9.5 | BW | XL | |
R20 | 255/50 R20 109T | 255/50 R20 | 109T | 12.0 | 7-8- 9 | BW | XL | |
R20 | 255/55 R20 110T | 255/55 R20 | 110T | 12.0 | 7-8- 9 | BW | XL | |
R20 | 265/40 R20 104T | 265/40 R20 | 104T | 11.3 | 9-9.5-10.5 | BW | XL | |
R20 | 265/50 R20 111T | 265/50 R20 | 111T | 12.0 | 7.5-8.5-9.5 | BW | XL | |
R20 | 275/35 R20 102T | 275/35 R20 | 102T | 11.3 | 9-9.5-11 | BW | XL | |
R20 | 275/40 R20 106T | 275/40 R20 | 106T | |||||
R20 | 275/40 R20 106T | 275/40 R20 | 106T | 12.0 | 9-9.5-11 | BW | XL | |
R20 | 275/45 R20 106T | 275/45 R20 | 106T | 12.0 | 8.5-9-10.5 | BW | SL | |
R20 | 275/50 R20 109T | 275/50 R20 | 109T | 12.0 | 7.5-8.5-9.5 | BW | SL | |
R20 | 275/55 R20 117T | 275/55 R20 | 117T | |||||
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 13.7 | 7.5-8-9.5 | BW | SL | |
R20 | 285/50 R20 116T | 285/50 R20 | 116T | |||||
R20 | 285/50 R20 116T XL | 285/50 R20 | 116T | 12.0 | 8-9-10 | BW | XL | |
R20 | 315/35 R20 106T | 315/35 R20 | 106T | 12.0 | 10-11-12.5 | BW | SL | |
R21 | 265/45 R21 104T XL | 265/45 R21 | 104T | 12.0 | 8.5-9-10 | BW | SL | |
R21 | 265/45 R21 108T | 265/45 R21 | 108T | |||||
R21 | 285/35 R21 105T | 285/35 R21 | 105T | 12.0 | 9.5-10-11 | BW | XL | |
R21 | 295/35 R21 107T | 295/35 R21 | 107T | |||||
R21 | 295/35 R21 107T | 295/35 R21 | 107T | |||||
R21 | 295/40 R21 111T | 295/40 R21 | 111T | |||||
R21 | 295/40 R21 111T XL | 295/40 R21 | 111T | |||||
R21 | 325/30 R21 108T | 325/30 R21 | 108T | 12.0 | 11-11.5-12 | BW | XL | |
R22 | 275/40 R22 107Q | 275/40 R22 | 107Q | |||||
R22 | 275/40 R22 107T | 275/40 R22 | 107T | 12.0 | 9-9.5-11 | BW | XL | |
R22 | 275/50 R22 111T | 275/50 R22 | 111T | 12.0 | 7.5-8.5-9.5 | BW | SL | |
R22 | 285/45 R22 114T XL | 285/45 R22 | 114T | 12.0 | 9-9.5-10.5 | BW | XL |
Note! Have you driven on the Toyo / Observe G3-Ice tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Toyo / Observe G3-Ice.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
Best winter tyres I've driven on. They perform great in snow and ice, quiet at highway speeds.
What is good?
What is bad?
Comments
I drive every day and the tires are quite good. They handle well. But I would mention the fact that they are factory studded and at 60-70 mhp there is awful unbearable noise. Would definitely not buy again, but for city or suburban usage only, yes maybe.
What is good?
Comments
I've bought these tires brand new but never had the chance to try them in deep snow because of the warm winter. And finally I had done that. We have very deep snow this winter, the roads are not cleaned at all and these tires perform amazingly! I really didn't expect that! The ride is quiet and handling is well. They are great! Great value for money!
Questions and Answers
-
Dec 15, 2018Article
Consumer Reports: Test of All-Weather and Winter Tires (2018)
The magazine of the USA non-profit organization Consumers Union tested tires of two categories suitable to be used in the wintertime.In Canada and the USA, all-season ti… -
Mar 14, 2019Article
The Novelties of Winter Tires 2018/2019
The tire impact of the last years together with the global warming have provokes the interest to all-season tire. But despite the massive attack on the market of the all-season mo…
Comments