Yokohama ADVAN Sport A/S+
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 28:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced đ Yokohama / ADVAN Sport A/S
- Available Sizes in Line: 65
- Year Released: 2019 New
- Regions for sale: North America
Manufacturer's description
The best in all-season performance just got better. The ADVAN SportÂŽ A/S+ is an all-season tire specifically engineered to deliver long wear and ultra-high performance at every turn.
- Superior Handling (Engineered for enhanced cornering and crisp, responsive handling);
- All-Season Grip (HS-2 compound, Z grooves and wavy sipes deliver dependable, all-season grip);
- Quiet Ride (Four-pitch tread variation keeps things quiet and comfortable);
- Long Tread Life (HS-2 Compound and optimized contact patch for traction and durability).
Notable Features
It is a little bit unclear whether Yokohama ADVAN Sport A/S+ came to replace the 2014 model ADVAN Sport A/S or whether it is only positioned as its modified version, in view of their visual resemblance; however, the fact that this tire got not only a number of improvements having to do with optimizing its tread pattern and its rubber compound, but also a number of extra fitments, still remains.
The optimized contact patch of ADVAN Sport A/S Plus helps to evenly distribute the surface pressure, thus ensuring even treadwear and a longer treadlife. The modernized highly effective rubber compound significantly improves the tireâs braking performance on wet pavement and small snow, thus ensuring dependable all-season traction.
The wide shoulder blocks on the outside of the asymmetric tread increase the riding comfort, while the optimized sidewall construction ensures crisp steering response.
The four-step tread design of Yokohama ADVAN Sport A/S+ ensures significant noise reduction and minimizes uneven treadwear.
Yokohama ADVAN Sport A/S+ Latest News
-
Apr 26, 2020External Link
Yokohama Releases Advan Sport A/S+ Ultra-High Performance Tire
Read more at www.tirereview.com -
Jan 19, 2020Article
Yokohama ADVAN Sport A/S+ (Plus)
Yokohama ADVAN Sport A/S+ (Plus) is an asymmetric all-season tire for passenger cars, including high-performance ones, which is characterized by great handling response and long t⌠-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumersâ ever-changing demands. Yokohama Tire also does not stay uninvolved:âŚ
Detailed Information
Type and Size
- Tire Model
- Yokohama / ADVAN Sport A/S+
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Yokohama / ADVAN Sport A/S+ Sizes & Specifications
Rim | Model | Size | Index | Load range | Price |
---|---|---|---|---|---|
R16 | 205/55 R16 91W | 205/55 R16 | 91W | SL | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | SL | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | SL | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | |
R17 | 215/45 R17 87W | 215/45 R17 | 87W | SL | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | SL | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | SL | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | SL | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | SL | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | SL | |
R17 | 255/45 R17 98W | 255/45 R17 | 98W | SL | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | XL | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | SL | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | SL | |
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | XL | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | SL | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | |
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | |
R18 | 255/45 R18 99Y | 255/45 R18 | 99Y | SL | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | |
R18 | 265/40 R18 101Y XL | 265/40 R18 | 101Y | XL | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | SL | |
R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | SL | |
R18 | 285/35 R18 101Y XL | 285/35 R18 | 101Y | XL | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | |
R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | XL | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | |
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | SL | |
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | SL | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | |
R20 | 255/45 R20 105Y XL | 255/45 R20 | 105Y | XL | |
R20 | 265/35 R20 99Y XL | 265/35 R20 | 99Y | XL | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | |
R20 | 285/30 R20 99W XL | 285/30 R20 | 99W | XL | |
R21 | 245/35 R21 96Y XL | 245/35 R21 | 96Y | XL | |
R21 | 265/35 R21 101Y XL | 265/35 R21 | 101Y | XL | |
R21 | 275/35 R21 103Y XL | 275/35 R21 | 103Y | XL |
Note! Have you driven on the Yokohama / ADVAN Sport A/S+ tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / ADVAN Sport A/S+.
Questions and Answers
-
Apr 26, 2020External Link
Yokohama Releases Advan Sport A/S+ Ultra-High Performance Tire
Read more at www.tirereview.com -
Jan 19, 2020Article
Yokohama ADVAN Sport A/S+ (Plus)
Yokohama ADVAN Sport A/S+ (Plus) is an asymmetric all-season tire for passenger cars, including high-performance ones, which is characterized by great handling response and long t⌠-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumersâ ever-changing demands. Yokohama Tire also does not stay uninvolved:âŚ