Yokohama AVID Ascend
CoreScore 77:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 34:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has been replaced by Yokohama / AVID Ascend LX
- Available Sizes in Line: 33
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Yokohama AVID Ascend. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Yokohama tires are designed to perform better, keep you safer, and take you further. The AVID Ascend has tread block bridges to reduce tread movement for even treadwear and reduced noise. Adaptive 3D sipes deliver true all-season power, while promoting longer wear. And our exclusive Orange Oil Technology contributes to low rolling resistance, and long tread life.
- QUIETER RIDE (Variable pitch tread design reduces pattern noise and offers a quiet ride);
- ALL-SEASON TRACTION (3D adaptive sipes create more biting edges for wet and winter grip. Orange Oil compound remains pliable whether its wet or cold);
- LONG TREAD LIFE (Up to 85,000 mile limited treadwear warranty);
- FUEL EFFICIENCY (Breakthrough Orange Oil technology promotes lower rolling resistance—which saves fuel and money).
Yokohama AVID Ascend Latest News
-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:… -
Jul 20, 2015Video
Yokohama AVID Ascend
-
Mar 09, 2015Video
Tested: Good, Reliable All-Season Tires in Winter | Tire Rack
For most drivers, a tire that offers good traction, comfortable ride and reasonable treadlife is a good fit. Many Passenger or Standard Touring All-Season tires are designed to deliver exactly that. But what about when it snows? We went to Sweden to test this tire where winter reigns supreme.
Detailed Information
Type and Size
- Tire Model
- 🏁 Yokohama / AVID Ascend
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Yokohama / AVID Ascend Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Tread width | Revs per mile | Max load at cold inflation pressure (single) | Load range | Static loaded radius | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 800/A/B | 12.0 | 5.2 | 866.0 | 1102.0 | SL | 11.0 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 800/A/B | 12.0 | 5.7 | 873.0 | 1102.0 | SL | 10.9 | |
R15 | 185/65 R15 86T | 185/65 R15 | 86T | 800/A/B | 12.0 | 5.6 | 847.0 | 1168.0 | SL | 11.2 | |
R15 | 195/60 R15 87T | 195/60 R15 | 87T | 800/A/B | 12.0 | 6.1 | 855.0 | 1190.0 | SL | 11.1 | |
R15 | 195/65 R15 89T | 195/65 R15 | 89T | 800/A/B | 12.0 | 5.9 | 828.0 | 1279.0 | SL | 11.4 | |
R15 | 205/65 R15 92T | 205/65 R15 | 92T | 800/A/B | 12.0 | 6.1 | 814.0 | 1400.0 | SL | 11.6 | |
R15 | 205/70 R15 95T | 205/70 R15 | 95T | 800/A/B | 12.0 | 5.9 | 786.0 | 1499.0 | SL | 12.0 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 800/A/B | 12.0 | 6.2 | 770.0 | 1653.0 | SL | 12.2 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 740/A/A | 12.0 | 6.1 | 822.0 | 1279.0 | SL | 11.6 | |
R16 | 205/55 R16 89T | 205/55 R16 | 89T | 800/A/B | 12.0 | 6.7 | 831.0 | 1279.0 | SL | 11.5 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 740/A/A | 12.0 | 6.7 | 833.0 | 1356.0 | SL | 11.5 | |
R16 | 205/60 R16 91T | 205/60 R16 | 91T | 800/A/B | 12.0 | 6.3 | 808.0 | 1356.0 | SL | 11.8 | |
R16 | 205/65 R16 | 205/65 R16 | 740/A/A | 12.0 | 6.2 | 785.0 | 1521.0 | SL | 12.1 | ||
R16 | 215/60 R16 94T | 215/60 R16 | 94T | 800/A/B | 12.0 | 6.7 | 794.0 | 1477.0 | SL | 12.0 | |
R16 | 215/60 R16 94V | 215/60 R16 | 94V | 740/A/A | 12.0 | 6.7 | 794.0 | 1477.0 | SL | 12.0 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 740/A/A | 12.0 | 6.5 | 766.0 | 1653.0 | SL | 12.3 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 740/A/A | 12.0 | 6.9 | 779.0 | 1653.0 | SL | 12.2 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 800/A/B | 12.0 | 6.9 | 778.0 | 1653.0 | SL | 12.2 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 740/A/A | 12.0 | 6.7 | 755.0 | 1764.0 | SL | 12.5 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 740/A/A | 12.0 | 6.5 | 732.0 | 1929.0 | SL | 12.8 | |
R16 | 235/60 R16 99T | 235/60 R16 | 99T | 800/A/B | 12.0 | 7.2 | 767.0 | 1709.0 | SL | 12.3 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 740/A/A | 12.0 | 7.0 | 743.0 | 1929.0 | SL | 12.7 | |
R17 | 215/55 R17 93V | 215/55 R17 | 93V | 740/A/A | 12.0 | 7.1 | 790.0 | 1433.0 | SL | 12.1 | |
R17 | 215/60 R17 95T | 215/60 R17 | 95T | 800/A/B | 12.0 | 6.7 | 765.0 | 1521.0 | SL | 12.5 | |
R17 | 215/65 R17 98T | 215/65 R17 | 98T | 800/A/B | 12.0 | 6.5 | 741.0 | 1653.0 | SL | 12.8 | |
R17 | 225/55 R17 95T | 225/55 R17 | 95T | 800/A/B | 12.0 | 7.3 | 774.0 | 1521.0 | SL | 12.3 | |
R17 | 225/60 R17 98H | 225/60 R17 | 98H | 740/A/A | 12.0 | 6.9 | 747.0 | 1653.0 | SL | 12.7 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 740/A/A | 12.0 | 6.7 | 728.0 | 1874.0 | SL | 13.0 | |
R17 | 235/60 R17 103H XL | 235/60 R17 | 103H | 740/A/A | 12.0 | 7.2 | 739.0 | 1929.0 | XL | 12.8 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 740/A/A | 12.0 | 7.0 | 714.0 | 1984.0 | SL | 13.2 | |
R18 | 225/60 R18 99H | 225/60 R18 | 99H | 740/A/A | 12.0 | 6.9 | 725.0 | 1709.0 | SL | 13.2 | |
R18 | 235/55 R18 100H | 235/55 R18 | 100H | 740/A/A | 12.0 | 7.7 | 736.0 | 1764.0 | SL | 13.0 | |
R18 | 235/60 R18 107H XL | 235/60 R18 | 107H | 740/A/A | 12.0 | 7.2 | 712.0 | 2149.0 | XL | 13.4 |
Note! Have you driven on the 🏁 Yokohama / AVID Ascend tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Yokohama / AVID Ascend.
Questions and Answers
-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:… -
Jul 20, 2015Video
Yokohama AVID Ascend
-
Mar 09, 2015Video
Tested: Good, Reliable All-Season Tires in Winter | Tire Rack
For most drivers, a tire that offers good traction, comfortable ride and reasonable treadlife is a good fit. Many Passenger or Standard Touring All-Season tires are designed to deliver exactly that. But what about when it snows? We went to Sweden to test this tire where winter reigns supreme.
-
Dec 04, 2014Video
Tested: Passenger/Standard All-Season: Good, Basic, Reliable | Tire Rack
For most drivers, a tire that offers good traction, comfortable ride and reasonable treadlife is a good fit. Many Passenger or Standard Touring All-Season tires are designed to deliver exactly that. We recently compared the new Goodyear Assurance All-Season to others in this category: Firestone FR710, General AltiMAX RT43 and Yokohama AVID Ascend.
-
Sep 28, 2012Video
Tested: Grand Touring All-Season Tires | Tire Rack
Which Grand Touring All-Season tire matches how, what and where you drive? It may not be the tire your vehicle came with. Non-O.E. designs aren't based on parameters dictated by a vehicle engineer. Tire companies are free to tune tires as they see fit to better align with the characteristics drivers want.
-
Jul 31, 2012Video
Tested: Passenger and Touring All-Season Tires | Tire Rack
New tires are often named to convey something about their attributes. And with names like Ascend, Assurance or Defender, many of today's Passenger/Standard Touring All-Season tires have strong names in hopes of striking a chord with consumers. All that marketing strategy sounds good in theory.