N/A
28
Yokohama iceGUARD iG53
Type:
Passenger
/ Winter
Nordic Winter
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 28:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2019 New
- Regions for sale: Northern America
Price
Sold By
Description
The iceGUARD iG53 is tailored especially for tough winter road conditions. With the combined performance on both ice and snow, low rolling resistance, resistance to wear, this tire is also designed for a quieter ride. The new directional design with absorptive compound and all new low-heat generating under tread, and 3-D triple sipes, prove you can sell this winter tire with confidence.
- Ultimate Grip (Micro diagonal grooves deliver optimum ice performance even without a break-in period);
- Wet Traction (The Absorptive Tread Compound prevent micro-hydroplanning by removing the water layer from the tire surface area and keep the car connected with the road);
- Winter Traction (The surfaces of 3-D sipes avoid uneven deflection of blocks by supporting each other. It delivers excellent ice and snow performance with its maximized actual contact area).
Yokohama iceGUARD iG53 Latest News
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:…
Detailed Information
Type and Size
- Tire Model
- Yokohama / iceGUARD iG53
- Car Type
- Passenger
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Yokohama / iceGUARD iG53 Sizes & Specifications
Rim | Model | Size | Index | Max load | Revs per mile | Max inflation pressure | Tread depth | Tread width | Approved rim width | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 1102 | 868 | 51 | 11 | 5.8 | 4.5 - 6.0 | 5.0 | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 1102 | 869 | 51 | 11 | 5.8 | 5.0 - 6.0 | 5.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 1047 | 899 | 51 | 11 | 6.5 | 5.0 - 6.5 | 6.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 1102 | 875 | 51 | 11 | 6.1 | 5.0 - 6.5 | 5.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1235 | 847 | 51 | 11 | 6.1 | 5.0 - 6.5 | 5.5 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 1356 | 823 | 51 | 11 | 6.5 | 5.5 - 7.0 | 6.0 | |
R16 | 195/50 R16 84H | 195/50 R16 | 84H | 1102 | 877 | 51 | 11 | 6.7 | 5.5 - 7.0 | 6.0 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 1356 | 830 | 51 | 11 | 7.2 | 5.5 - 7.5 | 6.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 1389 | 812 | 51 | 11 | 6.8 | 5.5 - 7.5 | 6.0 | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | 1521 | 782 | 51 | 11 | 6.8 | 5.5 - 7.5 | 6.0 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 1609 | 811 | 50 | 11 | 7.5 | 6.0 - 7.5 | 7.0 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 1521 | 796 | 51 | 11 | 7.2 | 6.0 - 7.5 | 6.5 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 1653 | 774 | 51 | 12 | 7.5 | 6.0 - 8.0 | 6.5 | |
R17 | 205/50 R17 93H XL | 205/50 R17 | 93H | 1433 | 826 | 50 | 11 | 7.2 | 5.5 - 7.5 | 6.5 | |
R17 | 215/45 R17 87H | 215/45 R17 | 87H | 1201 | 843 | 51 | 11 | 7.5 | 7.0 - 8.0 | 7.0 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 1477 | 782 | 51 | 11 | 7.5 | 6.0 - 7.5 | 7.0 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 1709 | 741 | 51 | 11 | 7.2 | 6.0 - 7.5 | 6.5 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 1356 | 828 | 51 | 11 | 7.8 | 7.0 - 8.5 | 7.5 | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | 1477 | 796 | 51 | 11 | 7.8 | 6.0 - 8.0 | 7.0 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 1609 | 769 | 51 | 11 | 7.8 | 6.0 - 8.0 | 7.0 | |
R17 | 235/45 R17 97H XL | 235/45 R17 | 97H | 1609 | 813 | 50 | 12 | 8.2 | 7.5 - 9.0 | 8.0 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 1709 | 760 | 51 | 12 | 8.2 | 6.5 - 8.5 | 7.5 | |
R17 | 245/45 R17 99H XL | 245/45 R17 | 99H | 1709 | 803 | 50 | 12 | 8.7 | 7.5 - 9.0 | 8.0 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | 1521 | 756 | 51 | 11 | 7.5 | 6.0 - 7.5 | 7.0 | |
R18 | 225/40 R18 92H XL | 225/40 R18 | 92H | 1389 | 827 | 50 | 11 | 7.8 | 7.5 - 9.0 | 8.0 | |
R18 | 225/45 R18 95H XL | 225/45 R18 | 95H | 1521 | 802 | 50 | 11 | 7.8 | 7.0 - 8.5 | 7.5 | |
R18 | 225/50 R18 95H | 225/50 R18 | 95H | 1521 | 769 | 51 | 11 | 7.8 | 6.0 - 8.0 | 7.0 | |
R18 | 235/45 R18 94H | 235/45 R18 | 94H | 1477 | 785 | 51 | 12 | 8.2 | 7.5 - 9.0 | 8.0 | |
R18 | 235/50 R18 101H XL | 235/50 R18 | 101H | 1819 | 754 | 50 | 12 | 8.2 | 6.5 - 8.5 | 7.5 | |
R18 | 245/40 R18 97H XL | 245/40 R18 | 97H | 1609 | 802 | 50 | 12 | 8.7 | 8.0 - 9.5 | 8.5 | |
R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | 1764 | 775 | 50 | 12 | 8.7 | 7.5 - 9.0 | 8.0 | |
R18 | 245/50 R18 104H XL | 245/50 R18 | 104H | 1984 | 745 | 50 | 12 | 8.7 | 7.0 - 8.5 | 7.5 |
Note! Have you driven on the Yokohama / iceGUARD iG53 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / iceGUARD iG53.
Questions and Answers
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:…