69 31
What people think:
Dry Performance Comfort Handling Snow/Ice Performance Wet Performance Treadwear
CoreScore 69:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 31:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2014
  • Regions for sale: North America, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Yokohama ADVAN Sport A/S. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– A few drivers mentioned that they were impressed by the smooth and quiet ride of this tire.
– Most drivers agreed that the tires were good value for money.
– Most drivers appreciated the tire’s performance in both dry and wet conditions.
– One driver said that the tires were adequate on dry roads, with good cornering abilities and good grip on the road.

Reasons not to buy

– One driver wrote that the tires were awfully loud.
– Some drivers were disappointed with the snow performance of this tire.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Yokohama ADVAN Sport A/S



Description

Yokohama tires are designed to perform better, keep you safer and take you further. The ADVAN Sport A/S delivers great performance year round. A combination of serpentine and straight grooves evacuate water from within the tread and enhance wet grip. Optimized contact patch equalizes pressure distribution to promote long, even wear.

  • SUPERIOR HANDLING (Performance shoulder enhances cornering, while larger blocks on the outside increase lateral stability)
  • ALL-SEASON TRACTION (The asymmetrical tread design and advanced compound combine to enhance spirited driving across weather conditions)
  • LONG TREAD LIFE (Up to 50,000 mile limited treadwear warranty)

Yokohama ADVAN Sport A/S Latest Reviews

18 February, 2021 19:08 by Timothy
2
More than 6 months
City / Highway
What is good?
Dry Performance

What is bad?
Treadwear
Wet Performance

Comments
It's the second set of the tires on my car. I've bought them due to the reviews. Sometimes later I've noticed some problems/ The first one is bad hydroplaning resistance in heavy rain. The second problem is fast wearing out. I have 25,000 miles on them only. Would never buy again.

Detailed Information

Type and Size
Tire Model
🏁 Yokohama / ADVAN Sport A/S
Car Type
Season
All Season
Rim Diameter
17 / 18 / 19 / 20 "
Width
205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
Aspect Ratio
30 / 35 / 40 / 45 / 50 / 55 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
W (max 168 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

🏁 Yokohama / ADVAN Sport A/S Sizes & Specifications

Rim Model Size Index Features Max load at cold inflation pressure (single) Max load at cold inflation pressure (dual) Max inflation pressure Revs per mile Tread width Sidewall styling Load range Tread depth Utqg Overall diameter Approved rim width Tire weight Measured rim width Static loaded radius Overall width Price
R17 205/45 R17 88W XL 205/45 R17 88W XL 1235.0 50.0 855.0 6.7 BW XL 11.0 440/AA/A 24.3 6.5 - 7.5 19.6 7.0 11.3 8.1
R17 215/45 R17 87W 215/45 R17 87W 1201.0 51.0 844.0 7.0 BW SL 11.0 440/AA/A 24.6 7 - 8 21.8 7.0 11.5 8.3
R17 225/45 R17 94W XL 225/45 R17 94W XL 1477.0 50.0 829.0 7.4 BW XL 11.0 440/AA/A 25.0 7 - 8.5 22.3 7.5 11.7 8.7
R17 225/50 R17 98W XL 225/50 R17 98W XL 1653.0 50.0 801.0 7.5 BW XL 11.0 440/AA/A 25.9 6 - 8 24.1 7.0 12.0 9.1
R17 225/55 R17 97W 225/55 R17 97W 1609.0 51.0 772.0 7.5 BW SL 11.0 440/AA/A 26.9 6 - 8 25.3 7.0 12.4 9.3
R17 235/45 R17 97W XL 235/45 R17 97W XL 1609.0 50.0 817.0 7.7 BW XL 11.0 440/AA/A 25.4 7.5 - 8.5 23.6 8.0 11.8 9.3
R17 245/40 R17 95W XL 245/40 R17 95W XL 1521.0 50.0 835.0 8.0 BW XL 11.0 440/AA/A 24.9 8 - 9.5 23.2 8.5 11.6 9.7
R17 245/45 R17 99W XL 245/45 R17 99W XL 1709.0 50.0 807.0 8.0 BW XL 11.0 440/AA/A 25.7 7.5 - 9 24.5 8.0 11.9 9.6
R17 255/40 R17 94W 255/40 R17 94W 1477.0 51.0 829.0 8.3 BW SL 11.0 440/AA/A 25.0 8.5 - 10 25.2 9.0 11.7 10.2
R18 215/40 R18 89W XL 215/40 R18 89W XL 1279.0 50.0 834.0 7.0 BW XL 11.0 440/AA/A 24.9 7 - 8.5 22.6 7.5 11.7 8.5
R18 215/45 R18 93W XL 215/45 R18 93W XL 1433.0 50.0 809.0 7.0 BW XL 11.0 440/AA/A 25.7 7 - 8 24.5 7.0 12.0 8.4
R18 225/40 R18 92Y XL 225/40 R18 92Y XL 1389.0 50.0 828.0 7.4 BW XL 11.0 440/AA/A 25.1 7.5 - 9 22.6 8.0 11.8 9.0
R18 225/45 R18 95W XL 225/45 R18 95W XL 1521.0 50.0 799.0 7.4 BW XL 11.0 440/AA/A 26.0 7 - 8.5 23.4 7.5 12.1 8.8
R18 225/50 R18 95W 225/50 R18 95W 1521.0 51.0 771.0 7.5 BW SL 11.0 440/AA/A 26.9 6 - 8 25.1 7.0 12.5 9.1
R18 235/40 R18 95Y XL 235/40 R18 95Y XL 1521.0 50.0 818.0 7.7 BW XL 11.0 440/AA/A 25.4 8 - 9.5 23.7 8.5 11.9 9.5
R18 235/45 R18 98W XL 235/45 R18 98W XL 1653.0 50.0 785.0 7.7 BW XL 11.0 440/AA/A 26.5 7.5 - 9 24.4 8.0 12.3 9.3
R18 235/50 R18 97W 235/50 R18 97W 1609.0 51.0 759.0 7.9 BW SL 11.0 440/AA/A 27.4 6.5 - 8.5 26.4 7.5 12.6 9.5
R18 245/40 R18 97Y XL 245/40 R18 97Y XL 1609.0 50.0 805.0 8.0 BW XL 11.0 440/AA/A 25.8 8 - 9.5 24.7 8.5 12.0 9.6
R18 245/45 R18 100W XL 245/45 R18 100W XL 1764.0 50.0 778.0 8.0 BW XL 11.0 440/AA/A 26.7 7.5 - 9 26.8 8.0 12.4 9.5
R18 245/50 R18 100W 245/50 R18 100W 1764.0 51.0 751.0 8.2 BW SL 11.0 440/AA/A 27.6 7 - 8.5 29.1 7.5 12.8 9.8
R18 255/35 R18 94Y XL 255/35 R18 94Y XL 1477.0 50.0 831.0 8.3 BW XL 11.0 440/AA/A 25.0 8.5 - 10 24.2 9.0 11.7 10.1
R18 255/40 R18 99Y XL 255/40 R18 99Y XL 1709.0 50.0 798.0 8.3 BW XL 11.0 440/AA/A 26.0 8.5 - 10 26.2 9.0 12.1 10.2
R18 255/45 R18 99Y 255/45 R18 99Y 1709.0 51.0 769.0 8.3 BW SL 11.0 440/AA/A 27.0 8 - 9.5 27.8 8.5 12.5 10.1
R18 265/35 R18 97Y XL 265/35 R18 97Y XL 1609.0 50.0 822.0 8.7 BW XL 11.0 440/AA/A 25.3 9 - 10.5 25.8 9.5 11.9 10.6
R18 265/40 R18 101Y XL 265/40 R18 101Y XL 1819.0 50.0 790.0 8.7 BW XL 11.0 440/AA/A 26.3 9 - 10.5 27.9 9.5 12.2 10.6
R18 275/35 R18 95Y 275/35 R18 95Y 1521.0 51.0 815.0 9.0 BW SL 11.0 440/AA/A 25.5 9 - 11 26.4 9.5 11.9 10.7
R18 285/35 R18 101Y XL 285/35 R18 101Y XL 1819.0 50.0 807.0 9.3 BW XL 11.0 440/AA/A 25.7 9.5 - 11 28.4 10.0 12.0 11.3
R19 225/40 R19 93Y XL 225/40 R19 93Y XL 1433.0 50.0 793.0 7.4 BW XL 11.0 440/AA/A 26.2 7.5 - 9 23.5 8.0 12.3 9.0
R19 225/45 R19 96Y XL 225/45 R19 96Y XL 1565.0 50.0 769.0 7.4 BW XL 11.0 440/AA/A 27.0 7 - 8.5 24.9 7.5 12.6 8.8
R19 235/40 R19 96W XL 235/40 R19 96W XL 1565.0 50.0 782.0 7.7 BW XL 11.0 440/AA/A 26.6 8 - 9.5 24.0 8.5 12.4 9.4
R19 245/40 R19 98Y XL 245/40 R19 98Y XL 1653.0 50.0 776.0 8.0 BW XL 11.0 440/AA/A 26.8 8 - 9.5 25.6 8.5 12.5 9.6
R19 245/45 R19 XL 245/45 R19 XL 1874.0 50.0 749.0 8.0 BW XL 11.0 440/AA/A 27.7 7.5 - 9 28.3 8.0 12.9 9.5
R19 245/50 R19 XL 245/50 R19 XL 2039.0 50.0 721.0 8.2 BW XL 11.0 440/AA/A 28.8 7 - 8.5 30.4 7.5 13.3 9.7
R19 255/35 R19 96Y XL 255/35 R19 96Y XL 1565.0 50.0 796.0 8.3 BW XL 11.0 440/AA/A 26.1 8.5 - 10 25.6 9.0 12.3 10.1
R19 255/40 R19 100Y XL 255/40 R19 100Y XL 1764.0 50.0 767.0 8.3 BW XL 11.0 440/AA/A 27.1 8.5 - 10 27.8 9.0 12.6 10.1
R19 265/35 R19 98Y 265/35 R19 98Y 1653.0 50.0 788.0 8.7 BW 11.0 440/AA/A 26.4 9 - 10.5 26.7 9.5 12.4 10.5
R19 275/35 R19 100Y XL 275/35 R19 100Y XL 1764.0 50.0 780.0 9.0 BW XL 11.0 440/AA/A 26.6 9 - 11 27.7 9.5 12.5 10.7
R19 275/40 R19 101Y 275/40 R19 101Y 1819.0 51.0 751.0 9.0 BW SL 11.0 440/AA/A 27.6 9 - 11 30.6 9.5 12.9 10.8
R19 285/30 R19 98Y XL 285/30 R19 98Y XL 1653.0 50.0 805.0 9.3 BW XL 11.0 440/AA/A 25.8 9.5 - 10.5 27.5 10.0 12.2 11.3
R19 285/35 R19 99Y 285/35 R19 99Y 1709.0 51.0 774.0 9.3 BW SL 11.0 440/AA/A 26.9 9.5 - 11 29.1 10.0 12.6 11.3
R20 245/40 R20 99Y XL 245/40 R20 99Y XL 1709.0 50.0 746.0 8.0 BW XL 11.0 440/AA/A 27.8 8 - 9.5 27.2 8.5 13.1 9.6
R20 245/45 R20 103Y XL 245/45 R20 103Y XL 1929.0 50.0 723.0 8.0 BW XL 11.0 440/AA/A 28.7 7.5 - 9 29.4 8.0 13.4 9.4
R20 255/35 R20 97Y XL 255/35 R20 97Y XL 1609.0 50.0 767.0 8.3 BW XL 11.0 440/AA/A 27.1 8.5 - 10 26.9 9.0 12.8 10.1
R20 255/45 R20 105Y 255/45 R20 105Y 2039.0 50.0 712.0 8.3 BW 11.0 440/AA/A 29.2 8 - 9.5 31.1 8.5 13.6 10.0
R20 265/35 R20 99Y 265/35 R20 99Y 1709.0 50.0 757.0 8.7 BW 11.0 440/AA/A 27.4 9 - 10.5 28.2 9.5 12.9 10.7
R20 275/35 R20 102Y XL 275/35 R20 102Y XL 1874.0 50.0 751.0 9.0 BW XL 11.0 440/AA/A 27.6 9 - 11 28.5 9.5 13.0 10.7
R20 275/40 R20 106Y XL 275/40 R20 106Y XL 2094.0 50.0 725.0 9.0 BW XL 11.0 440/AA/A 28.7 9 - 11 32.9 9.5 13.4 10.8

Note! Have you driven on the 🏁 Yokohama / ADVAN Sport A/S tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Yokohama / ADVAN Sport A/S.

Add Review

All Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}

Sort by: Date
18 February, 2021 19:08 by Timothy
2
More than 6 months
City / Highway
What is good?
Dry Performance

What is bad?
Treadwear
Wet Performance

Comments
It's the second set of the tires on my car. I've bought them due to the reviews. Sometimes later I've noticed some problems/ The first one is bad hydroplaning resistance in heavy rain. The second problem is fast wearing out. I have 25,000 miles on them only. Would never buy again.

Questions and Answers