71 46
What people think:
Dry Performance Handling Comfort Wet Performance Price/Quality Treadwear Snow/Ice Performance
What we think:
STEERING RESPONSE GRIP MILEAGE COMFORT HANDLING BRAKING SPORT PERFORMANCE
CoreScore 71:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 46:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2016
  • Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Toyo Proxes Sport. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– Some owners mentioned grip was fine in both dry and wet conditions.
– The satisfied drivers said that the tires were worth the money they paid.
– The delighted motorists wrote that with this set of tires handling was good and their car was quiet.
– According to some user reviews, the tire is durable.

Reasons not to buy

– One disappointed driver said that the stability was really bad.
– Some drivers said that the tires were very noisy especially at a low maneuvering speed.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Toyo Proxes Sport

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity

Popular Vehicle Fitments :: Toyo Proxes Sport

  • • Audi R8
  • • BMW M5
  • • Ford Mustang
  • • Lexus LC
  • • Porsche 911
Toyo Proxes Sport



Description

High speed handling and wet grip are the core requirements for drivers of the most powerful cars. Proxes Sport was developed to meet these critical needs while still delivering ride comfort and mileage.Utilising Nano Balance Technology, Proxes Sport features an all-new compound delivering grip, wet or dry. The advanced tire construction, combines with an optimised tread pattern design, to offer enhanced steering response and increase driving enjoyment.

  • Reflect Block Design
  • Dynamic Taper Design
  • Barrel Rib
  • High Stiffness Rib
  • High Sipe Density Rib

Toyo Proxes Sport Latest Reviews

7 December, 2020 15:26 by John
5
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Wet Performance
I'm pleased with these tires very much! They provide great performance in the wet and especially in the dry. The dry braking is excellent! Besides, I can't hear any noise, the ride is quiet and comfortable. Love these tires. Would definitely buy again. Recommend!

Detailed Information

Type and Size
Tire Model
Toyo / Proxes Sport
Car Type
Season
Summer
Rim Diameter
17 / 18 / 19 / 20 / 21 / 22 / 23 "
Width
205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 mm
Aspect Ratio
25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
(Y) (max > 186 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Toyo / Proxes Sport Sizes & Specifications

Rim Model Size Index Features Tread depth Max inflation pressure Approved rim width Load range Sidewall styling Tire weight Max load Price
R17 205/40 R17 84W XL 205/40 R17 84W XL
R17 205/45 R17 88Y XL 205/45 R17 88Y XL XL
R17 205/50 R17 93Y XL 205/50 R17 93Y XL
R17 215/45 R17 91W XL 215/45 R17 91W XL XL
R17 215/50 R17 95W XL 215/50 R17 95W XL
R17 215/55 R17 98Y XL 215/55 R17 98Y XL
R17 215/65 R17 99V 215/65 R17 99V
R17 225/45 R17 94Y XL 225/45 R17 94Y XL XL
R17 225/50 R17 98Y XL 225/50 R17 98Y XL XL
R17 225/55 R17 101Y XL 225/55 R17 101Y XL
R17 235/40 R17 94Y XL 235/40 R17 94Y XL XL
R17 235/45 R17 97Y XL 235/45 R17 97Y XL XL
R17 235/50 R17 96Y 235/50 R17 96Y
R17 235/55 R17 99Y 235/55 R17 99Y
R17 235/65 R17 108W XL 235/65 R17 108W XL
R17 245/40 R17 95Y XL 245/40 R17 95Y XL XL
R17 245/45 R17 99Y XL 245/45 R17 99Y XL XL
R17 255/40 R17 98Y XL 255/40 R17 98Y XL
R17 255/45 R17 98Y 255/45 R17 98Y
R17 255/60 R17 110W XL 255/60 R17 110W XL
R17 275/55 R17 109V 275/55 R17 109V
R18 205/35 R18 81Y XL 205/35 R18 81Y XL XL
R18 215/40 R18 89Y XL 215/40 R18 89Y XL XL
R18 215/45 R18 93Y XL 215/45 R18 93Y XL
R18 225/35 R18 87Y XL 225/35 R18 87Y XL
R18 225/40 R18 92Y XL 225/40 R18 92Y XL XL
R18 225/45 R18 (95Y) XL 225/45 R18 (95Y) XL
R18 225/45 R18 95Y XL 225/45 R18 95Y XL XL
R18 225/50 R18 95W 225/50 R18 95W
R18 235/30 R18 85Y XL 235/30 R18 85Y XL XL
R18 235/40 R18 (95Y) XL 235/40 R18 (95Y) XL
R18 235/40 R18 95Y XL 235/40 R18 95Y XL XL
R18 235/45 R18 (98Y) XL 235/45 R18 (98Y) XL
R18 235/45 R18 98Y XL 235/45 R18 98Y XL XL
R18 235/50 R18 101Y XL 235/50 R18 101Y XL XL
R18 235/55 R18 100V 235/55 R18 100V
R18 235/60 R18 107W XL 235/60 R18 107W XL
R18 245/35 R18 92Y XL 245/35 R18 92Y XL XL
R18 245/40 R18 (97Y) XL 245/40 R18 (97Y) XL
R18 245/40 R18 97Y XL 245/40 R18 97Y XL XL
R18 245/45 R18 (100Y) XL 245/45 R18 (100Y) XL
R18 245/45 R18 100Y XL 245/45 R18 100Y XL XL
R18 255/35 R18 94Y XL 255/35 R18 94Y XL XL
R18 255/40 R18 (99Y) XL 255/40 R18 (99Y) XL
R18 255/40 R18 99Y XL 255/40 R18 99Y XL XL
R18 255/45 R18 (103Y) XL 255/45 R18 (103Y) XL
R18 255/45 R18 103Y XL 255/45 R18 103Y XL XL
R18 255/55 R18 109Y XL 255/55 R18 109Y XL
R18 265/35 R18 (97Y) XL 265/35 R18 (97Y) XL
R18 265/35 R18 97Y XL 265/35 R18 97Y XL XL
R18 265/40 R18 (101Y) XL 265/40 R18 (101Y) XL
R18 265/40 R18 101Y XL 265/40 R18 101Y XL XL
R18 265/60 R18 110V 265/60 R18 110V
R18 275/35 R18 (99Y) XL 275/35 R18 (99Y) XL
R18 275/35 R18 99Y XL 275/35 R18 99Y XL XL
R18 275/40 R18 (99Y) 275/40 R18 (99Y)
R18 275/40 R18 99Y 275/40 R18 99Y SL
R18 285/35 R18 (101Y) XL 285/35 R18 (101Y) XL
R18 285/35 R18 101Y XL 285/35 R18 101Y XL XL
R18 295/35 R18 103Y XL 295/35 R18 103Y XL XL
R19 225/35 R19 (88Y) XL 225/35 R19 (88Y) XL
R19 225/35 R19 88Y XL 225/35 R19 88Y XL XL
R19 225/40 R19 93Y XL 225/40 R19 93Y XL XL
R19 225/45 R19 (96Y) XL 225/45 R19 (96Y) XL
R19 225/45 R19 96Y XL 225/45 R19 96Y XL XL
R19 225/55 R19 99V 225/55 R19 99V
R19 235/35 R19 (91Y) XL 235/35 R19 (91Y) XL
R19 235/35 R19 91Y XL 235/35 R19 91Y XL XL
R19 235/40 R19 96Y XL 235/40 R19 96Y XL XL
R19 235/50 R19 99W 235/50 R19 99W
R19 235/55 R19 105Y XL 235/55 R19 105Y XL
R19 245/35 R19 (93Y) XL 245/35 R19 (93Y) XL
R19 245/35 R19 93Y XL 245/35 R19 93Y XL XL
R19 245/40 R19 (98Y) XL 245/40 R19 (98Y) XL
R19 245/40 R19 98Y XL 245/40 R19 98Y XL XL
R19 245/45 R19 102Y XL 245/45 R19 102Y XL XL
R19 255/30 R19 (91Y) XL 255/30 R19 (91Y) XL
R19 255/30 R19 91Y XL 255/30 R19 91Y XL XL
R19 255/35 R19 (96Y) XL 255/35 R19 (96Y) XL
R19 255/35 R19 96Y XL 255/35 R19 96Y XL XL
R19 255/40 R19 100Y XL 255/40 R19 100Y XL XL
R19 255/45 R19 104Y XL 255/45 R19 104Y XL
R19 255/50 R19 107Y XL 255/50 R19 107Y XL
R19 255/55 R19 111Y XL 255/55 R19 111Y XL
R19 265/30 R19 (93Y) XL 265/30 R19 (93Y) XL
R19 265/30 R19 93Y XL 265/30 R19 93Y XL XL
R19 265/35 R19 (98Y) XL 265/35 R19 (98Y) XL
R19 265/35 R19 98Y XL 265/35 R19 98Y XL XL
R19 265/40 R19 (102Y) XL 265/40 R19 (102Y) XL
R19 265/40 R19 102Y XL 265/40 R19 102Y XL XL
R19 265/50 R19 110Y XL 265/50 R19 110Y XL
R19 275/30 R19 (96Y) XL 275/30 R19 (96Y) XL
R19 275/30 R19 96Y XL 275/30 R19 96Y XL XL
R19 275/35 R19 (100Y) XL 275/35 R19 (100Y) XL
R19 275/35 R19 100Y XL 275/35 R19 100Y XL XL
R19 275/40 R19 (105Y) XL 275/40 R19 (105Y) XL
R19 275/40 R19 105Y XL 275/40 R19 105Y XL XL
R19 275/45 R19 108Y XL 275/45 R19 108Y XL
R19 275/55 R19 111W 275/55 R19 111W
R19 285/30 R19 (98Y) XL 285/30 R19 (98Y) XL
R19 285/30 R19 98Y XL 285/30 R19 98Y XL XL
R19 285/35 R19 (99Y) 285/35 R19 (99Y)
R19 285/35 R19 99Y 285/35 R19 99Y SL
R19 285/45 R19 111Y XL 285/45 R19 111Y XL
R19 295/30 R19 (100Y) XL 295/30 R19 (100Y) XL
R19 295/30 R19 100Y XL 295/30 R19 100Y XL XL
R19 295/35 R19 (104Y) XL 295/35 R19 (104Y) XL
R19 295/35 R19 104Y XL 295/35 R19 104Y XL XL
R19 325/30 R19 (105Y) XL 325/30 R19 (105Y) XL
R19 325/30 R19 105Y XL 325/30 R19 105Y XL XL
R20 225/35 R20 90Y XL 225/35 R20 90Y XL XL
R20 235/30 R20 (88Y) XL 235/30 R20 (88Y) XL
R20 235/30 R20 88Y XL 235/30 R20 88Y XL XL
R20 235/50 R20 100W 235/50 R20 100W
R20 235/55 R20 102W 235/55 R20 102W
R20 245/30 R20 (90Y) XL 245/30 R20 (90Y) XL
R20 245/30 R20 90Y XL 245/30 R20 90Y XL XL
R20 245/35 R20 (95Y) XL 245/35 R20 (95Y) XL
R20 245/35 R20 95Y XL 245/35 R20 95Y XL XL
R20 245/40 R20 99Y XL 245/40 R20 99Y XL XL
R20 245/45 R20 103Y XL 245/45 R20 103Y XL XL
R20 255/30 R20 (92Y) XL 255/30 R20 (92Y) XL
R20 255/30 R20 92Y XL 255/30 R20 92Y XL XL
R20 255/35 R20 (97Y) XL 255/35 R20 (97Y) XL
R20 255/35 R20 97Y XL 255/35 R20 97Y XL XL
R20 255/40 R20 (101Y) XL 255/40 R20 (101Y) XL
R20 255/40 R20 101Y XL 255/40 R20 101Y XL XL
R20 255/45 R20 105Y XL 255/45 R20 105Y XL
R20 255/50 R20 109Y XL 255/50 R20 109Y XL
R20 255/55 R20 110Y XL 255/55 R20 110Y XL
R20 265/30 R20 (94Y) XL 265/30 R20 (94Y) XL
R20 265/30 R20 94Y XL 265/30 R20 94Y XL XL
R20 265/35 R20 (99Y) XL 265/35 R20 (99Y) XL
R20 265/35 R20 99Y 265/35 R20 99Y XL
R20 265/45 R20 108Y XL 265/45 R20 108Y XL
R20 265/50 R20 111Y XL 265/50 R20 111Y XL
R20 275/30 R20 (97Y) XL 275/30 R20 (97Y) XL
R20 275/30 R20 97Y XL 275/30 R20 97Y XL XL
R20 275/35 R20 (102Y) XL 275/35 R20 (102Y) XL
R20 275/35 R20 102Y XL 275/35 R20 102Y XL XL
R20 275/40 R20 (106Y) XL 275/40 R20 (106Y) XL
R20 275/40 R20 106Y XL 275/40 R20 106Y XL XL
R20 275/45 R20 110Y XL 275/45 R20 110Y XL
R20 275/50 R20 113W XL 275/50 R20 113W XL
R20 285/25 R20 93Y XL 285/25 R20 93Y XL XL
R20 285/30 R20 (99Y) XL 285/30 R20 (99Y) XL
R20 285/30 R20 99Y XL 285/30 R20 99Y XL XL
R20 285/35 R20 (100Y) 285/35 R20 (100Y)
R20 285/35 R20 100Y 285/35 R20 100Y SL
R20 285/35 R20 100Y XL 285/35 R20 100Y XL 9.6 9.5-10-11 SL BW
R20 285/40 R20 108V XL 285/40 R20 108V XL
R20 295/25 R20 95Y XL 295/25 R20 95Y XL XL
R20 295/30 R20 (101Y) XL 295/30 R20 (101Y) XL
R20 295/30 R20 101Y XL 295/30 R20 101Y XL XL
R20 295/35 R20 (105Y) XL 295/35 R20 (105Y) XL
R20 295/35 R20 105Y XL 295/35 R20 105Y XL XL
R20 295/40 R20 110Y XL 295/40 R20 110Y XL
R20 305/25 R20 (97Y) XL 305/25 R20 (97Y) XL
R20 305/25 R20 97Y XL 305/25 R20 97Y XL XL
R20 305/30 R20 103Y XL 305/30 R20 103Y XL XL
R20 315/35 R20 110Y 315/35 R20 110Y
R20 315/35 R20 110Y XL 315/35 R20 110Y XL
R21 255/40 R21 102Y XL 255/40 R21 102Y XL XL
R21 265/45 R21 104Y 265/45 R21 104Y SL
R21 265/45 R21 108W XL 265/45 R21 108W XL
R21 275/35 R21 103Y XL 275/35 R21 103Y XL
R21 275/40 R21 107Y XL 275/40 R21 107Y XL XL
R21 275/45 R21 110Y XL 275/45 R21 110Y XL XL
R21 285/35 R21 105Y XL 285/35 R21 105Y XL XL
R21 295/35 R21 107Y XL 295/35 R21 107Y XL XL
R21 295/40 R21 111Y XL 295/40 R21 111Y XL XL
R21 315/30 R21 105Y XL 315/30 R21 105Y XL
R21 315/35 R21 111Y XL 315/35 R21 111Y XL XL
R21 315/40 R21 111Y 315/40 R21 111Y SL
R21 325/30 R21 108Y XL 325/30 R21 108Y XL XL
R22 265/35 R22 102Y XL 265/35 R22 102Y XL XL
R22 275/35 R22 104Y XL 275/35 R22 104Y XL XL
R22 275/40 R22 107Y XL 275/40 R22 107Y XL
R22 275/40 R22 108Y XL 275/40 R22 108Y XL
R22 285/35 R22 106Y XL 285/35 R22 106Y XL XL
R22 295/30 R22 103Y XL 295/30 R22 103Y XL XL
R22 295/40 R22 112Y XL 295/40 R22 112Y XL XL
R23 285/35 R23 (107Y) XL 285/35 R23 (107Y) XL

Note! Have you driven on the Toyo / Proxes Sport tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Toyo / Proxes Sport.

Add Review

All Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}

Sort by: Date
7 December, 2020 15:26 by John
5
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Wet Performance
I'm pleased with these tires very much! They provide great performance in the wet and especially in the dry. The dry braking is excellent! Besides, I can't hear any noise, the ride is quiet and comfortable. Love these tires. Would definitely buy again. Recommend!

Questions and Answers