N/A
28
Yokohama ADVAN Apex V601
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 28:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2019 New
- Regions for sale: Northern America
Price
Sold By
Description
Built upon the legacy of the A008, AVS Intermediate and the AVS Sport. 100 years of experience rolled into one tire designed to conquer the U.S. roads—introducing the ADVAN Apex™. An all-new Y-rated ultra-high performance tire worthy of its name, and your respect.
Benefits:
- Precision Handling. Uninterrupted center rib enhances high speed stability;
- Maximum Grip. High - Grade micro silica in a wide outside rib block devoid of lateral grooves , creates near seamless contact with the road for maximum comering perfomance;
- Quieter Ride. Optimized groove angles minimize road noise for a more comfortable , quiet ride;
- Extended Treadlife. Micro - Silica compound and rounded ribs profile optimize contact pressure with the road to reduce uneven wear.
Yokohama ADVAN Apex V601 Latest News
-
Nov 17, 2019Article
Yokohama captures a clean sweep of the best new tire category at the 2019 SEMA Show
Only one tire can be crowned the «best new tire» at the Specialty Equipment Market Association (SEMA) Show each year, and become the prize winner in the «Best New Pro… -
Nov 19, 2019Video
Tire Review: Yokohama Advan Apex V601
-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:…
Detailed Information
Type and Size
- Tire Model
- Yokohama / ADVAN Apex V601
- Car Type
- Passenger
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 "
- Width
- 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Yes
Speed and Load
- Speed Index
- Y (max 186 mph)
- Load Index (max load for a tire)
Yokohama / ADVAN Apex V601 Sizes & Specifications
Rim | Model | Size | Index | Features | Max load | Overall width | Revs per mile | Max inflation pressure | Load range | Tread depth | Tread width | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | 1,477 | 8.8 | 833 | 50 | XL | 9 | 7.6 | 24.9 | |
R17 | 245/40 R17 95Y XL | 245/40 R17 | 95Y | XL | 1,521 | 9.6 | 843 | 50 | XL | 9 | 8.3 | 24.6 | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | 1,709 | 9.6 | 810 | 50 | XL | 9 | 8.1 | 25.6 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | 1,389 | 9.0 | 827 | 50 | XL | 9 | 7.9 | 25.1 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | 1,521 | 8.8 | 802 | 50 | XL | 9 | 7.6 | 25.9 | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | 1,521 | 9.4 | 818 | 50 | XL | 9 | 8.2 | 25.4 | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | XL | 1,653 | 9.3 | 788 | 50 | XL | 9 | 7.9 | 26.4 | |
R18 | 235/50 R18 101Y XL | 235/50 R18 | 101Y | XL | 1,819 | 9.5 | 762 | 50 | XL | 9 | 8.0 | 27.2 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 1,609 | 9.6 | 805 | 50 | XL | 9 | 8.3 | 25.8 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | 1,764 | 9.4 | 779 | 50 | XL | 9 | 8.1 | 26.7 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 1,477 | 10.1 | 828 | 50 | XL | 9 | 8.9 | 25.1 | |
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | 1,709 | 10.1 | 797 | 50 | XL | 9 | 8.9 | 26.1 | |
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | XL | 1,929 | 9.9 | 768 | 50 | XL | 9 | 8.6 | 27.0 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | 1,609 | 10.5 | 821 | 50 | XL | 9 | 9.3 | 25.3 | |
R18 | 275/40 R18 103Y XL | 275/40 R18 | 103Y | XL | 1,929 | 10.8 | 778 | 50 | XL | 9 | 9.4 | 26.7 | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | 1,235 | 8.8 | 823 | 50 | XL | 9 | 7.9 | 25.2 | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | 1,433 | 9.0 | 795 | 50 | XL | 9 | 7.9 | 26.1 | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | 1,565 | 8.7 | 769 | 50 | XL | 9 | 7.6 | 27.0 | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | 1,356 | 9.4 | 816 | 50 | XL | 9 | 8.3 | 25.5 | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | 1,565 | 9.4 | 784 | 50 | XL | 9 | 8.3 | 26.5 | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | 1,433 | 9.6 | 804 | 50 | XL | 9 | 8.5 | 25.8 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | 1,653 | 9.6 | 775 | 50 | XL | 9 | 8.5 | 26.8 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | 1,874 | 9.4 | 750 | 50 | XL | 9 | 8.1 | 27.7 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | 1,356 | 10.1 | 828 | 50 | XL | 9 | 8.9 | 25.1 | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | 1,565 | 10.1 | 797 | 50 | XL | 9 | 8.9 | 26.1 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | 1,764 | 10.0 | 766 | 50 | XL | 9 | 8.8 | 27.1 | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | 1,653 | 10.6 | 787 | 50 | XL | 9 | 9.3 | 26.4 | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | 1,764 | 10.7 | 782 | 50 | XL | 9 | 9.4 | 26.6 | |
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | 1,653 | 11.3 | 804 | 50 | XL | 9 | 9.9 | 25.8 | |
R19 | 285/35 R19 103Y XL | 285/35 R19 | 103Y | XL | 1,929 | 11.3 | 771 | 50 | XL | 9 | 9.9 | 26.9 | |
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | 1,389 | 9.3 | 784 | 50 | XL | 9 | 8.3 | 26.5 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | 1,521 | 9.6 | 775 | 50 | XL | 9 | 8.5 | 26.8 | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | 1,709 | 9.4 | 748 | 50 | XL | 9 | 8.3 | 27.8 | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | 1,929 | 9.4 | 724 | 50 | XL | 9 | 8.1 | 28.7 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | 1,609 | 10.0 | 769 | 50 | XL | 9 | 8.9 | 27.0 | |
R20 | 265/35 R20 99Y XL | 265/35 R20 | 99Y | XL | 1,709 | 10.5 | 759 | 50 | XL | 9 | 9.3 | 27.4 | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | 1,609 | 10.6 | 782 | 50 | XL | 9 | 9.4 | 26.6 | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | 1,874 | 10.7 | 754 | 50 | XL | 9 | 9.4 | 27.6 | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | 2,094 | 10.7 | 725 | 50 | XL | 9 | 9.4 | 28.7 | |
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | XL | 1,709 | 11.2 | 775 | 50 | XL | 9 | 9.9 | 26.8 | |
R20 | 285/35 R20 104Y XL | 285/35 R20 | 104Y | XL | 1,984 | 11.2 | 745 | 50 | XL | 9 | 9.9 | 27.9 | |
R20 | 295/30 R20 101Y XL | 295/30 R20 | 101Y | XL | 1,819 | 11.6 | 768 | 50 | XL | 9 | 10.3 | 27.0 | |
R20 | 305/30 R20 103Y XL | 305/30 R20 | 103Y | XL | 1,929 | 12.1 | 762 | 50 | XL | 9 | 10.8 | 27.2 | |
R20 | 305/35 R20 107Y XL | 305/35 R20 | 107Y | XL | 2,149 | 12.1 | 730 | 50 | XL | 9 | 10.8 | 28.5 |
Note! Have you driven on the Yokohama / ADVAN Apex V601 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / ADVAN Apex V601.
Questions and Answers
-
Nov 17, 2019Article
Yokohama captures a clean sweep of the best new tire category at the 2019 SEMA Show
Only one tire can be crowned the «best new tire» at the Specialty Equipment Market Association (SEMA) Show each year, and become the prize winner in the «Best New Pro… -
Nov 19, 2019Video
Tire Review: Yokohama Advan Apex V601
-
Aug 17, 2019Article
Yokohama Tire to Introduce Four New Developments Prior to the End of 2019
The trends of UHP and CUV/SUV market segments make the tire manufacturers learn to quickly respond to the consumers’ ever-changing demands. Yokohama Tire also does not stay uninvolved:…